University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Spring 2010 Printer-Friendly Copy 
4/16/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 38300.00 0.00 38300.00 58230.00 2148.00 60378.00 9415.00 150.00 9565.00 563.00 77.00 640.00 108883.00
Arts and Sciences 32590.00 0.00 32590.00 30777.00 939.00 31716.00 3402.50 48.00 3450.50 165.00 0.00 165.00 67921.50
Anthropology 1086.00 0.00 1086.00 1677.00 0.00 1677.00 266.00 0.00 266.00 53.00 0.00 53.00 3082.00
Art 2145.00 0.00 2145.00 1626.00 0.00 1626.00 3.00 0.00 3.00 0.00 0.00 0.00 3774.00
Biology 3506.00 0.00 3506.00 3173.00 0.00 3173.00 199.00 0.00 199.00 20.00 0.00 20.00 6898.00
Chemistry 2205.00 0.00 2205.00 434.00 0.00 434.00 0.00 0.00 0.00 0.00 0.00 0.00 2639.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 604.00 0.00 604.00 0.00 0.00 0.00 0.00 0.00 0.00 604.00
Communication Arts 1356.00 0.00 1356.00 3828.00 60.00 3888.00 247.50 0.00 247.50 3.00 0.00 3.00 5494.50
Computer Science 1427.00 0.00 1427.00 2935.00 52.00 2987.00 934.00 12.00 946.00 3.00 0.00 3.00 5363.00
Electrical Engineering 22.00 0.00 22.00 911.00 615.00 1526.00 0.00 0.00 0.00 0.00 0.00 0.00 1548.00
English 4416.00 0.00 4416.00 1770.00 0.00 1770.00 205.00 0.00 205.00 17.00 0.00 17.00 6408.00
Environmental Studies 1124.00 0.00 1124.00 1439.00 66.00 1505.00 94.00 9.00 103.00 5.00 0.00 5.00 2737.00
Foreign Languages 809.00 0.00 809.00 107.00 0.00 107.00 0.00 0.00 0.00 0.00 0.00 0.00 916.00
Government 477.00 0.00 477.00 848.00 0.00 848.00 84.00 0.00 84.00 0.00 0.00 0.00 1409.00
History 1584.00 0.00 1584.00 1445.00 33.00 1478.00 253.00 27.00 280.00 0.00 0.00 0.00 3342.00
Honors Program 0.00 0.00 0.00 217.00 0.00 217.00 0.00 0.00 0.00 0.00 0.00 0.00 217.00
Life Health Sciences 0.00 0.00 0.00 708.00 0.00 708.00 192.00 0.00 192.00 0.00 0.00 0.00 900.00
Mathematics 5555.00 0.00 5555.00 1067.00 0.00 1067.00 263.00 0.00 263.00 9.00 0.00 9.00 6894.00
Music 1307.00 0.00 1307.00 577.00 0.00 577.00 0.00 0.00 0.00 0.00 0.00 0.00 1884.00
Nursing 0.00 0.00 0.00 1607.00 0.00 1607.00 0.00 0.00 0.00 0.00 0.00 0.00 1607.00
Physics 1050.00 0.00 1050.00 321.00 12.00 333.00 0.00 0.00 0.00 0.00 0.00 0.00 1383.00
Philosophy 1848.00 0.00 1848.00 857.00 0.00 857.00 0.00 0.00 0.00 0.00 0.00 0.00 2705.00
Psychology 1862.00 0.00 1862.00 4006.00 101.00 4107.00 662.00 0.00 662.00 55.00 0.00 55.00 6686.00
Student Life Skills 35.00 0.00 35.00 127.00 0.00 127.00 0.00 0.00 0.00 0.00 0.00 0.00 162.00
Theatre 776.00 0.00 776.00 493.00 0.00 493.00 0.00 0.00 0.00 0.00 0.00 0.00 1269.00
Business 1845.00 0.00 1845.00 9976.00 600.00 10576.00 1345.50 99.00 1444.50 0.00 0.00 0.00 13865.50
Accounting 699.00 0.00 699.00 1898.00 72.00 1970.00 318.00 45.00 363.00 0.00 0.00 0.00 3032.00
Business Administration-General 156.00 0.00 156.00 593.50 36.00 629.50 613.50 21.00 634.50 0.00 0.00 0.00 1420.00
Economics 990.00 0.00 990.00 551.50 0.00 551.50 51.00 33.00 84.00 0.00 0.00 0.00 1625.50
Finance 0.00 0.00 0.00 1633.00 36.00 1669.00 3.00 0.00 3.00 0.00 0.00 0.00 1672.00
Management 0.00 0.00 0.00 2616.50 318.00 2934.50 303.00 0.00 303.00 0.00 0.00 0.00 3237.50
Marketing 0.00 0.00 0.00 2200.50 84.00 2284.50 0.00 0.00 0.00 0.00 0.00 0.00 2284.50
Management Information Systems 0.00 0.00 0.00 483.00 54.00 537.00 57.00 0.00 57.00 0.00 0.00 0.00 594.00
Professional Studies 3865.00 0.00 3865.00 17477.00 609.00 18086.00 4667.00 3.00 4670.00 398.00 77.00 475.00 27096.00
Air Force 66.00 0.00 66.00 87.00 0.00 87.00 0.00 0.00 0.00 0.00 0.00 0.00 153.00
Criminal Justice 294.00 0.00 294.00 1938.00 429.00 2367.00 195.00 0.00 195.00 0.00 0.00 0.00 2856.00
Applied Science, Technology and Administration 285.00 0.00 285.00 1279.00 0.00 1279.00 497.00 0.00 497.00 85.00 0.00 85.00 2146.00
Health, Leisure & Exercise Science 2210.00 0.00 2210.00 4068.00 180.00 4248.00 444.00 0.00 444.00 2.00 0.00 2.00 6904.00
Legal Studies 66.00 0.00 66.00 927.00 0.00 927.00 0.00 0.00 0.00 0.00 0.00 0.00 993.00
Military Science 53.00 0.00 53.00 81.00 0.00 81.00 0.00 0.00 0.00 0.00 0.00 0.00 134.00
Research and Advanced Studies 0.00 0.00 0.00 123.00 0.00 123.00 2085.00 3.00 2088.00 158.00 35.00 193.00 2404.00
Social Work 285.00 0.00 285.00 1682.00 0.00 1682.00 450.00 0.00 450.00 0.00 0.00 0.00 2417.00
Teacher Education 606.00 0.00 606.00 7292.00 0.00 7292.00 996.00 0.00 996.00 153.00 42.00 195.00 9089.00
Show non-academic departments