University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Environmental Studies
Spring 2010 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1132 2737
Lower Division 462 1124
On Campus (OL) GEA2000 Natns & Regns Of Wld 1809 Lecture Wilbur Hugli A 100% 3.0 50 150
On Campus (01) GEO1200 Physical Geography 1810 Lecture Chasidy Hobbs R 100% 4.0 90 360
On Campus (OL) GEO1200 Physical Geography 1811 Lecture Chasidy Hobbs R 100% 4.0 30 120
On Campus (01) GEO1200 Physical Geography 2292 Lecture Jason Ortegren O 100% 4.0 11 44
On Campus (01) GEO1200L Physical Geog Lab 1812 Lab Karen Bruening A 100% 0.0 39 0
On Campus (01) GEO1200L Physical Geog Lab 1813 Lab Karen Bruening A 100% 0.0 40 0
On Campus (OL) GEO1200L Physical Geog Lab 1814 Lab Christina Genualdi A 100% 0.0 28 0
On Campus (01) GEO1200L Physical Geog Lab 2293 Lab Jason Ortegren O 100% 0.0 12 0
On Campus (01) GEO1200L Physical Geog Lab 2733 Lab Karen Bruening A 100% 0.0 12 0
On Campus (01) GEO2330 Envir Science 1815 Lecture Chasidy Hobbs R 100% 3.0 100 300
On Campus (OL) GEO2330 Envir Science 1816 Lecture Chasidy Hobbs R 100% 3.0 50 150
Upper Division 631 1505
Off Campus (09) EVR4050 Env Field Research 0755 Internship Wilbur Hugli A 100% 3.0 4 12
Off Campus (09) GEO3502 Economic Geography 2234 Lecture Wilbur Hugli A 100% 3.0 13 39
Off Campus (WC) GEO4333 Sem In Envir Issues 1828 Lecture John Waldron R 100% 3.0 5 15
On Campus (OL) EVR4035 Environmental Law 1804 Lecture J Kirschenfeld A 100% 3.0 34 102
On Campus (01) EVR4037 Evr Auditing 1805 Lecture John Barksdale A 100% 3.0 17 51
On Campus (IE) EVR4412 Evr Urban Growth 2903 Lecture Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) EVR4905 Directed Study 2477 Directed Study J Kirschenfeld A 100% 3.0 1 3
On Campus (01) EVR4905 Directed Study 2828 Directed Study Chasidy Hobbs R 100% 3.0 1 3
On Campus (01) EVR4941 Practicum In Evr 1806 Internship Klaus Meyer-arendt R 100% 3.0 3 9
On Campus (01) EVR4941 Practicum In Evr 2921 Internship Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GEA4730 Geography Of Japan 1830 Lecture John Waldron R 100% 3.0 20 60
On Campus (01) GEO3210 Geomorphology 1817 Lecture Hilde Snoeckx A 100% 4.0 23 92
On Campus (01) GEO3210L Geomorphology Lab 1818 Lab Hilde Snoeckx A 100% 0.0 23 0
On Campus (01) GEO3250 Weather & Climate 1819 Lecture Jason Ortegren R 100% 4.0 38 152
On Campus (01) GEO3250L Weather & Clim Lab 1820 Lab Jason Ortegren R 100% 0.0 20 0
On Campus (01) GEO3250L Weather & Clim Lab 1821 Lab Christina Genualdi A 100% 0.0 18 0
On Campus (01) GEO3372 Cons Of Natrl Resour 1829 Lecture Jason Ortegren R 100% 3.0 44 132
On Campus (IE) GEO3421 Cultural Geography 2904 Lecture Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GEO4221 Coastal Morph & Proc 1822 Lecture Klaus Meyer-arendt R 100% 3.0 20 60
On Campus (OL) GEO4221 Coastal Morph & Proc 1823 Lecture Klaus Meyer-arendt R 100% 3.0 14 42
On Campus (OL) GEO4221 Coastal Morph & Proc 1824 Lecture Klaus Meyer-arendt R 100% 3.0 26 78
On Campus (01) GEO4221L Coastal Mor/proc Lab 1825 Lab Klaus Meyer-arendt R 100% 1.0 20 20
On Campus (OL) GEO4221L Coastal Mor/proc Lab 1826 Lab Klaus Meyer-arendt R 100% 1.0 14 14
On Campus (OL) GEO4221L Coastal Mor/proc Lab 1827 Lab Klaus Meyer-arendt R 100% 1.0 26 26
On Campus (01) GEO4332 Senior Seminar 0867 Lecture John Waldron R 100% 1.0 13 13
On Campus (IE) GEO4333 Sem In Envir Issues 2885 Lecture Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GEO4905 Directed Study 2398 Directed Study Matthew Schwartz R 100% 2.0 1 2
On Campus (01) GEO4905 Directed Study 2585 Directed Study Zhiyong Hu R 100% 3.0 1 3
On Campus (01) GEO4905 Directed Study 2744 Directed Study John Waldron R 100% 3.0 1 3
On Campus (01) GEO4905 Directed Study 2834 Directed Study Klaus Meyer-arendt R 100% 1.0 1 1
On Campus (IE) GEO4905 Solid Waste Reuse 2888 Directed Study Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GIS4035 Phot Interp/rem Sens 1836 Lecture Zhiyong Hu R 100% 4.0 31 124
On Campus (01) GIS4035L Pho Int/rem Sen Lab 1837 Lab Michael Johnson A 100% 0.0 16 0
On Campus (01) GIS4035L Pho Int/rem Sen Lab 1838 Lab Michael Johnson A 100% 0.0 15 0
On Campus (01) GIS4043 Geographic Info Syst 1839 Lecture Zhiyong Hu R 100% 3.0 41 123
On Campus (01) GIS4043L Gis Laboratory 1840 Lab Nathan Mckinney A 100% 1.0 21 21
On Campus (01) GIS4043L Gis Laboratory 1841 Lab Nathan Mckinney A 100% 1.0 20 20
On Campus (01) GIS4930 Special Topic In Gis 1842 Lecture Zhiyong Hu R 100% 3.0 7 21
On Campus (01) GIS4944 Gis Internship 1843 Internship Zhiyong Hu R 100% 3.0 1 3
On Campus (01) GLY3031C Environ Geology 1846 Lecture Matthew Schwartz R 100% 4.0 20 80
On Campus (01) GLY3031C Environ Geology 2503 Lecture Matthew Schwartz R 100% 4.0 7 28
On Campus (01) GLY4244 Biogeochemistry 1847 Lecture Matthew Schwartz R 100% 3.0 23 69
On Campus (OL) OCG4050 Geological Oceanogr 1882 Lecture Matthew Schwartz R 100% 3.0 2 6
On Campus (OL) OCG4050 Geological Oceanogr 1883 Lecture Matthew Schwartz O 100% 3.0 21 63
Graduate 36 103
Off Campus (09) EVR5061 Env Field Research 1807 Internship Wilbur Hugli A 100% 3.0 2 6
Off Campus (WC) GEO5930 Sem In Envir Issues 2331 Lecture John Waldron R 100% 3.0 1 3
On Campus (01) EVR5332 Practicum In Evr 1808 Internship Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) EVR6905 Directed Study 2608 Directed Study Matthew Schwartz R 100% 3.0 2 6
On Campus (01) EVR6905 Directed Study 2650 Directed Study Zhiyong Hu R 100% 3.0 1 3
On Campus (01) EVR6905 Directed Study 2719 Directed Study Jason Ortegren R 100% 4.0 1 4
On Campus (01) EVS6940 Internship 2313 Internship Klaus Meyer-arendt R 100% 3.0 2 6
On Campus (01) GEO5225 Coastal Morph & Proc 1832 Lecture Klaus Meyer-arendt R 100% 3.0 3 9
On Campus (OL) GEO5225 Coastal Morph & Proc 1833 Lecture Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GEO5225L Coastal Mor/proc Lab 1834 Lab Klaus Meyer-arendt R 100% 1.0 2 2
On Campus (OL) GEO5225L Coastal Mor/proc Lab 1835 Lab Klaus Meyer-arendt R 100% 1.0 1 1
On Campus (01) GEO6905 Directed Study 2486 Directed Study Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GEO6905 Directed Study 2878 Directed Study Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (01) GIS5935 Special Topic In Gis 1844 Lecture Zhiyong Hu R 100% 3.0 4 12
On Campus (01) GIS5945 Gis Internship 1845 Internship Zhiyong Hu R 100% 3.0 2 6
On Campus (01) GLY5266 Biogeochemistry 1848 Lecture Matthew Schwartz R 100% 3.0 11 33
Thesis 3 5
On Campus (01) EVS6971 Thesis 2715 Thesis Klaus Meyer-arendt R 100% 1.0 1 1
On Campus (01) EVS6971 Thesis 2772 Thesis Matthew Schwartz R 100% 3.0 1 3
On Campus (01) EVS6971 Thesis 2873 Thesis Klaus Meyer-arendt R 100% 1.0 1 1