University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Philosophy
Spring 2010 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 902 2705
Lower Division 616 1848
On Campus (OL) PHI2010 Intro To Philosophy 1474 Lecture Garrett Howard A 100% 3.0 38 114
On Campus (01) PHI2010 Intro To Philosophy 1475 Lecture Jonathan Means A 100% 3.0 40 120
On Campus (OL) PHI2010 Intro To Philosophy 1476 Lecture Garrett Howard A 100% 3.0 37 111
On Campus (01) PHI2010 Intro To Philosophy 1477 Lecture Lawrence Howe R 100% 3.0 39 117
On Campus (01) PHI2010 Intro To Philosophy 2285 Lecture Nicholas Power R 100% 3.0 15 45
On Campus (01) PHI2100 Intro To Logic 1478 Lecture Steven Hood R 100% 3.0 35 105
On Campus (OL) PHI2100 Intro To Logic 1479 Lecture John Meador A 100% 3.0 25 75
On Campus (01) PHI2100 Intro To Logic 2263 Lecture Steven Hood R 100% 3.0 30 90
On Campus (01) PHI2603 Ethics In Contem Soc 1481 Lecture Jonathan Means A 100% 3.0 29 87
On Campus (OL) PHI2603 Ethics In Contem Soc 1482 Lecture Susan Brown A 100% 3.0 30 90
On Campus (OL) PHI2603 Ethics In Contem Soc 1483 Lecture Susan Brown A 100% 3.0 28 84
On Campus (01) PHI2603 Ethics In Contem Soc 1484 Lecture Susan Brown A 100% 3.0 13 39
On Campus (01) PHI2603 Ethics In Contem Soc 1485 Lecture Garrett Howard A 100% 3.0 38 114
On Campus (01) PHI2603 Ethics In Contem Soc 2261 Lecture J. Johnson A 100% 3.0 40 120
On Campus (01) PHI2603 Ethics In Contem Soc 2262 Lecture J. Johnson A 100% 3.0 40 120
On Campus (OL) REL2000 Intro To Religion 1591 Lecture Sarah Mccombs A 100% 3.0 27 81
On Campus (OL) REL2000 Intro To Religion 1592 Lecture Sarah Mccombs A 100% 3.0 28 84
On Campus (01) REL2000 Intro To Religion 1593 Lecture Jonathan Means A 100% 3.0 30 90
On Campus (OL) REL2000 Intro To Religion 1594 Lecture Linda Villareal A 100% 3.0 26 78
On Campus (OL) REL2000 Intro To Religion 1595 Lecture Sarah Mccombs A 100% 3.0 28 84
Upper Division 286 857
On Campus (01) HUM4911 Capstone Experience 2410 Directed Study Jerre Brisky A 100% 3.0 6 18
On Campus (01) PHH3400 Modern Philosophy 1472 Lecture Nicholas Power R 100% 3.0 26 78
On Campus (01) PHH4200 Medieval Philosophy 1473 Lecture Wilson Maina R 100% 3.0 21 63
On Campus (01) PHI3640 Env Ethics 1489 Lecture Lawrence Howe R 100% 3.0 19 57
On Campus (01) PHI3670 Ethics 2209 Lecture Nicholas Power R 100% 3.0 39 117
On Campus (01) PHI3880 Philosophy Of Film 1490 Lecture Garrett Howard A 100% 3.0 29 87
On Campus (01) PHI4300 Theory Of Knowledge 1492 Lecture Steven Hood R 100% 3.0 16 48
On Campus (01) PHI4905 Directed Study 2521 Directed Study Lawrence Howe R 100% 3.0 1 3
On Campus (01) PHI4905 Directed Study 2708 Directed Study Garrett Howard A 100% 3.0 1 3
On Campus (IE) PHM4051 Alt Philosophies 2928 Lecture Nicholas Power R 100% 3.0 1 3
On Campus (01) PHP3786 Existentialism 1496 Lecture Lawrence Howe R 100% 3.0 19 57
On Campus (01) REL3142 New Perspe/rel Self 2210 Lecture Wilson Maina R 100% 3.0 9 27
On Campus (01) REL3243 Studies In New Test 1596 Lecture William Mountcastle Jr A 100% 3.0 24 72
On Campus (01) REL3310 Phil Of The East 1597 Lecture John Harding A 100% 3.0 25 75
On Campus (IE) REL3310 Phil Of The East 2930 Lecture John Clune Jr R 100% 3.0 1 3
On Campus (IE) REL3310 Phil Of The East 2972 Lecture John Clune Jr R 100% 3.0 1 3
On Campus (01) REL3905 Directed Study 2723 Directed Study J Watkins R 100% 2.0 1 2
On Campus (01) REL3948 Service Lrng Ii 2383 Internship Wilson Maina R 100% 3.0 1 3
On Campus (OL) REL3990 Religion Of Mid East 2360 Lecture J Watkins R 100% 3.0 30 90
On Campus (IE) REL3998 Legacy Of Liberalism 2895 Lecture Nicholas Power R 100% 3.0 1 3
On Campus (01) REL4905 Directed Study 2632 Directed Study Wilson Maina R 100% 3.0 1 3
On Campus (01) REL4990 Christian Thought 2296 Lecture Wilson Maina R 100% 3.0 13 39
On Campus (IE) REL4999 Indian Philosophies 2896 Lecture Nicholas Power R 100% 3.0 1 3