University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Health, Leisure & Exercise Science
Spring 2010 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 3654 6904
Lower Division 1290 2210
On Campus (01) DAA1300 Ballroom Dance 0429 Lecture Marilynn Benitez A 80% 3.0 33 79.2
On Campus (01) DAA1300 Ballroom Dance 0429 Lecture John Todorovich R 20% 3.0 33 19.8
On Campus (01) DAA2500 Jazz Dance I 0430 Lecture Kym Atwood A 100% 3.0 28 84
On Campus (01) HLP2081 Hlt/nutrit/phy Fitns 0912 Lecture Kym Atwood A 100% 3.0 36 108
On Campus (OL) HSC2100 Personal Health 0932 Lecture Ashley Ramon T 80% 3.0 30 72
On Campus (OL) HSC2100 Personal Health 0932 Lecture Debra Vinci R 20% 3.0 30 18
On Campus (OL) HSC2577 Prin Of Nutrition 0933 Lecture Patricia Malley T 90% 3.0 34 91.8
On Campus (OL) HSC2577 Prin Of Nutrition 0933 Lecture Debra Vinci R 10% 3.0 34 10.2
On Campus (OL) HSC2577 Prin Of Nutrition 0934 Lecture Elin Kambuga T 90% 3.0 34 91.8
On Campus (OL) HSC2577 Prin Of Nutrition 0934 Lecture Debra Vinci R 10% 3.0 34 10.2
On Campus (01) HSC2990 Sex, Booze, 3 Credit 2253 Lecture Mica Harrell A 90% 3.0 19 51.3
On Campus (01) HSC2990 Sex, Booze, 3 Credit 2253 Lecture Debra Vinci R 10% 3.0 19 5.7
On Campus (01) PEL1341 Beginning Tennis 1408 Lecture Robert Isosaari R 100% 3.0 26 78
On Campus (01) PEL2990 Golf 2401 Lecture Bryan Clarke A 90% 2.0 10 18
On Campus (01) PEL2990 Golf 2401 Lecture John Todorovich R 10% 2.0 10 2
On Campus (01) PEL2990 Golf 2403 Lecture Bryan Clarke A 90% 2.0 10 18
On Campus (01) PEL2990 Golf 2403 Lecture John Todorovich R 10% 2.0 10 2
On Campus (01) PEM1116 Body Shaping I 1409 Lecture Robert Kidston T 90% 3.0 32 86.4
On Campus (01) PEM1116 Body Shaping I 1409 Lecture John Todorovich R 10% 3.0 32 9.6
On Campus (01) PEM1120 Cardio Wght Lifting 1410 Lecture Robert Kidston T 90% 3.0 32 86.4
On Campus (01) PEM1120 Cardio Wght Lifting 1410 Lecture John Todorovich R 10% 3.0 32 9.6
On Campus (01) PEM1121 Yoga I 1411 Lecture John Harding A 90% 3.0 36 97.2
On Campus (01) PEM1121 Yoga I 1411 Lecture John Todorovich R 10% 3.0 36 10.8
On Campus (01) PEM1122 Yoga Ii 1412 Lecture Dominique Harding A 90% 3.0 18 48.6
On Campus (01) PEM1122 Yoga Ii 1412 Lecture John Todorovich R 10% 3.0 18 5.4
On Campus (01) PEM1165 Hula Fit I 1413 Lecture Kym Atwood A 100% 3.0 33 99
On Campus (01) PEM1990 Beginning T'ai Chi 2205 Lecture Edith Barnes A 90% 3.0 29 78.3
On Campus (01) PEM1990 Beginning T'ai Chi 2205 Lecture John Todorovich R 10% 3.0 29 8.7
On Campus (01) PEM2114 Cycle Fit 1414 Lecture Jennifer Johnson A 90% 3.0 20 54
On Campus (01) PEM2114 Cycle Fit 1414 Lecture John Todorovich R 10% 3.0 20 6
On Campus (01) PEM2126 Yoga Fitness 1415 Lecture Jenna Dodge T 80% 3.0 33 79.2
On Campus (01) PEM2126 Yoga Fitness 1415 Lecture John Todorovich R 20% 3.0 33 19.8
On Campus (01) PEM2126 Yoga Fitness 1416 Lecture Heather Green T 90% 3.0 30 81
On Campus (01) PEM2126 Yoga Fitness 1416 Lecture John Todorovich R 10% 3.0 30 9
On Campus (01) PEM2127 Pilates 1417 Lecture Barbara Bruni A 90% 3.0 38 102.6
On Campus (01) PEM2127 Pilates 1417 Lecture John Todorovich R 10% 3.0 38 11.4
On Campus (01) PEM2128 Pilates Ii 1418 Lecture Barbara Bruni A 90% 3.0 11 29.7
On Campus (01) PEM2128 Pilates Ii 1418 Lecture John Todorovich R 10% 3.0 11 3.3
On Campus (01) PEM2179 Boot Camp Fitness 1419 Lecture Heather Green T 80% 3.0 30 72
On Campus (01) PEM2179 Boot Camp Fitness 1419 Lecture John Todorovich R 20% 3.0 30 18
On Campus (01) PEM2444 Shotokan Karate 1420 Lecture Suzzane Tuzzeo A 100% 1.0 29 29
On Campus (01) PEM2445 Shotokan Karate Ii 1421 Lecture Suzzane Tuzzeo A 100% 1.0 9 9
On Campus (01) PEM2446 Shotokan Karate Iii 1422 Lecture Suzzane Tuzzeo A 100% 1.0 13 13
On Campus (01) PEM2990 Ballet Fit 2245 Lecture Kym Atwood A 100% 3.0 30 90
On Campus (IE) PEN1121 Swimming (beg) 3016 Lecture John Todorovich R 100% 1.0 1 1
On Campus (01) PEO2031 Analysis/indiv Sport 1424 Lecture Robert Isosaari R 100% 3.0 31 93
On Campus (01) PEP2500 Non-trad Sports 1425 Lecture Eduardo De Oliveira T 90% 3.0 33 89.1
On Campus (01) PEP2500 Non-trad Sports 1425 Lecture John Todorovich R 10% 3.0 33 9.9
On Campus (01) PET2622 Adv Prev/care Injury 1427 Lecture Richard Frazee R 100% 3.0 30 90
Upper Division 2199 4248
Off Campus (WC) HFT4426 Fin Des Making Hrr 1893 Lecture Andrew Holdnak R 100% 3.0 19 57
Off Campus (WC) HLP3905 Directed Study 2513 Directed Study Andrew Holdnak R 100% 3.0 1 3
Off Campus (WC) HLP3905 Directed Study 2529 Directed Study Andrew Holdnak R 100% 3.0 1 3
Off Campus (WC) HLP4905 Directed Study 2455 Directed Study Andrew Holdnak R 100% 3.0 3 9
Off Campus (WC) LEI3905 Directed Study 2409 Directed Study Andrew Holdnak R 100% 3.0 4 12
Off Campus (WC) LEI3905 Directed Study 2448 Directed Study Andrew Holdnak R 100% 3.0 1 3
Off Campus (WC) LEI4332 Comm Tourism Dev 1016 Lecture Andrew Holdnak R 100% 3.0 8 24
Off Campus (WC) LEI4400 Programming & Events 1894 Lecture Carol Foley A 90% 3.0 22 59.4
Off Campus (WC) LEI4400 Programming & Events 1894 Lecture Steven Philipp R 10% 3.0 22 6.6
Off Campus (WC) LEI4905 Directed Study 2454 Directed Study Andrew Holdnak R 100% 3.0 1 3
On Campus (01) DAA4905 Directed Study 2450 Directed Study Charles Houghton R 100% 1.0 1 1
On Campus (01) HFT3221 Hum Resources In Hrr 0895 Lecture Damien Isom-brandon A 90% 3.0 36 97.2
On Campus (01) HFT3221 Hum Resources In Hrr 0895 Lecture Steven Philipp R 10% 3.0 36 10.8
On Campus (01) HFT3941 Fld Study/hrr Mgt 0897 Internship Steven Philipp R 100% 3.0 10 30
On Campus (01) HFT3941 Fld Study/hrr Mgt 1878 Internship Andrew Holdnak R 100% 3.0 1 3
On Campus (01) HFT4426 Fin Des Making Hrr 0898 Lecture Xuan Van Tran R 100% 3.0 39 117
On Campus (01) HFT4940 Internship 0899 Internship Steven Philipp R 100% 3.0 11 33
On Campus (01) HFT4940 Internship 1880 Internship Andrew Holdnak R 100% 3.0 2 6
On Campus (01) HFT4940 Internship 1891 Internship Xuan Van Tran R 100% 3.0 1 3
On Campus (01) HLP3300 Org/adm Of Prof Prgs 0913 Lecture Matthew Ruckman A 90% 3.0 35 94.5
On Campus (01) HLP3300 Org/adm Of Prof Prgs 0913 Lecture Charlie Song R 10% 3.0 35 10.5
On Campus (01) HLP3510 Measu/eval In Hls 0914 Lecture Robert Isosaari R 100% 3.0 32 96
On Campus (01) HLP4722 Hlth/pe Elem Teach 0916 Lecture Daniel Drost T 90% 3.0 18 48.6
On Campus (01) HLP4722 Hlth/pe Elem Teach 0916 Lecture John Todorovich R 10% 3.0 18 5.4
On Campus (01) HLP4905 Directed Study 2330 Directed Study Charlie Song R 100% 3.0 5 15
On Campus (01) HLP4905 Directed Study 2603 Directed Study John Todorovich R 100% 1.0 1 1
On Campus (01) HLP4905 Directed Study 2962 Directed Study Charlie Song R 100% 6.0 1 6
On Campus (01) HLP4922 Field Experience 2328 Other Charlie Song R 100% 1.0 5 5
On Campus (01) HLP4940 Internship 2346 Internship Ludmila Cosio-lima R 100% 6.0 10 60
On Campus (01) HLP4940 Internship 2347 Internship Petra Schuler R 100% 6.0 11 66
On Campus (01) HLP4940 Internship 2490 Internship Petra Schuler R 100% 3.0 3 9
On Campus (01) HLP4940 Internship 2533 Internship Charlie Song R 100% 6.0 5 30
On Campus (01) HSC3406C Adv Frst Aid & Em Ca 0937 Lecture Christina Kavanagh A 90% 3.0 26 70.2
On Campus (01) HSC3406C Adv Frst Aid & Em Ca 0937 Lecture Richard Frazee R 10% 3.0 26 7.8
On Campus (01) HSC4104 Stress Management 0941 Lecture Patricia Malley T 90% 3.0 40 108
On Campus (01) HSC4104 Stress Management 0941 Lecture Debra Vinci R 10% 3.0 40 12
On Campus (01) HSC4133 Human Sexuality 0942 Lecture Patricia Malley T 90% 3.0 35 94.5
On Campus (01) HSC4133 Human Sexuality 0942 Lecture Debra Vinci R 10% 3.0 35 10.5
On Campus (01) HSC4143 Drugs In Society 0943 Lecture Ashley Ramon T 90% 3.0 33 89.1
On Campus (01) HSC4143 Drugs In Society 0943 Lecture Debra Vinci R 10% 3.0 33 9.9
On Campus (OL) HSC4211 Human Environ Health 0944 Lecture Francis Bridges R 100% 3.0 34 102
On Campus (01) HSC4500 Epidemiology 0945 Lecture John Lanza A 100% 3.0 26 78
On Campus (OL) HSC4551 Comm Degen Diseases 0946 Lecture Robert Isosaari R 100% 3.0 23 69
On Campus (OL) HSC4633 Cur Issus Sch/com Hl 0947 Lecture Ashley Ramon T 90% 3.0 34 91.8
On Campus (OL) HSC4633 Cur Issus Sch/com Hl 0947 Lecture Debra Vinci R 10% 3.0 34 10.2
On Campus (01) HSC4940 Internship 2619 Internship Debra Vinci R 100% 6.0 4 24
On Campus (01) HSC4940 Internship 2634 Internship Debra Vinci R 100% 3.0 2 6
On Campus (01) HSC4990 Coop Education 2713 Lecture Lauren Loeffler A 100% 1.0 1 1
On Campus (OL) LEI3301 Travel & Tourism 1012 Lecture Andrew Holdnak R 100% 3.0 42 126
On Campus (01) LEI3905 Directed Study 2453 Directed Study Andrew Holdnak R 100% 3.0 1 3
On Campus (01) LEI3905 Directed Study 2799 Directed Study Steven Philipp R 100% 1.0 1 1
On Campus (01) LEI4300 Strategic Leadership 1014 Lecture Lawrence Gardner A 90% 3.0 34 91.8
On Campus (01) LEI4300 Strategic Leadership 1014 Lecture Steven Philipp R 10% 3.0 34 10.2
On Campus (01) LEI4321 Sp Adventure & Eco 2407 Lecture William Healey A 90% 3.0 23 62.1
On Campus (01) LEI4321 Sp Adventure & Eco 2407 Lecture Steven Philipp R 10% 3.0 23 6.9
On Campus (01) LEI4332 Comm Tourism Dev 1017 Lecture Andrew Holdnak R 100% 3.0 40 120
On Campus (01) LEI4350 Outdoor Leisure 1018 Lecture Steven Philipp R 100% 3.0 34 102
On Campus (01) LEI4400 Programming & Events 1019 Lecture Steven Philipp R 100% 3.0 39 117
On Campus (01) LEI4560 Hos/rec/tour/res Mkg 1020 Lecture Xuan Van Tran R 100% 3.0 32 96
On Campus (01) LEI4602 Hrr Planning/design 1021 Lecture Xuan Van Tran R 100% 3.0 35 105
On Campus (01) LEI4905 Directed Study 2794 Directed Study Steven Philipp R 100% 3.0 1 3
On Campus (01) PEP4113 Aging & Phys Perform 1426 Lecture Petra Schuler R 100% 3.0 28 84
On Campus (01) PET3330 Funct Kinesiology 1428 Lecture Melanie Burke A 90% 3.0 25 67.5
On Campus (01) PET3330 Funct Kinesiology 1428 Lecture Richard Frazee R 10% 3.0 25 7.5
On Campus (01) PET3351 Exercise Physiology 1429 Lecture Petra Schuler R 100% 3.0 30 90
On Campus (01) PET3351L Exer Physiology Lab 1430 Lab Robert Isosaari R 100% 1.0 17 17
On Campus (01) PET3351L Exer Physiology Lab 1431 Lab Robert Isosaari R 100% 1.0 17 17
On Campus (01) PET3640 Adapted Pe & Sport 1432 Lecture Mark Gough A 90% 3.0 21 56.7
On Campus (01) PET3640 Adapted Pe & Sport 1432 Lecture John Todorovich R 10% 3.0 21 6.3
On Campus (01) PET3671 Ath Trn Clinical Ii 1433 Internship Natalie Boxell A 90% 1.0 12 10.8
On Campus (01) PET3671 Ath Trn Clinical Ii 1433 Internship Richard Frazee R 10% 1.0 12 1.2
On Campus (01) PET3680 Protect Meth Spt Med 1434 Lecture Richard Frazee R 100% 3.0 21 63
On Campus (01) PET3905 Directed Study 2371 Directed Study John Todorovich R 100% 3.0 6 18
On Campus (01) PET3905 Directed Study 2811 Directed Study Richard Frazee R 100% 1.0 1 1
On Campus (01) PET3905 Directed Study 2832 Directed Study Charlie Song R 100% 2.0 1 2
On Campus (OL) PET4213 Success In Sports 1436 Lecture Jennifer Johnson A 90% 3.0 32 86.4
On Campus (OL) PET4213 Success In Sports 1436 Lecture Petra Schuler R 10% 3.0 32 9.6
On Campus (01) PET4310 Mech Human Motion 1437 Lecture Jennifer Johnson A 90% 4.0 30 108
On Campus (01) PET4310 Mech Human Motion 1437 Lecture Petra Schuler R 10% 4.0 30 12
On Campus (01) PET4310L Laboratory 1438 Lab Jennifer Johnson A 90% 0.0 30 0
On Campus (01) PET4310L Laboratory 1438 Lab Petra Schuler R 10% 0.0 30 0
On Campus (01) PET4361 Sp Nutri & Wght Con 1439 Lecture John Bergen A 90% 3.0 33 89.1
On Campus (01) PET4361 Sp Nutri & Wght Con 1439 Lecture Petra Schuler R 10% 3.0 33 9.9
On Campus (01) PET4380 Exer Test & Prescrip 1440 Lecture Ludmila Cosio-lima R 100% 3.0 26 78
On Campus (01) PET4380L Ex Test & Prescr Lab 1441 Lab Travis Huffman T 90% 1.0 13 11.7
On Campus (01) PET4380L Ex Test & Prescr Lab 1441 Lab Ludmila Cosio-lima R 10% 1.0 13 1.3
On Campus (01) PET4380L Ex Test & Prescr Lab 1442 Lab Travis Huffman T 90% 1.0 13 11.7
On Campus (01) PET4380L Ex Test & Prescr Lab 1442 Lab Ludmila Cosio-lima R 10% 1.0 13 1.3
On Campus (01) PET4383C Phys Basis Stren Dev 1443 Lecture Ludmila Cosio-lima R 100% 3.0 28 84
On Campus (01) PET4442 Phys Ed High School 1444 Lecture Daniel Drost T 90% 2.0 17 30.6
On Campus (01) PET4442 Phys Ed High School 1444 Lecture John Todorovich R 10% 2.0 17 3.4
On Campus (01) PET4605 Gen Med Conditions 1445 Lecture Richard Frazee R 100% 2.0 13 26
On Campus (01) PET4609 Eval Tech Ath Inj I 1446 Lecture Christopher Dake R 90% 3.0 21 56.7
On Campus (01) PET4609 Eval Tech Ath Inj I 1446 Lecture Richard Frazee R 10% 3.0 21 6.3
On Campus (01) PET4632 Ther Mod Athl Trng 1447 Lecture Scott Morrison A 90% 3.0 22 59.4
On Campus (01) PET4632 Ther Mod Athl Trng 1447 Lecture Richard Frazee R 10% 3.0 22 6.6
On Campus (01) PET4632L Ther Modalities Lab 1448 Lab Natalie Boxell A 90% 1.0 20 18
On Campus (01) PET4632L Ther Modalities Lab 1448 Lab Richard Frazee R 10% 1.0 20 2
On Campus (01) PET4673 Ath Trng Clinical Iv 1449 Internship Natalie Boxell A 90% 1.0 11 9.9
On Campus (01) PET4673 Ath Trng Clinical Iv 1449 Internship Richard Frazee R 10% 1.0 11 1.1
On Campus (01) PET4691 Ex Test Special Pop 1450 Lecture Ludmila Cosio-lima R 100% 3.0 29 87
On Campus (01) PET4730 Phys Educ In Mid Sch 1451 Lecture Daniel Drost T 90% 2.0 25 45
On Campus (01) PET4730 Phys Educ In Mid Sch 1451 Lecture John Todorovich R 10% 2.0 25 5
On Campus (01) PET4744 Student Teach/phy Ed 2326 Internship Stuart Ryan R 100% 9.0 8 72
On Campus (OL) PET4765 Theory & Pract Coach 1453 Lecture Stuart Ryan R 100% 3.0 25 75
On Campus (01) PET4905 Practicuminat 3008 Directed Study Richard Frazee R 100% 3.0 1 3
On Campus (01) PET4927 Prac Ii: Physical Ed 1455 Internship Daniel Drost T 90% 1.0 20 18
On Campus (01) PET4927 Prac Ii: Physical Ed 1455 Internship John Todorovich R 10% 1.0 20 2
On Campus (01) PET4928 Prac Iii Physical Ed 1456 Internship Daniel Drost T 90% 1.0 13 11.7
On Campus (01) PET4928 Prac Iii Physical Ed 1456 Internship John Todorovich R 10% 1.0 13 1.3
On Campus (01) SPM3306 Sports Marketing 1649 Lecture Charlie Song R 100% 3.0 33 99
On Campus (01) SPM4723 Spt Law/risk Mgmt 1650 Lecture Charlie Song R 100% 3.0 36 108
Graduate 163 444
On Campus (01) HLP5905 Directed Study 2610 Directed Study John Todorovich R 100% 3.0 3 9
On Campus (01) HLP6535 Research Procedures 2721 Lecture John Todorovich R 100% 3.0 2 6
On Campus (01) HLP6595 Research Seminar 0921 Lecture Andrew Holdnak R 100% 3.0 15 45
On Campus (01) HLP6922 Field Experience 2638 Other Petra Schuler R 100% 3.0 1 3
On Campus (01) HLP6940 Internship 2459 Internship Petra Schuler R 100% 3.0 1 3
On Campus (01) HLP6940 Internship 2520 Internship John Todorovich R 100% 6.0 10 60
On Campus (01) HLP6940 Internship 2564 Internship Petra Schuler R 100% 6.0 4 24
On Campus (01) HLP6940 Internship 2829 Internship Debra Vinci R 100% 3.0 1 3
On Campus (OL) HSC5135 Health Guidance 0950 Lecture Francis Bridges R 100% 3.0 23 69
On Campus (01) HSC5176 Nutrition And Lifest 0951 Lecture Debra Vinci R 100% 3.0 3 9
On Campus (OL) HSC5552 Comm Degen Diseases 0952 Lecture Francis Bridges R 90% 3.0 9 24.3
On Campus (OL) HSC5552 Comm Degen Diseases 0952 Lecture Debra Vinci R 10% 3.0 9 2.7
On Campus (OL) HSC6905 Directed Study 2735 Directed Study Amanda Gilmore A 100% 3.0 4 12
On Campus (01) PEP5118 Aging & Phys Perform 2075 Lecture Petra Schuler R 100% 3.0 1 3
On Campus (01) PET5052 Motor Learning 1457 Lecture John Bergen A 90% 3.0 14 37.8
On Campus (01) PET5052 Motor Learning 1457 Lecture Petra Schuler R 10% 3.0 14 4.2
On Campus (OL) PET5216 Success In Sports 1458 Other Jennifer Johnson A 90% 3.0 6 16.2
On Campus (OL) PET5216 Success In Sports 1458 Other Petra Schuler R 10% 3.0 6 1.8
On Campus (01) PET5702 Adv Mgmt Pe Prog 2722 Lecture John Todorovich R 100% 3.0 2 6
On Campus (01) PET5708 Instr Design In Pe 1459 Lecture Stuart Ryan R 100% 3.0 10 30
On Campus (01) PET5709 Adv Curric Pe 2627 Lecture John Todorovich R 100% 3.0 2 6
On Campus (01) PET5805 Analysis/superv Pe 2628 Lecture John Todorovich R 100% 3.0 1 3
On Campus (01) PET5905 Directed Study 2599 Directed Study John Todorovich R 100% 3.0 1 3
On Campus (01) PET6003 Adv Hlth & Pe Theory 2291 Lecture John Todorovich R 100% 3.0 6 18
On Campus (01) PET6355C Adv Exercise Physiol 1460 Lecture Petra Schuler R 100% 3.0 10 30
On Campus (01) PET6774 Models Pe/health 2752 Lecture John Todorovich R 100% 3.0 1 3
On Campus (01) PET6905 Directed Study 2394 Directed Study Petra Schuler R 100% 3.0 2 6
On Campus (01) PET6905 Directed Study 2639 Directed Study John Todorovich R 100% 3.0 1 3
On Campus (01) PET6905 Directed Study 2971 Directed Study Petra Schuler R 100% 3.0 1 3
Thesis 2 2
On Campus (01) HLP6971 Thesis 2624 Thesis Petra Schuler R 100% 1.0 2 2