University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Psychology
Spring 2010 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2452 6686
Lower Division 678 1862
On Campus (01) DEP2004 Hum Dev Acr Lifespn 0433 Lecture Douglas Friedrich R 100% 3.0 74 222
On Campus (OL) DEP2004 Hum Dev Acr Lifespn 0434 Lecture Douglas Friedrich R 100% 3.0 94 282
On Campus (01) DEP2004 Hum Dev Acr Lifespn 2038 Lecture Douglas Friedrich R 100% 3.0 14 42
On Campus (01) DEP2004 Hum Dev Acr Lifespn 2229 Lecture Douglas Friedrich R 100% 3.0 8 24
On Campus (01) PSY2012 General Psychology 1546 Lecture Peter Jonason R 100% 3.0 44 132
On Campus (01) PSY2012 General Psychology 1547 Lecture Thomas Westcott R 100% 3.0 241 723
On Campus (01) PSY2012 General Psychology 1548 Lecture Ronald Belter R 100% 3.0 51 153
On Campus (OL) PSY2012 General Psychology 2043 Lecture Neil Davis A 100% 3.0 46 138
On Campus (01) PSY2012 General Psychology 2228 Lecture Thomas Westcott R 100% 3.0 20 60
On Campus (OL) PSY2023 Careers In Psych 1549 Other Laura Koppes R 100% 1.0 50 50
On Campus (01) PSY2023 Careers In Psych 2045 Other Laura Koppes R 100% 1.0 36 36
Upper Division 1516 4107
Off Campus (43) CLP3144 Abnormal Psychology 2047 Lecture Barbara Lewis A 100% 3.0 19 57
Off Campus (43) EXP3082 Experimental Psych 2048 Lecture Thomas Reiner R 100% 3.0 11 33
Off Campus (43) EXP3082L Exp Psych Lab 2049 Lab Thomas Reiner R 100% 1.0 11 11
On Campus (01) CLP3144 Abnormal Psychology 0343 Lecture Joan Duer-mcmath R 100% 3.0 54 162
On Campus (01) CLP3144 Abnormal Psychology 0344 Lecture Joan Duer-mcmath R 100% 3.0 52 156
On Campus (01) CLP3144 Abnormal Psychology 0345 Lecture Ronald Belter R 100% 3.0 53 159
On Campus (01) CLP4314 Health Psychology 2034 Lecture Susan Walch R 100% 3.0 53 159
On Campus (01) CLP4390 Intro Forensic Psych 0347 Lecture Barbara Lewis A 100% 3.0 39 117
On Campus (01) DEP3103 Child Development 0435 Lecture Neil Davis A 100% 3.0 49 147
On Campus (01) DEP3905 Directed Study 2497 Directed Study Samuel Mathews Ii R 100% 3.0 1 3
On Campus (01) DEP3905 Directed Study 2964 Directed Study Samuel Mathews Ii R 100% 1.0 1 1
On Campus (01) DEP4402 Adulthood And Aging 0437 Lecture Douglas Friedrich R 100% 3.0 53 159
On Campus (01) DEP4905 Directed Study 2684 Directed Study Neil Davis A 100% 3.0 1 3
On Campus (01) DEP4905 Directed Study 2991 Directed Study Samuel Mathews Ii R 100% 3.0 2 6
On Campus (01) DEP4990 Child Dev Conflict 2236 Lecture Samuel Mathews Ii R 100% 3.0 27 81
On Campus (01) EXP3082 Experimental Psych 0771 Lecture James Arruda R 100% 3.0 49 147
On Campus (01) EXP3082 Experimental Psych 0772 Lecture James Arruda R 100% 3.0 18 54
On Campus (01) EXP3082 Experimental Psych 0773 Lecture Lisa Vanwormer R 100% 3.0 38 114
On Campus (01) EXP3082L Exp Psych Lab 0774 Lab Erica House T 100% 1.0 25 25
On Campus (01) EXP3082L Exp Psych Lab 0775 Lab Erica House T 100% 1.0 25 25
On Campus (01) EXP3082L Exp Psych Lab 0776 Lab Neil Davis A 100% 1.0 13 13
On Campus (01) EXP3082L Exp Psych Lab 0777 Lab Erica House T 100% 1.0 23 23
On Campus (01) EXP3082L Exp Psych Lab 0778 Lab Erica House T 100% 1.0 14 14
On Campus (01) EXP4250 Human Factors Psych 2039 Lecture Steven Kass R 100% 3.0 32 96
On Campus (01) EXP4404 Psych Of Learning 0779 Lecture Thomas Reiner R 100% 3.0 55 165
On Campus (01) EXP4507 Memory & Cognition 0780 Lecture Lisa Vanwormer R 100% 3.0 53 159
On Campus (01) EXP4905 Directed Study 2370 Directed Study Lisa Vanwormer R 100% 3.0 1 3
On Campus (01) INP3004 Industrial Psy 0965 Lecture Steven Kass R 100% 3.0 37 111
On Campus (01) INP3004 Industrial Psy 0966 Lecture Steve Vodanovich R 100% 3.0 40 120
On Campus (01) INP3313 Organizatn Behavior 2040 Lecture Sherry Schneider R 100% 3.0 36 108
On Campus (01) PCO4242 Intro Group Counseli 1401 Lecture Patricia Donovan A 100% 3.0 34 102
On Campus (01) PCO4310 Intervent/addictions 2375 Lecture April Glenn A 100% 3.0 18 54
On Campus (01) PPE4003 Thry Of Personality 1543 Lecture Peter Jonason R 100% 3.0 41 123
On Campus (01) PSB4002 Brain/behavior/exper 1544 Lecture James Arruda R 100% 3.0 54 162
On Campus (01) PSB4731 Psychobio Sex Behav 1545 Lecture Pam Basham A 100% 3.0 55 165
On Campus (01) PSB4731 Psychobio Sex Behav 2042 Lecture Pam Basham A 100% 3.0 35 105
On Campus (01) PSY3905 Directed Study 2465 Directed Study Robert Rotunda R 100% 3.0 1 3
On Campus (01) PSY3905 Directed Study 2563 Directed Study James Arruda R 100% 3.0 1 3
On Campus (01) PSY3905 Directed Study 2727 Directed Study Sherry Schneider R 100% 3.0 1 3
On Campus (01) PSY3905 Directed Study 2775 Directed Study Steven Kass R 100% 1.0 2 2
On Campus (01) PSY3948 Service Lrng Ii 2517 Internship Robert Rotunda R 100% 3.0 2 6
On Campus (01) PSY3948 Service Lrng Ii 2597 Internship Patricia Donovan A 100% 3.0 1 3
On Campus (01) PSY3948 Service Lrng Ii 2671 Internship Joan Duer-mcmath R 100% 3.0 1 3
On Campus (01) PSY3948 Service Lrng Ii 2697 Internship Joan Duer-mcmath R 100% 1.0 1 1
On Campus (01) PSY3948 Service Lrng Ii 2986 Internship Peter Jonason R 100% 3.0 1 3
On Campus (01) PSY3949 Cooperative Educatn 2544 Other Lauren Loeffler A 100% 1.0 3 3
On Campus (01) PSY3990 Psychology Of Music 2267 Lecture Thomas Reiner R 100% 1.0 51 51
On Campus (01) PSY3991 Psych Of Gameshows 2266 Lecture Lisa Vanwormer R 100% 1.0 35 35
On Campus (01) PSY4832 Sport & Exercise Psy 1555 Lecture Robert Rotunda R 100% 3.0 55 165
On Campus (01) PSY4905 Directed Study 2405 Directed Study Peter Jonason R 100% 3.0 2 6
On Campus (01) PSY4905 Directed Study 2408 Directed Study Lisa Vanwormer R 100% 3.0 6 18
On Campus (01) PSY4905 Directed Study 2642 Directed Study Robert Rotunda R 100% 3.0 1 3
On Campus (01) PSY4905 Directed Study 2835 Directed Study Robert Hoffman A 100% 3.0 2 6
On Campus (01) PSY4905 Directed Study 2850 Directed Study James Arruda R 100% 2.0 1 2
On Campus (01) PSY4905 Directed Study 2851 Directed Study Sherry Schneider R 100% 3.0 1 3
On Campus (01) PSY4905 Directed Study 2879 Directed Study Joan Duer-mcmath R 100% 1.0 1 1
On Campus (01) PSY4905 Directed Study 2992 Directed Study Frank Andrasik R 100% 2.0 1 2
On Campus (01) PSY4990 Evoluntionary Psych 2239 Lecture Peter Jonason R 100% 3.0 53 159
On Campus (01) PSY4991 Hot Topics In Psych 2265 Lecture Laura Koppes R 100% 2.0 29 58
On Campus (01) SOP3004 Social Psychology 1618 Lecture Peter Jonason R 100% 3.0 52 156
On Campus (01) SOP3004 Social Psychology 1619 Lecture Sherry Schneider R 100% 3.0 52 156
On Campus (01) SOP4702 Psych And Gender 2046 Lecture Rosemary Hays-thomas A 100% 3.0 37 111
On Campus (IE) SOP4702 Psych And Gender 3010 Lecture Laura Koppes R 100% 3.0 1 3
Graduate 233 662
On Campus (OL) CYP6538 Consultation Process 2558 Lecture Vannee Cao Nguyen A 100% 3.0 7 21
On Campus (01) DEP5055 Developmental Psy 0440 Lecture Samuel Mathews Ii R 100% 3.0 18 54
On Campus (01) DEP5990 Child Dev Conflict 2237 Lecture Samuel Mathews Ii R 100% 3.0 5 15
On Campus (01) EAB5738 Behavioral Medicine 0443 Lecture Frank Andrasik R 100% 3.0 6 18
On Campus (01) EXP5256 Human Factors Psych 2050 Lecture Steven Kass R 100% 3.0 8 24
On Campus (01) EXP5575 Judgment & Decision 2051 Lecture Claudia Stanny R 100% 3.0 7 21
On Campus (01) EXP6506 Adv Cognitive Psy 0782 Lecture Lisa Vanwormer R 100% 3.0 12 36
On Campus (01) INP5087 Ethics In I/o 0967 Lecture Steve Vodanovich R 100% 1.0 12 12
On Campus (01) INP6216 Per Select/appraise 0968 Lecture Steve Vodanovich R 100% 3.0 15 45
On Campus (01) INP6255 Methods In Personnel 0969 Lecture Steve Vodanovich R 100% 2.0 12 24
On Campus (01) INP6944 Prac/indust Psych 2416 Internship Steven Kass R 100% 1.0 1 1
On Campus (01) INP6944 Prac/indust Psych 2509 Internship Sherry Schneider R 100% 1.0 1 1
On Campus (01) PCO6204 Pre-prac: Techniques 1403 Lecture Robert Rotunda R 100% 3.0 11 33
On Campus (01) PCO6206C Ethical Issues 1404 Lecture Joan Duer-mcmath R 100% 3.0 17 51
On Campus (01) PCO6246 Theories Of Grp Coun 1405 Lecture Susan Walch R 100% 3.0 12 36
On Campus (01) PCO6278 Multicultural Couns 1406 Lecture Daniel Macias A 100% 3.0 13 39
On Campus (01) PCO6948 Intern Counseling 2406 Internship Ronald Belter R 100% 3.0 6 18
On Campus (01) PCO6948 Intern Counseling 2623 Internship Frank Andrasik R 100% 1.0 1 1
On Campus (01) PSY6217 Res Design In Psy 1557 Lecture Frank Andrasik R 100% 3.0 16 48
On Campus (01) PSY6905 Directed Study 2701 Directed Study Douglas Friedrich R 100% 3.0 1 3
On Campus (01) PSY6917 Supervised Research 2580 Internship Frank Andrasik R 100% 3.0 1 3
On Campus (01) PSY6917 Supervised Research 2622 Internship Steven Kass R 100% 1.0 2 2
On Campus (01) PSY6917 Supervised Research 2822 Internship Frank Andrasik R 100% 6.0 1 6
On Campus (01) PSY6917 Supervised Research 2875 Internship Samuel Mathews Ii R 100% 3.0 1 3
On Campus (01) PSY6917 Supervised Research 2968 Internship Frank Andrasik R 100% 1.0 1 1
On Campus (01) PSY6917 Supervised Research 3022 Internship Samuel Mathews Ii R 100% 3.0 1 3
On Campus (01) PSY6917 Supervised Research 3024 Internship Steven Kass R 100% 2.0 1 2
On Campus (01) PSY6917 Supervised Research 3025 Internship Samuel Mathews Ii R 100% 1.0 1 1
On Campus (01) PSY6917 Supervised Research 3026 Internship Robert Rotunda R 100% 1.0 1 1
On Campus (01) PSY6917 Supervised Research 3028 Internship Robert Rotunda R 100% 1.0 1 1
On Campus (01) PSY6940 Supervised Teaching 2605 Internship Samuel Mathews Ii R 100% 1.0 1 1
On Campus (01) PSY6948 Internship 2413 Internship Steven Kass R 100% 6.0 3 18
On Campus (01) PSY6948 Internship 2460 Internship Steve Vodanovich R 100% 1.0 1 1
On Campus (01) PSY6948 Internship 2568 Internship Steve Vodanovich R 100% 6.0 6 36
On Campus (01) PSY6948 Internship 2699 Internship Steven Kass R 100% 1.0 3 3
On Campus (01) PSY6948 Internship 2869 Internship Steve Vodanovich R 100% 1.0 1 1
On Campus (01) PSY6948 Internship 3021 Internship Sherry Schneider R 100% 3.0 1 3
On Campus (01) SDS6905 Directed Study 2487 Directed Study Joyce Nichols R 100% 3.0 2 6
On Campus (01) SOP6069 Adv Social Psychol 1620 Lecture Sherry Schneider R 100% 3.0 23 69
Thesis 25 55
On Campus (01) PSY6971 Thesis 2334 Thesis Steven Kass R 100% 2.0 1 2
On Campus (01) PSY6971 Thesis 2335 Thesis Steve Vodanovich R 100% 5.0 1 5
On Campus (01) PSY6971 Thesis 2336 Thesis Robert Rotunda R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2414 Thesis Steve Vodanovich R 100% 3.0 1 3
On Campus (01) PSY6971 Thesis 2417 Thesis Samuel Mathews Ii R 100% 3.0 1 3
On Campus (01) PSY6971 Thesis 2419 Thesis Ronald Belter R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2420 Thesis Sherry Schneider R 100% 4.0 1 4
On Campus (01) PSY6971 Thesis 2431 Thesis Sherry Schneider R 100% 6.0 1 6
On Campus (01) PSY6971 Thesis 2508 Thesis Sherry Schneider R 100% 2.0 1 2
On Campus (01) PSY6971 Thesis 2583 Thesis James Arruda R 100% 6.0 1 6
On Campus (01) PSY6971 Thesis 2652 Thesis Susan Walch R 100% 1.0 3 3
On Campus (01) PSY6971 Thesis 2653 Thesis Samuel Mathews Ii R 100% 1.0 2 2
On Campus (01) PSY6971 Thesis 2654 Thesis Frank Andrasik R 100% 1.0 2 2
On Campus (01) PSY6971 Thesis 2698 Thesis Laura Koppes R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2765 Thesis Robert Rotunda R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2766 Thesis James Arruda R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2767 Thesis Joan Duer-mcmath R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2768 Thesis Douglas Friedrich R 100% 3.0 1 3
On Campus (01) PSY6971 Thesis 2784 Thesis James Arruda R 100% 1.0 1 1
On Campus (01) PSY6971 Thesis 2966 Thesis Ronald Belter R 100% 1.0 1 1
On Campus (01) PSY8980 Dissertation 2802 Dissertation Susan Walch R 100% 6.0 1 6