University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Accounting
Spring 2010 
4/29/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1012 3032
Lower Division 233 699
On Campus (01) ACG2021 Principles Fin'l Acc 0001 Lecture Monica Salomon R 100% 3.0 47 141
On Campus (01) ACG2021 Principles Fin'l Acc 0002 Lecture Monica Salomon R 100% 3.0 51 153
On Campus (01) ACG2021 Principles Fin'l Acc 0003 Lecture Pamela Cadem A 100% 3.0 45 135
On Campus (01) ACG2071 Principles Mgr'l Acc 0004 Lecture Gregory Yost R 100% 3.0 49 147
On Campus (OL) ACG2071 Principles Mgr'l Acc 0005 Lecture Gregory Yost R 100% 3.0 25 75
On Campus (01) ACG2071 Principles Mgr'l Acc 0006 Lecture Gregory Yost R 100% 3.0 16 48
Upper Division 658 1970
Off Campus (43) ACG3111 Intermed Fin Acct Ii 0012 Lecture Joseph Donelan R 100% 3.0 15 45
Off Campus (43) ACG4651 Auditing 2256 Lecture Joseph Donelan R 100% 3.0 9 27
On Campus (OL) ACG3082 Actg For Non-majors 0007 Lecture M Oliver R 100% 3.0 45 135
On Campus (01) ACG3101 Intermed Fin Acctg I 0008 Lecture M Oliver R 100% 3.0 50 150
On Campus (01) ACG3101 Intermed Fin Acctg I 0009 Lecture M Oliver R 100% 3.0 32 96
On Campus (01) ACG3111 Intermed Fin Acct Ii 0010 Lecture O Gray R 100% 3.0 33 99
On Campus (01) ACG3111 Intermed Fin Acct Ii 0011 Lecture O Gray R 100% 3.0 10 30
On Campus (OL) ACG3311 Applied Mgr'l Acctg 0013 Lecture M Oliver R 100% 3.0 40 120
On Campus (01) ACG3311 Applied Mgr'l Acctg 0014 Lecture Susan Randolph A 100% 3.0 40 120
On Campus (01) ACG3311 Applied Mgr'l Acctg 0015 Lecture Richard Calvasina R 100% 3.0 13 39
On Campus (01) ACG3311 Applied Mgr'l Acctg 0016 Lecture Richard Calvasina R 100% 3.0 23 69
On Campus (01) ACG3343 Cost Accounting 0017 Lecture Richard Calvasina R 100% 3.0 44 132
On Campus (01) ACG3401 Acct Info Systems 0019 Lecture Arthur Gilbert Jr R 100% 3.0 40 120
On Campus (01) ACG3949 Cooperative Educatn 2604 Other Lauren Loeffler A 100% 1.0 1 1
On Campus (01) ACG4651 Auditing 2255 Lecture Joseph Donelan R 100% 3.0 37 111
On Campus (OL) ACG4683 Forensic Acct Ii 0025 Lecture O Gray R 100% 3.0 50 150
On Campus (01) ACG4905 Current Issues Acc 2680 Directed Study Robert Fahnestock R 100% 3.0 3 9
On Campus (01) ACG4941 Acctg Internship 2390 Internship William O'keefe R 100% 3.0 7 21
On Campus (OL) BUL4602 Legal Fund Health 0235 Lecture Rodney Johnson A 100% 3.0 29 87
On Campus (OL) BUL4602 Legal Fund Health 2681 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (01) TAX3990 Personal Income Tax 2278 Lecture Ilona Borish A 100% 3.0 11 33
On Campus (01) TAX4002 Tax Accounting 1695 Lecture Roger Guyette R 100% 3.0 39 117
On Campus (OL) TAX4002 Tax Accounting 1696 Lecture James Hasselback R 100% 3.0 32 96
On Campus (01) TAX4012 Corporate Income Tax 2215 Lecture Roger Guyette R 100% 3.0 16 48
On Campus (01) TAX4905 Directed Study 2658 Directed Study Roger Guyette R 100% 1.0 1 1
On Campus (01) TAX4990 Tax Partnrshps/sub S 2276 Lecture Richard Fountain A 100% 3.0 8 24
Graduate 121 363
Off Campus (09) ACG6309 Acc Aspects Bus Pol 2066 Lecture Joseph Donelan R 100% 3.0 15 45
On Campus (OL) ACG5905 Current Issues Acc 2393 Directed Study William O'keefe R 100% 3.0 4 12
On Campus (OL) ACG6308 Adv Mgrl Accounting 0030 Lecture Arthur Gilbert Jr R 100% 3.0 25 75
On Campus (OL) ACG6805 Sem Financial Acctg 0031 Lecture Robert Fahnestock R 100% 3.0 24 72
On Campus (OL) BUL5605 Legal Fund Health 2065 Lecture Rodney Johnson A 100% 3.0 2 6
On Campus (OL) BUL5831 Commercial Law 0237 Lecture Donald Roark R 100% 3.0 24 72
On Campus (01) TAX5105 Corporate Income Tax 1698 Lecture Roger Guyette R 100% 3.0 12 36
On Campus (01) TAX5990 Tax Partnrshps/sub S 2277 Lecture Richard Fountain A 100% 3.0 3 9
On Campus (OL) TAX6875 Special Topics Tax 1699 Lecture James Hasselback R 100% 3.0 12 36