University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Spring 2013 Printer-Friendly Copy 
4/26/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 45905.00 0.00 45905.00 61579.00 1885.00 63464.00 9309.50 177.00 9486.50 686.00 21.00 707.00 119562.50
Arts and Sciences 39793.00 0.00 39793.00 36004.00 686.00 36690.00 4069.50 0.00 4069.50 197.00 0.00 197.00 80749.50
Anthropology 1636.00 0.00 1636.00 1745.00 0.00 1745.00 207.00 0.00 207.00 78.00 0.00 78.00 3666.00
Art 2226.00 0.00 2226.00 2067.00 0.00 2067.00 15.00 0.00 15.00 0.00 0.00 0.00 4308.00
Biology 4276.00 0.00 4276.00 2946.00 0.00 2946.00 321.00 0.00 321.00 38.00 0.00 38.00 7581.00
Chemistry 2921.00 0.00 2921.00 457.00 0.00 457.00 0.00 0.00 0.00 0.00 0.00 0.00 3378.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 490.00 0.00 490.00 0.00 0.00 0.00 0.00 0.00 0.00 490.00
Communication Arts 1626.00 0.00 1626.00 3644.00 42.00 3686.00 172.50 0.00 172.50 9.00 0.00 9.00 5493.50
Computer Science 1479.00 0.00 1479.00 3352.00 44.00 3396.00 681.00 0.00 681.00 1.00 0.00 1.00 5557.00
Electrical Engineering 52.00 0.00 52.00 1950.00 585.00 2535.00 0.00 0.00 0.00 0.00 0.00 0.00 2587.00
English 5378.00 0.00 5378.00 1516.00 0.00 1516.00 156.00 0.00 156.00 12.00 0.00 12.00 7062.00
Environmental Studies 1318.00 0.00 1318.00 1246.00 0.00 1246.00 152.00 0.00 152.00 13.00 0.00 13.00 2729.00
Foreign Languages 769.00 0.00 769.00 62.00 0.00 62.00 0.00 0.00 0.00 0.00 0.00 0.00 831.00
Government 714.00 0.00 714.00 1062.00 0.00 1062.00 153.00 0.00 153.00 0.00 0.00 0.00 1929.00
History 1788.00 0.00 1788.00 1236.00 0.00 1236.00 196.00 0.00 196.00 1.00 0.00 1.00 3221.00
Honors Program 312.00 0.00 312.00 147.00 0.00 147.00 0.00 0.00 0.00 0.00 0.00 0.00 459.00
Life Health Sciences 0.00 0.00 0.00 3720.00 0.00 3720.00 810.00 0.00 810.00 0.00 0.00 0.00 4530.00
Mathematics 7685.00 0.00 7685.00 941.00 0.00 941.00 604.00 0.00 604.00 3.00 0.00 3.00 9233.00
Music 1520.00 0.00 1520.00 626.00 0.00 626.00 0.00 0.00 0.00 0.00 0.00 0.00 2146.00
Nursing 0.00 0.00 0.00 2845.00 0.00 2845.00 108.00 0.00 108.00 0.00 0.00 0.00 2953.00
Physics 1142.00 0.00 1142.00 501.00 15.00 516.00 0.00 0.00 0.00 0.00 0.00 0.00 1658.00
Philosophy 2232.00 0.00 2232.00 856.00 0.00 856.00 0.00 0.00 0.00 0.00 0.00 0.00 3088.00
Psychology 2025.00 0.00 2025.00 3739.00 0.00 3739.00 494.00 0.00 494.00 42.00 0.00 42.00 6300.00
Student Life Skills 99.00 0.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.00
Theatre 595.00 0.00 595.00 856.00 0.00 856.00 0.00 0.00 0.00 0.00 0.00 0.00 1451.00
Business 2205.00 0.00 2205.00 8918.00 576.00 9494.00 1204.00 87.00 1291.00 0.00 0.00 0.00 12990.00
Accounting 981.00 0.00 981.00 1630.00 93.00 1723.00 453.00 0.00 453.00 0.00 0.00 0.00 3157.00
Business Administration-General 126.00 0.00 126.00 567.00 96.00 663.00 442.00 39.00 481.00 0.00 0.00 0.00 1270.00
Dean Business 0.00 0.00 0.00 0.00 0.00 0.00 9.00 0.00 9.00 0.00 0.00 0.00 9.00
Economics 1098.00 0.00 1098.00 372.00 0.00 372.00 57.00 0.00 57.00 0.00 0.00 0.00 1527.00
Finance 0.00 0.00 0.00 1515.00 57.00 1572.00 0.00 0.00 0.00 0.00 0.00 0.00 1572.00
Management 0.00 0.00 0.00 2520.00 330.00 2850.00 243.00 0.00 243.00 0.00 0.00 0.00 3093.00
Marketing 0.00 0.00 0.00 1918.00 0.00 1918.00 0.00 0.00 0.00 0.00 0.00 0.00 1918.00
Management Information Systems 0.00 0.00 0.00 396.00 0.00 396.00 0.00 48.00 48.00 0.00 0.00 0.00 444.00
Professional Studies 3907.00 0.00 3907.00 16657.00 623.00 17280.00 4036.00 90.00 4126.00 489.00 21.00 510.00 25823.00
Air Force 58.00 0.00 58.00 81.00 0.00 81.00 0.00 0.00 0.00 0.00 0.00 0.00 139.00
Criminal Justice 279.00 0.00 279.00 2110.00 281.00 2391.00 135.00 0.00 135.00 0.00 0.00 0.00 2805.00
Applied Science, Technology and Administration 306.00 0.00 306.00 1222.00 0.00 1222.00 1078.00 0.00 1078.00 54.00 0.00 54.00 2660.00
Health, Leisure & Exercise Science 2243.00 0.00 2243.00 5173.00 234.00 5407.00 342.00 0.00 342.00 1.00 0.00 1.00 7993.00
Legal Studies 114.00 0.00 114.00 1092.00 0.00 1092.00 0.00 0.00 0.00 0.00 0.00 0.00 1206.00
Military Science 49.00 0.00 49.00 79.00 0.00 79.00 0.00 0.00 0.00 0.00 0.00 0.00 128.00
Research and Advanced Studies 0.00 0.00 0.00 1.00 0.00 1.00 918.00 0.00 918.00 178.00 21.00 199.00 1118.00
Social Work 297.00 0.00 297.00 1642.00 108.00 1750.00 732.00 90.00 822.00 0.00 0.00 0.00 2869.00
Teacher Education 561.00 0.00 561.00 5257.00 0.00 5257.00 831.00 0.00 831.00 256.00 0.00 256.00 6905.00
Show non-academic departments