University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Spring 2013 
5/8/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2359 7062
Lower Division 1793 5378
On Campus (01) AML2010 Amer Literature I 0065 Lecture Angela Calcaterra R 100% 3.0 15 45
On Campus (01) CRW2001 Intro Crtv Writing 0499 Lecture Regina Sakalarios R 100% 3.0 21 63
On Campus (01) ENC1101 English Comp I 0785 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0786 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0787 Lecture Jason Hogue A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0788 Lecture Raina Garrett R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0789 Lecture Jenny Diamond A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0790 Lecture Brooke Hardy A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0791 Lecture Brooke Hardy A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0792 Lecture Jenny Diamond A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 2220 Lecture Jason Hogue A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 2803 Lecture Brooke Hardy A 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 2819 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2967 Lecture William Stith A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 3128 Lecture Rustian Phelps A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0793 Lecture Christopher Satterwhite A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0794 Lecture Jessica Ogden T 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0795 Lecture Rustian Phelps A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0796 Lecture Christopher Satterwhite A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0797 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0798 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0799 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0800 Lecture Christopher Satterwhite A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0801 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0802 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0803 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0804 Lecture Andrea Johnson T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0805 Lecture Justin Mccoy A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0806 Lecture Patrick Belk R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0807 Lecture Justin Mccoy A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0808 Lecture Patrick Belk R 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0809 Lecture Gabriela Bustamante T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0810 Lecture Gabriela Bustamante T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0811 Lecture Barbara Rieben T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0812 Lecture Barbara Rieben T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0813 Lecture Michael Colonna T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0814 Lecture Georgia Smith T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0815 Lecture Georgia Smith T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0816 Lecture Michael Colonna T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0817 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0818 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0819 Lecture Eric Angeletti T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0820 Lecture Henry Bunnell A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0821 Lecture William Stith A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0822 Lecture William Stith A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0823 Lecture Nancy Schrock A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 2555 Lecture Andrea Johnson T 100% 3.0 25 75
On Campus (01) ENC1990 Writing Studio 2825 Lecture Raina Garrett R 100% 1.0 3 3
On Campus (01) ENL2010 Hist Engl Lit I 2170 Lecture Katherine Romack R 100% 3.0 19 57
On Campus (01) ENL2020 Hist Engl Lit Ii 0842 Lecture David Earle R 100% 3.0 18 54
On Campus (01) LIT2030 Intro To Poetry 1136 Lecture Regina Sakalarios R 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1137 Lecture Christopher Satterwhite A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1138 Lecture Patrick Belk R 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1139 Lecture Patrick Belk R 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1140 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1141 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1142 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1143 Lecture Justin Mccoy A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1144 Lecture Nickalus Rupert A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1145 Lecture Jenny Diamond A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1146 Lecture Angela Calcaterra R 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1147 Lecture Ashley Clark A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1148 Lecture Nickalus Rupert A 100% 3.0 31 93
On Campus (01) LIT2100 Intro To Literature 1149 Lecture Nickalus Rupert A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1150 Lecture Nickalus Rupert A 100% 3.0 28 84
On Campus (OL) LIT2100 Intro To Literature 1151 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1152 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1153 Lecture Olivia Mullins A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1154 Lecture William Stith A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 2966 Lecture Judith Steele R 100% 3.0 30 90
On Campus (01) POR2990C Portuguese Ii 2651 Lecture Rita Crider A 100% 4.0 4 16
On Campus (IE) POR2990C Portuguese Ii 2891 Lecture Rita Crider A 100% 4.0 1 4
Upper Division 506 1516
On Campus (01) AML3624 Black Women Writers 0066 Lecture Mamie Hixon R 100% 3.0 27 81
On Campus (01) AML3905 Directed Study 3047 Directed Study Mamie Hixon R 100% 1.0 1 1
On Campus (01) AML4054 20th Cent Amer Lit 0069 Lecture Robin Blyn R 100% 3.0 23 69
On Campus (01) CRW3110 Fiction Writing 0500 Lecture Regina Sakalarios R 100% 3.0 15 45
On Campus (01) CRW3110 Fiction Writing 0501 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3310 Poetry Writing 0502 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3905 Directed Study 2878 Directed Study Regina Sakalarios R 100% 3.0 2 6
On Campus (01) CRW4905 Directed Study 2879 Directed Study Regina Sakalarios R 100% 3.0 2 6
On Campus (OL) ENC3240 Technical Writing 0824 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 2054 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 2055 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0825 Other Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2056 Other Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2057 Other Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2058 Other Judith Steele R 100% 3.0 23 69
On Campus (01) ENC4905 Directed Study 2929 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENC4940 Writing/edit Intern 2840 Internship Regina Sakalarios R 100% 3.0 4 12
On Campus (01) ENG3010 Critical Methods Lit 0831 Lecture Gregory Tomso R 100% 3.0 23 69
On Campus (01) ENG3010 Critical Methods Lit 0832 Lecture Gregory Tomso R 100% 3.0 23 69
On Campus (01) ENG4013 Intro Literary Thry 0835 Lecture David Baulch R 100% 3.0 15 45
On Campus (01) ENG4905 Directed Study 2958 Directed Study Mamie Hixon R 100% 3.0 3 9
On Campus (01) ENG4905 Directed Study 3125 Directed Study David Baulch R 100% 3.0 1 3
On Campus (01) ENG4905 Online Writing Lab 3322 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENG4934 English Capstone 0837 Lecture Robin Blyn R 100% 3.0 6 18
On Campus (01) ENL4210 Medieval Lit 2171 Lecture Robert Yeager R 100% 3.0 15 45
On Campus (01) ENL4224 Early Modern Lit 2172 Lecture Katherine Romack R 100% 3.0 24 72
On Campus (01) ENL4240 Romantic Lit 2052 Lecture David Baulch R 100% 3.0 24 72
On Campus (01) ENL4284 20th/contem Brit Lit 2174 Lecture David Earle R 100% 3.0 29 87
On Campus (01) ENL4905 Directed Study 3127 Directed Study David Baulch R 100% 3.0 2 6
On Campus (01) LIN3990 Prac Grammar Preprof 2558 Lecture Mamie Hixon R 100% 3.0 15 45
On Campus (01) LIT3191 World Literature 2178 Lecture F Allen Josephs R 100% 3.0 11 33
On Campus (01) LIT3233 Postcolonial Lit 1156 Lecture Angela Calcaterra R 100% 3.0 13 39
On Campus (01) LIT4013 The Novel 2176 Lecture F Allen Josephs R 100% 3.0 11 33
On Campus (01) LIT4385 Feminist Theory 1159 Lecture Katherine Romack R 100% 3.0 12 36
Graduate 52 156
On Campus (01) AML6455 Topics American Lit 0072 Lecture Robin Blyn R 100% 3.0 13 39
On Campus (01) CRW5905 Directed Study 2762 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) CRW5905 Directed Study 3133 Directed Study Jonathan Fink R 100% 3.0 1 3
On Campus (01) CRW6806 Wksp Tchg Crtv Wrtg 2185 Lecture Jonathan Fink R 100% 3.0 6 18
On Campus (01) ENC6905 Directed Study 2906 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENG5905 Directed Study 2631 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG6019 Topics/lit Theory 2053 Lecture David Baulch R 100% 3.0 11 33
On Campus (01) ENL5905 Directed Study 2815 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) LIT5018 Topics In Fiction 2179 Lecture David Earle R 100% 3.0 12 36
On Campus (01) LIT5556 Feminist Theory 2181 Lecture Katherine Romack R 100% 3.0 3 9
On Campus (01) LIT5905 Directed Study 3040 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) LIT5905 Directed Study 3051 Directed Study Angela Calcaterra R 100% 3.0 1 3
Thesis 8 12
On Campus (01) ENG6971 Thesis 2626 Thesis David Earle R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2776 Thesis Katherine Romack R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2818 Thesis Robert Yeager R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2866 Thesis David Baulch R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2875 Thesis F Allen Josephs R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2985 Thesis Jonathan Fink R 100% 2.0 1 2
On Campus (01) ENG6971 Thesis 3123 Thesis Robin Blyn R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3158 Thesis Robin Blyn R 100% 2.0 1 2