University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Spring 2013 
5/8/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2922 9233
Lower Division 2398 7685
On Campus (01) MAC1105 College Algebra 1165 Lecture Caroll Hobbs A 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1166 Lecture Jie Hu T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1167 Lecture Caroll Hobbs A 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1168 Lecture Ashly Turner T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1169 Lecture Ashly Turner T 100% 3.0 44 132
On Campus (01) MAC1105 College Algebra 1170 Lecture Luis Briceno T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1171 Lecture Luis Briceno T 100% 3.0 44 132
On Campus (01) MAC1105 College Algebra 1172 Lecture Zhaoxia Wang T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 1173 Lecture Jie Hu T 100% 3.0 42 126
On Campus (OL) MAC1105 College Algebra 1174 Lecture Lucia Bushway R 100% 3.0 20 60
On Campus (01) MAC1105 College Algebra 1175 Lecture Lucia Bushway R 100% 3.0 26 78
On Campus (01) MAC1105 College Algebra 2015 Lecture Zhaoxia Wang T 100% 3.0 45 135
On Campus (01) MAC1105 College Algebra 2982 Lecture Amy Ste. Croix T 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1176 Lecture Daniel Nash R 100% 3.0 44 132
On Campus (01) MAC1114 Trigonometry 1177 Lecture Daniel Nash R 100% 3.0 45 135
On Campus (01) MAC1114 Trigonometry 1178 Lecture Lucia Bushway R 100% 3.0 46 138
On Campus (01) MAC1114 Trigonometry 1179 Lecture Lucia Bushway R 100% 3.0 45 135
On Campus (01) MAC1114 Trigonometry 2983 Lecture Carlie Carson A 100% 3.0 37 111
On Campus (01) MAC1140 Precalculus Algebra 1180 Lecture Lucia Bushway R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1181 Lecture David Stout O 100% 3.0 45 135
On Campus (01) MAC1140 Precalculus Algebra 1182 Lecture Florentina Tone R 100% 3.0 45 135
On Campus (01) MAC1140 Precalculus Algebra 1183 Lecture Gregory Whitfield A 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 2984 Lecture Carlie Carson A 100% 3.0 38 114
On Campus (01) MAC2233 Calc With Bus App 1184 Lecture Jia Liu R 100% 3.0 44 132
On Campus (01) MAC2233 Calc With Bus App 1185 Lecture Daniel Nash R 100% 3.0 45 135
On Campus (01) MAC2233 Calc With Bus App 1186 Lecture Jia Liu R 100% 3.0 45 135
On Campus (01) MAC2311 Anlytc Geom/cal I 1187 Lecture Daniel Nash R 100% 4.0 38 152
On Campus (01) MAC2311 Anlytc Geom/cal I 1188 Lecture Lucia Bushway O 100% 4.0 35 140
On Campus (01) MAC2311 Anlytc Geom/cal I 1189 Lecture Morris Marx R 100% 4.0 40 160
On Campus (01) MAC2311 Anlytc Geom/cal I 1190 Lecture Rohan Hemasinha R 100% 4.0 38 152
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1191 Lecture Florentina Tone R 100% 4.0 41 164
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1192 Lecture Josaphat Uvah R 100% 4.0 41 164
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1193 Lecture Josaphat Uvah O 100% 4.0 40 160
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1194 Lecture Loribeth Alvin R 100% 4.0 40 160
On Campus (01) MAP2302 Diff Equations 1240 Lecture Josaphat Uvah R 100% 3.0 40 120
On Campus (01) MAT1033 Intermediate Algebra 1280 Lecture Courtney Rogers T 100% 4.0 39 156
On Campus (01) MAT1033 Intermediate Algebra 1281 Lecture Phillip Martin A 100% 4.0 40 160
On Campus (01) MAT1033 Intermediate Algebra 1282 Lecture Susan Perry T 100% 4.0 39 156
On Campus (01) MAT1033 Intermediate Algebra 1283 Lecture Susan Perry T 100% 4.0 37 148
On Campus (01) MAT1033 Intermediate Algebra 1284 Lecture Courtney Rogers T 100% 4.0 23 92
On Campus (01) MGF1106 Math For Lib Arts I 1302 Lecture Katherine Tomme A 100% 3.0 37 111
On Campus (01) MGF1106 Math For Lib Arts I 1303 Lecture Karl Eulenstein A 100% 3.0 39 117
On Campus (01) MGF1106 Math For Lib Arts I 1304 Lecture Katherine Tomme A 100% 3.0 36 108
On Campus (01) MGF1106 Math For Lib Arts I 1305 Lecture Carlie Carson A 100% 3.0 38 114
On Campus (01) MGF1106 Math For Lib Arts I 2016 Lecture Karl Eulenstein A 100% 3.0 40 120
On Campus (01) MGF1106 Math For Lib Arts I 2017 Lecture Lauren Rex A 100% 3.0 15 45
On Campus (OL) MGF1106 Math For Lib Arts I 2021 Lecture Lauren Rex A 100% 3.0 17 51
On Campus (01) MGF1107 Math For Lib Arts Ii 1306 Lecture Gregory Whitfield A 100% 3.0 38 114
On Campus (01) MGF1107 Math For Lib Arts Ii 2018 Lecture Gregory Whitfield A 100% 3.0 13 39
On Campus (OL) MGF1107 Math For Lib Arts Ii 2020 Lecture Gregory Whitfield A 100% 3.0 11 33
On Campus (OL) STA2023 Elements Of Stat 1889 Lecture Franco Fedele R 100% 3.0 45 135
On Campus (01) STA2023 Elements Of Stat 1890 Lecture Anthony Okafor R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 1891 Lecture Franco Fedele R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 1892 Lecture Raid Amin R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 1893 Lecture Subhash Bagui R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 2814 Lecture Christina Bond A 100% 3.0 45 135
On Campus (01) STA2023 Elements Of Stat 3005 Lecture Christina Bond A 100% 3.0 42 126
Upper Division 311 941
On Campus (01) MAA4212 Adv Top Mult Calc 1164 Lecture Rohan Hemasinha R 100% 3.0 22 66
On Campus (01) MAS3105 Linear Algebra 1274 Lecture Jia Liu O 100% 3.0 37 111
On Campus (01) MAS4156 Vector Analysis 2022 Lecture Rohan Hemasinha R 100% 3.0 26 78
On Campus (01) MAT4500 Prosem Math/stat 1285 Other Jaromy Kuhl R 100% 1.0 3 3
On Campus (01) MAT4500 Prosem Math/stat 3198 Other Anthony Okafor R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 3199 Other Loribeth Alvin R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 3200 Other Rohan Hemasinha R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 3201 Other Franco Fedele R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3202 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3203 Other Jia Liu R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3204 Other Matoteng Ncube R 100% 1.0 1 1
On Campus (01) MHF3202 Set Thry/math Logic 1307 Lecture Loribeth Alvin R 100% 3.0 30 90
On Campus (01) MTG3203 Elementary Geometry 1338 Lecture Giang-nguyen Nguyen R 100% 3.0 4 12
On Campus (01) STA3162C Applied Statistics 1894 Lecture Anthony Okafor R 100% 4.0 34 136
On Campus (01) STA4173 Biostatistics 1896 Lecture Anthony Okafor R 100% 3.0 24 72
On Campus (01) STA4173 Biostatistics 1897 Lecture Subhash Bagui R 100% 3.0 36 108
On Campus (01) STA4173 Biostatistics 1898 Lecture Matoteng Ncube R 100% 3.0 40 120
On Campus (01) STA4321 Intro:math/stat I 1899 Lecture Matoteng Ncube R 100% 3.0 35 105
On Campus (OL) STA4321 Intro:math/stat I 1900 Lecture Matoteng Ncube R 100% 3.0 5 15
On Campus (01) STA4322 Math Statistics Ii 1901 Lecture Morris Marx R 100% 3.0 5 15
Graduate 212 604
On Campus (01) MAD6405 Numerical Analysis I 1198 Lecture Florentina Tone R 100% 3.0 7 21
On Campus (OL) MAD6405 Numerical Analysis I 1199 Lecture Florentina Tone R 100% 3.0 12 36
On Campus (01) MAP5345 Partial Diff Equatn 1242 Lecture Jia Liu R 100% 3.0 3 9
On Campus (OL) MAP5345 Partial Diff Equatn 1243 Lecture Jia Liu R 100% 3.0 16 48
On Campus (01) MAP5471 Adv Probability 1244 Lecture Subhash Bagui R 100% 3.0 1 3
On Campus (OL) MAP5471 Adv Probability 1245 Lecture Subhash Bagui R 100% 3.0 16 48
On Campus (01) MAP6108 Math Mod Init & Bdry 1246 Lecture Josaphat Uvah R 100% 3.0 8 24
On Campus (OL) MAP6108 Math Mod Init & Bdry 1247 Lecture Josaphat Uvah R 100% 3.0 17 51
On Campus (OL) MAP6905 Directed Study 2568 Directed Study Jaromy Kuhl R 100% 3.0 3 9
On Campus (01) MAP6905 Directed Study 2991 Directed Study Jaromy Kuhl R 100% 3.0 1 3
On Campus (01) MAS5145 Matrix Theory 1277 Lecture Jaromy Kuhl R 100% 3.0 4 12
On Campus (OL) MAS5145 Matrix Theory 1278 Lecture Jaromy Kuhl R 100% 3.0 23 69
On Campus (01) MAT6930 Prosem In Mathematic 1286 Other Kuiyuan Li R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 2028 Other Josaphat Uvah R 100% 1.0 3 3
On Campus (01) MAT6930 Prosem In Mathematic 3207 Other Franco Fedele R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 3208 Other Jia Liu R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 3209 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MTG6990 Topology 2027 Lecture Loribeth Alvin R 100% 3.0 8 24
On Campus (OL) MTG6990 Topology 2507 Lecture Loribeth Alvin R 100% 3.0 11 33
On Campus (01) STA5166 Spec Topics In Stat 1904 Lecture Franco Fedele R 100% 3.0 7 21
On Campus (OL) STA5176 Biostatistics 1906 Lecture Raid Amin R 100% 3.0 15 45
On Campus (01) STA5326 Math Statistics Ii 1907 Lecture Morris Marx R 100% 3.0 7 21
On Campus (OL) STA5326 Math Statistics Ii 1908 Lecture Morris Marx R 100% 3.0 16 48
On Campus (01) STA6246 Des & Analys Experim 1910 Lecture Matoteng Ncube R 100% 3.0 7 21
On Campus (OL) STA6246 Des & Analys Experim 1911 Lecture Matoteng Ncube R 100% 3.0 11 33
On Campus (01) STA6905 Directed Study 2567 Directed Study Matoteng Ncube R 100% 3.0 2 6
On Campus (01) STA6905 Directed Study 2812 Directed Study Morris Marx R 100% 3.0 1 3
On Campus (01) STA6930 Prosem In Statistics 1913 Other Raid Amin R 100% 1.0 3 3
On Campus (OL) STA6930 Prosem In Statistics 2029 Other Morris Marx R 100% 1.0 2 2
On Campus (01) STA6930 Prosem In Statistics 3210 Other Morris Marx R 100% 1.0 2 2
On Campus (OL) STA6930 Prosem In Statistics 3211 Other Subhash Bagui R 100% 1.0 1 1
On Campus (01) STA6930 Prosem In Statistics 3324 Other Jia Liu R 100% 1.0 1 1
Thesis 1 3
On Campus (01) MAT6971 Thesis 2627 Thesis Jia Liu R 100% 3.0 1 3