University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Anthropology
Spring 2013 
5/8/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1317 3666
Lower Division 606 1636
On Campus (OL) ANT1138 Intro Maritime Stds 2209 Lecture John Bratten R 100% 1.0 28 28
On Campus (OL) ANT2000 Intro: Anthropology 0083 Lecture Benjamin Wells T 100% 3.0 21 63
On Campus (OL) ANT2000 Intro: Anthropology 0084 Lecture Sarah Patterson T 100% 3.0 29 87
On Campus (01) ANT2000 Intro: Anthropology 0085 Lecture Ramie Gougeon R 100% 3.0 36 108
On Campus (01) ANT2000 Intro: Anthropology 0086 Lecture Kristina Killgrove R 100% 3.0 30 90
On Campus (01) ANT2000 Intro: Anthropology 2198 Lecture Gloria Bibby T 100% 3.0 25 75
On Campus (OL) ANT2000 Intro: Anthropology 2290 Lecture Linda Suzanne Borgen A 100% 3.0 8 24
On Campus (01) ANT2100 Intro To Archaeology 0087 Lecture Gregory Cook R 100% 3.0 42 126
On Campus (OL) ANT2511 Biological Anthro 0088 Lecture Kjersten Holden T 100% 3.0 27 81
On Campus (01) ANT2511 Biological Anthro 2259 Lecture Kristina Killgrove R 100% 3.0 61 183
On Campus (01) ANT2511L Bioanthropology Lab 2208 Lab Stephanie Ward T 100% 1.0 17 17
On Campus (01) ANT2511L Bioanthropology Lab 2252 Lab Nelma Spradling T 100% 1.0 16 16
On Campus (01) ANT2511L Bioanthropology Lab 2253 Lab Nelma Spradling T 100% 1.0 15 15
On Campus (01) ANT2511L Bioanthropology Lab 2254 Lab Stephanie Ward T 100% 1.0 15 15
On Campus (OL) SYG2000 Intro To Sociology 1919 Lecture Rosalind Fisher R 100% 3.0 28 84
On Campus (OL) SYG2000 Intro To Sociology 1920 Lecture Rosalind Fisher R 100% 3.0 30 90
On Campus (01) SYG2000 Intro To Sociology 1921 Lecture Sandra Knox Emory A 100% 3.0 50 150
On Campus (01) SYG2000 Intro To Sociology 1922 Lecture Sandra Knox Emory A 100% 3.0 43 129
On Campus (01) SYG2000 Intro To Sociology 1923 Lecture Sandra Knox Emory A 100% 3.0 45 135
On Campus (01) SYG2000 Intro To Sociology 2439 Lecture Sandra Knox Emory A 100% 3.0 40 120
Upper Division 590 1745
On Campus (01) ANT3101 Principles Arch 0090 Lecture Ramie Gougeon R 100% 3.0 32 96
On Campus (OL) ANT3137 Shipwreck Archaeolog 0091 Lecture Gregory Cook R 100% 3.0 46 138
On Campus (OL) ANT3141 Origins Of Civilztn 2212 Lecture Tomas Lopez A 100% 3.0 31 93
On Campus (01) ANT3212 People & Cul Of Wrld 0094 Lecture Wayne Abrahamson A 100% 3.0 44 132
On Campus (OL) ANT3212 People & Cul Of Wrld 0095 Lecture Wayne Abrahamson A 100% 3.0 25 75
On Campus (OL) ANT3212 People & Cul Of Wrld 0096 Lecture Tomas Lopez A 100% 3.0 27 81
On Campus (01) ANT3212 People & Cul Of Wrld 2286 Lecture Chie Jex A 100% 3.0 13 39
On Campus (OL) ANT3212 People & Cul Of Wrld 2289 Lecture Linda Suzanne Borgen A 100% 3.0 15 45
On Campus (01) ANT3311 Indians Of The Se 2214 Lecture John Worth R 100% 3.0 18 54
On Campus (01) ANT3610 Language & Culture 2245 Lecture R Philen R 100% 3.0 55 165
On Campus (IE) ANT3905 Mon/gho Mk Modern Ja 3302 Directed Study John Bratten R 100% 3.0 1 3
On Campus (IE) ANT3990 Mythes/fund Fr Soc 2914 Lecture John Bratten R 100% 1.5 1 1.5
On Campus (IE) ANT3991 Myth/fund Fr Soc Ii 2915 Lecture John Bratten R 100% 1.5 1 1.5
On Campus (01) ANT4034 History Of Anthropol 0100 Lecture R Philen R 100% 3.0 47 141
On Campus (01) ANT4115 Meth & Theor In Arch 2548 Lecture John Worth R 100% 3.0 46 138
On Campus (01) ANT4182C Conserv Arch Matr 2211 Lecture John Bratten R 100% 4.0 16 64
On Campus (01) ANT4190 Hist Presrv In Arch 2248 Lecture Elizabeth Benchley R 100% 3.0 30 90
On Campus (OL) ANT4322 Mesoamerican Culture 2250 Other Tomas Lopez A 100% 3.0 28 84
On Campus (01) ANT4525 Human Osteology 0103 Lecture A Joanne Curtin R 100% 4.0 18 72
On Campus (01) ANT4525L Human Osteology Lab 0104 Lab A Joanne Curtin R 100% 0.0 18 0
On Campus (01) ANT4550 Primatology 2246 Lecture A Joanne Curtin R 100% 3.0 23 69
On Campus (01) ANT4853C Gis Archaeology 0108 Lecture John Phillips R 100% 3.0 3 9
On Campus (01) ANT4905 Directed Study 2660 Directed Study John Worth R 100% 3.0 2 6
On Campus (01) ANT4905 Directed Study 2689 Directed Study R Philen R 100% 3.0 5 15
On Campus (01) ANT4905 Directed Study 2852 Directed Study Elizabeth Benchley R 100% 3.0 1 3
On Campus (01) ANT4905 Directed Study 2863 Directed Study John Bratten R 100% 3.0 1 3
On Campus (01) ANT4905 Directed Study 2949 Directed Study Ramie Gougeon R 100% 2.0 1 2
On Campus (OL) ANT4905 Directed Study 3011 Directed Study John Bratten R 100% 3.0 1 3
On Campus (01) ANT4905 Directed Study 3285 Directed Study A Joanne Curtin R 100% 2.0 1 2
On Campus (01) ANT4944 Intern:anthropology 2853 Internship A Joanne Curtin R 100% 3.0 1 3
On Campus (01) ANT4944 Intern:anthropology 2883 Internship R Philen R 100% 3.0 2 6
On Campus (01) ANT4944 Intern:anthropology 3134 Internship R Philen R 100% 3.0 2 6
On Campus (01) ANT4990 Mar Arch Survey 2510 Lecture Gregory Cook R 100% 3.0 15 45
On Campus (IE) ANT4991 Visual Anthropology 3319 Lecture John Bratten R 100% 3.0 1 3
On Campus (IE) SYD3990 Social Identities 3259 Lecture Ronald Belter R 100% 3.0 1 3
On Campus (01) SYD4800 Sociology/sex Roles 1917 Lecture Rosalind Fisher R 100% 3.0 18 54
Graduate 69 207
On Campus (01) ANG5154 Spanish Fl Anthro 2199 Lecture John Worth R 100% 3.0 10 30
On Campus (01) ANG5181 Gis Archaeology 0075 Lecture John Phillips R 100% 3.0 7 21
On Campus (01) ANG5550 Primatology 2202 Lecture A Joanne Curtin R 100% 3.0 1 3
On Campus (01) ANG5905 Directed Study 3148 Directed Study Gregory Cook R 100% 3.0 1 3
On Campus (01) ANG6002 Prosem In Anthro 2206 Lecture Kristina Killgrove R 100% 3.0 15 45
On Campus (01) ANG6093 Research Design Ant 0079 Lecture R Philen R 100% 3.0 12 36
On Campus (01) ANG6196 Pol/prac/arch His Pr 2205 Lecture Ramie Gougeon R 100% 3.0 20 60
On Campus (01) ANG6905 Directed Study 2804 Directed Study R Philen R 100% 3.0 1 3
On Campus (01) ANG6905 Directed Study 2909 Directed Study John Worth R 100% 3.0 1 3
On Campus (OT) ANG6905 Directed Study 3068 Directed Study Elizabeth Benchley R 100% 3.0 1 3
Thesis 52 78
On Campus (01) ANG6971 Anthropology Thesis 2586 Thesis John Worth R 100% 1.0 8 8
On Campus (01) ANG6971 Anthropology Thesis 2587 Thesis A Joanne Curtin R 100% 1.0 3 3
On Campus (01) ANG6971 Anthropology Thesis 2632 Thesis John Bratten R 100% 1.0 10 10
On Campus (01) ANG6971 Anthropology Thesis 2646 Thesis R Philen R 100% 3.0 1 3
On Campus (01) ANG6971 Anthropology Thesis 2647 Thesis R Philen R 100% 1.0 1 1
On Campus (01) ANG6971 Anthropology Thesis 2665 Thesis A Joanne Curtin R 100% 6.0 1 6
On Campus (01) ANG6971 Anthropology Thesis 2774 Thesis William Lees R 100% 1.0 3 3
On Campus (01) ANG6971 Anthropology Thesis 2813 Thesis William Lees R 100% 3.0 1 3
On Campus (01) ANG6971 Anthropology Thesis 2834 Thesis Gregory Cook R 100% 6.0 1 6
On Campus (01) ANG6971 Anthropology Thesis 2882 Thesis Ramie Gougeon R 100% 1.0 1 1
On Campus (01) ANG6971 Anthropology Thesis 2904 Thesis A Joanne Curtin R 100% 1.0 2 2
On Campus (01) ANG6971 Anthropology Thesis 2947 Thesis Elizabeth Benchley R 100% 1.0 4 4
On Campus (01) ANG6971 Anthropology Thesis 3091 Thesis Della Scott-ireton R 100% 1.0 1 1
On Campus (01) ANG6971 Anthropology Thesis 3107 Thesis John Bratten R 100% 1.0 2 2
On Campus (01) ANG6971 Anthropology Thesis 3108 Thesis John Worth R 100% 1.0 3 3
On Campus (01) ANG6971 Anthropology Thesis 3109 Thesis Elizabeth Benchley R 100% 1.0 4 4
On Campus (01) ANG6971 Anthropology Thesis 3132 Thesis Ramie Gougeon R 100% 1.0 1 1
On Campus (01) ANG6971 Anthropology Thesis 3139 Thesis John Bratten R 100% 6.0 1 6
On Campus (01) ANG6971 Anthropology Thesis 3145 Thesis John Bratten R 100% 3.0 1 3
On Campus (01) ANG6971 Anthropology Thesis 3149 Thesis R Philen R 100% 6.0 1 6
On Campus (01) ANG6971 Anthropology Thesis 3170 Thesis Gregory Cook R 100% 1.0 1 1
On Campus (01) ANG6971 Anthropology Thesis 3180 Thesis William Lees R 100% 1.0 1 1