University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Fall 2013 Printer-Friendly Copy 
4/25/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 52990.00 20.00 53010.00 60661.00 1878.00 62539.00 9625.50 162.00 9787.50 548.00 2.00 550.00 125886.50
Arts and Sciences 46545.00 20.00 46565.00 34806.00 666.00 35472.00 4314.50 3.00 4317.50 196.00 0.00 196.00 86550.50
Anthropology 1739.00 0.00 1739.00 1434.00 0.00 1434.00 279.00 0.00 279.00 74.00 0.00 74.00 3526.00
Art 2073.00 0.00 2073.00 1603.00 0.00 1603.00 3.00 0.00 3.00 0.00 0.00 0.00 3679.00
Biology 5303.00 0.00 5303.00 2531.00 0.00 2531.00 166.00 0.00 166.00 44.00 0.00 44.00 8044.00
Chemistry 3311.00 0.00 3311.00 507.00 0.00 507.00 0.00 0.00 0.00 0.00 0.00 0.00 3818.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 491.00 0.00 491.00 0.00 0.00 0.00 0.00 0.00 0.00 491.00
Communication Arts 1971.00 0.00 1971.00 3446.00 0.00 3446.00 148.50 0.00 148.50 18.00 0.00 18.00 5583.50
Computer Science 1377.00 0.00 1377.00 3295.00 39.00 3334.00 662.00 3.00 665.00 1.00 0.00 1.00 5377.00
Electrical Engineering 17.00 0.00 17.00 2092.00 567.00 2659.00 0.00 0.00 0.00 0.00 0.00 0.00 2676.00
English 5779.00 0.00 5779.00 1493.00 0.00 1493.00 141.00 0.00 141.00 10.00 0.00 10.00 7423.00
Environmental Studies 1557.00 0.00 1557.00 1321.00 18.00 1339.00 137.00 0.00 137.00 9.00 0.00 9.00 3042.00
Foreign Languages 834.00 0.00 834.00 24.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 0.00 858.00
Government 741.00 0.00 741.00 1106.00 0.00 1106.00 117.00 0.00 117.00 3.00 0.00 3.00 1967.00
History 2361.00 0.00 2361.00 1167.00 0.00 1167.00 277.00 0.00 277.00 3.00 0.00 3.00 3808.00
Honors Program 374.00 0.00 374.00 192.00 0.00 192.00 0.00 0.00 0.00 0.00 0.00 0.00 566.00
Life Health Sciences 0.00 0.00 0.00 4725.00 0.00 4725.00 1041.00 0.00 1041.00 0.00 0.00 0.00 5766.00
Mathematics 9259.00 0.00 9259.00 924.00 0.00 924.00 577.00 0.00 577.00 3.00 0.00 3.00 10763.00
Music 1588.00 0.00 1588.00 584.00 0.00 584.00 0.00 0.00 0.00 0.00 0.00 0.00 2172.00
Nursing 0.00 0.00 0.00 2988.00 0.00 2988.00 195.00 0.00 195.00 0.00 0.00 0.00 3183.00
Physics 1192.00 20.00 1212.00 389.00 0.00 389.00 0.00 0.00 0.00 0.00 0.00 0.00 1601.00
Philosophy 2274.00 0.00 2274.00 594.00 0.00 594.00 0.00 0.00 0.00 0.00 0.00 0.00 2868.00
Psychology 3188.00 0.00 3188.00 3426.00 42.00 3468.00 571.00 0.00 571.00 31.00 0.00 31.00 7258.00
Student Life Skills 819.00 0.00 819.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 819.00
Theatre 788.00 0.00 788.00 474.00 0.00 474.00 0.00 0.00 0.00 0.00 0.00 0.00 1262.00
Business 2361.00 0.00 2361.00 9303.00 594.00 9897.00 1272.00 24.00 1296.00 0.00 0.00 0.00 13554.00
Accounting 981.00 0.00 981.00 1423.00 171.00 1594.00 342.00 0.00 342.00 0.00 0.00 0.00 2917.00
Business Administration-General 126.00 0.00 126.00 699.00 36.00 735.00 423.00 0.00 423.00 0.00 0.00 0.00 1284.00
Economics 1014.00 0.00 1014.00 237.00 0.00 237.00 0.00 24.00 24.00 0.00 0.00 0.00 1275.00
Finance 240.00 0.00 240.00 1164.00 87.00 1251.00 144.00 0.00 144.00 0.00 0.00 0.00 1635.00
Management 0.00 0.00 0.00 3209.00 240.00 3449.00 306.00 0.00 306.00 0.00 0.00 0.00 3755.00
Marketing 0.00 0.00 0.00 2220.00 60.00 2280.00 57.00 0.00 57.00 0.00 0.00 0.00 2337.00
Management Information Systems 0.00 0.00 0.00 351.00 0.00 351.00 0.00 0.00 0.00 0.00 0.00 0.00 351.00
Professional Studies 4084.00 0.00 4084.00 16552.00 618.00 17170.00 4039.00 135.00 4174.00 352.00 2.00 354.00 25782.00
Air Force 61.00 0.00 61.00 81.00 0.00 81.00 0.00 0.00 0.00 0.00 0.00 0.00 142.00
Criminal Justice 285.00 0.00 285.00 2249.00 267.00 2516.00 171.00 0.00 171.00 0.00 0.00 0.00 2972.00
Applied Science, Technology and Administration 465.00 0.00 465.00 1025.00 0.00 1025.00 969.00 0.00 969.00 39.00 0.00 39.00 2498.00
Health, Leisure & Exercise Science 2176.00 0.00 2176.00 4669.00 225.00 4894.00 468.00 0.00 468.00 9.00 0.00 9.00 7547.00
Legal Studies 117.00 0.00 117.00 855.00 66.00 921.00 0.00 0.00 0.00 0.00 0.00 0.00 1038.00
Military Science 74.00 0.00 74.00 111.00 0.00 111.00 0.00 0.00 0.00 0.00 0.00 0.00 185.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 991.00 0.00 991.00 169.00 2.00 171.00 1162.00
Social Work 285.00 0.00 285.00 1708.00 60.00 1768.00 684.00 135.00 819.00 0.00 0.00 0.00 2872.00
Teacher Education 621.00 0.00 621.00 5854.00 0.00 5854.00 756.00 0.00 756.00 135.00 0.00 135.00 7366.00
Show non-academic departments