University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Fall 2013 
5/4/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2100 5766
Upper Division 1674 4725
On Campus (OL) BSC4434 Intro Bioinformatics 0287 Lecture Melanie Sutton R 100% 3.0 25 75
On Campus (OL) BSC4434 Intro Bioinformatics 0288 Lecture Melanie Sutton R 100% 3.0 20 60
On Campus (OL) BSC4434 Intro Bioinformatics 0289 Lecture Leauna Stone A 100% 3.0 22 66
On Campus (OL) BUL4602 Legal Fund Health 0303 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) BUL4602 Legal Fund Health 0304 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) BUL4602 Legal Fund Health 2839 Lecture Rodney Johnson A 100% 3.0 28 84
On Campus (OL) GEY4001 Gerontology 1069 Lecture Stephen Celestial A 100% 3.0 29 87
On Campus (OL) GEY4001 Gerontology 1070 Lecture Stephen Celestial A 100% 3.0 29 87
On Campus (OL) HSA3990 Strat Plan Hlthcare 2723 Lecture Tristessa Osborne A 100% 3.0 27 81
On Campus (OL) HSA4191 Health Info Systems 1131 Other Melanie Sutton R 100% 3.0 28 84
On Campus (OL) HSA4191 Health Info Systems 2239 Other Leauna Stone A 100% 3.0 27 81
On Campus (OL) HSA4191 Health Info Systems 2389 Other Leauna Stone A 100% 3.0 26 78
On Campus (OL) HSA4192 Intr Med Informatics 1132 Other Robert Hoyt A 50% 3.0 29 43.5
On Campus (OL) HSA4192 Intr Med Informatics 1132 Other James Teichert A 50% 3.0 29 43.5
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 1133 Other Karen Valaitis R 100% 3.0 26 78
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2240 Other Karen Valaitis R 100% 3.0 28 84
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2241 Other Rodney Johnson A 100% 3.0 28 84
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2242 Other Karen Valaitis R 100% 3.0 25 75
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2392 Other Mark Bernier A 100% 3.0 26 78
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 3146 Other Karen Valaitis O 100% 3.0 18 54
On Campus (OL) HSA4990 Adv Topics Info Tech 2720 Lecture James Teichert A 100% 3.0 20 60
On Campus (OL) HSA4991 Pers Mgmt In Hlthcr 2888 Lecture Karen Valaitis R 100% 3.0 34 102
On Campus (OL) HSC3034 Adv Health Sci Tech 1142 Lecture Andrea Nelson A 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 1143 Lecture Bethany Miller A 100% 3.0 28 84
On Campus (OL) HSC3034 Adv Health Sci Tech 1144 Lecture Bethany Miller A 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 1145 Lecture Andrea Nelson A 100% 3.0 30 90
On Campus (OL) HSC3034 Adv Health Sci Tech 3059 Lecture Andrea Nelson A 100% 3.0 31 93
On Campus (OL) HSC3535 Intr Med Trminology 1148 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2393 Other Stephanie Reedy A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 2394 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2395 Other Stephanie Reedy A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 2396 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2397 Other James Hunt A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2399 Other James Hunt A 100% 3.0 33 99
On Campus (OL) HSC3535 Intr Med Trminology 2402 Other James Hunt A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 3060 Other James Hunt A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 3147 Other Stephanie Reedy R 100% 3.0 30 90
On Campus (01) HSC3555 Pathophysiology 1149 Lecture J. Steve Smith A 100% 3.0 46 138
On Campus (OL) HSC3555 Pathophysiology 1150 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC3555 Pathophysiology 1151 Lecture J. Steve Smith A 100% 3.0 29 87
On Campus (OL) HSC3555 Pathophysiology 1152 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC4050 Hlth Sc Research Sem 1153 Other James Hunt A 100% 3.0 26 78
On Campus (OL) HSC4050 Hlth Sc Research Sem 2899 Other James Hunt A 100% 3.0 18 54
On Campus (OL) HSC4404 Medical Disaster Man 1158 Lecture Daniel Hahn A 100% 3.0 32 96
On Campus (OL) HSC4658 End-of-life Ethics 1162 Lecture Cary Taylor A 100% 3.0 28 84
On Campus (OL) HSC4658 End-of-life Ethics 1163 Lecture Cary Taylor A 100% 3.0 30 90
On Campus (OL) MCB4276 Epidem Inf Disease 1435 Lecture Justice Mbizo R 90% 3.0 40 108
On Campus (OL) MCB4276 Epidem Inf Disease 1435 Lecture Erica Holland A 10% 3.0 40 12
On Campus (OL) MCB4276 Epidem Inf Disease 1436 Lecture Beate Bolton A 100% 3.0 29 87
On Campus (OL) PHC4101 Public Health 1771 Lecture Bethany Miller R 100% 3.0 26 78
On Campus (OL) PHC4101 Public Health 1772 Lecture Bethany Miller A 100% 3.0 25 75
On Campus (OL) PHC4101 Public Health 1773 Lecture Bethany Miller A 100% 3.0 26 78
On Campus (OL) PHC4101 Public Health 3058 Lecture Maria Pilar Martin R 100% 3.0 21 63
On Campus (OL) PHC4101 Public Health 3224 Lecture Patrick Lynch A 100% 3.0 19 57
On Campus (OL) PHC4140 Pub Hlth Plan/anlys 1774 Lecture Justice Mbizo R 90% 3.0 30 81
On Campus (OL) PHC4140 Pub Hlth Plan/anlys 1774 Lecture Erica Holland A 10% 3.0 30 9
On Campus (OL) PHC4340 Fund Ind Hygiene 1775 Other William Bullock A 100% 3.0 31 93
On Campus (OL) PHC4341 Fund Occ Safety/hlth 1776 Lecture Michael Findley A 100% 3.0 31 93
On Campus (OL) PHC4341 Fund Occ Safety/hlth 1777 Lecture Michael Findley A 100% 3.0 27 81
On Campus (OL) PHC4905 Directed Study 2862 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (01) PHC4905 Directed Study 2863 Directed Study Angela Hahn R 100% 3.0 1 3
Graduate 426 1041
On Campus (OL) BUL5605 Legal Fund Health 0306 Lecture Rodney Johnson A 100% 3.0 3 9
On Campus (OL) HSA5197 Intr Med Informatics 1135 Other Robert Hoyt A 100% 3.0 4 12
On Campus (OL) HSA5438 Bus Decsns In Hlthcr 1136 Other Rodney Johnson A 100% 3.0 6 18
On Campus (OL) HSA5990 Adv Topics Info Tech 2721 Lecture Robert Hoyt A 100% 3.0 2 6
On Campus (OL) HSC5205 Public Health Prep 1166 Other Angela Hahn R 50% 3.0 24 36
On Campus (OL) HSC5205 Public Health Prep 1166 Other Daniel Hahn A 50% 3.0 24 36
On Campus (OL) HSC5205 Public Health Prep 3152 Other Angela Hahn R 100% 3.0 19 57
On Campus (OL) MCB5273 Epidem Inf Disease 1438 Lecture Justice Mbizo R 100% 3.0 10 30
On Campus (OL) PHC5050 Biostats Public Hlth 1779 Lecture Raid Amin O 95% 3.0 26 74.1
On Campus (OL) PHC5050 Biostats Public Hlth 1779 Lecture Justice Mbizo R 5% 3.0 26 3.9
On Campus (OL) PHC5102 Public Health 1780 Lecture Enid Sisskin R 100% 3.0 17 51
On Campus (OL) PHC5102 Public Health 3057 Lecture Enid Sisskin R 100% 3.0 12 36
On Campus (OL) PHC5355 Fund Occ Safety/hlth 1781 Lecture Michael Findley A 100% 3.0 18 54
On Campus (OL) PHC5356 Fund Ind Hygiene 1782 Other William Bullock A 100% 3.0 14 42
On Campus (OL) PHC5410 Soc & Beh Sci In Ph 1783 Lecture Maria Pilar Martin R 100% 3.0 20 60
On Campus (OL) PHC5410 Soc & Beh Sci In Ph 1784 Lecture Maria Pilar Martin R 100% 3.0 9 27
On Campus (OL) PHC6000 Epidem For Pub Hlth 1786 Lecture John Lanza A 100% 3.0 33 99
On Campus (OL) PHC6015 Epi Design & Stats 1787 Lecture Justice Mbizo R 100% 3.0 19 57
On Campus (OL) PHC6196 Comp Apps Pub Health 1789 Lecture Joy Nanda A 100% 3.0 13 39
On Campus (OL) PHC6251 Dis Surv Monitoring 1790 Lecture Julie Philippart A 50% 3.0 21 31.5
On Campus (OL) PHC6251 Dis Surv Monitoring 1790 Lecture John Lanza A 50% 3.0 21 31.5
On Campus (OL) PHC6251 Dis Surv Monitoring 3230 Lecture Julie Philippart A 50% 3.0 19 28.5
On Campus (OL) PHC6251 Dis Surv Monitoring 3230 Lecture John Lanza A 50% 3.0 19 28.5
On Campus (OL) PHC6300 Environmental Health 1791 Lecture Enid Sisskin R 100% 3.0 19 57
On Campus (OL) PHC6300 Environmental Health 1792 Lecture Enid Sisskin R 100% 3.0 13 39
On Campus (OL) PHC6360 Accinvest 2848 Lecture Enid Sisskin R 100% 3.0 3 9
On Campus (OL) PHC6905 Directed Study 2965 Directed Study Enid Sisskin R 100% 3.0 1 3
On Campus (OL) PHC6946 Intern Public Health 1794 Internship Justice Mbizo R 100% 6.0 11 66