University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Fall 2013 
5/4/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2485 7423
Lower Division 1931 5779
On Campus (01) AML2010 Amer Literature I 0069 Lecture Angela Calcaterra R 100% 3.0 23 69
On Campus (01) AML2020 Amer Literatur Ii 0070 Lecture Robin Blyn R 100% 3.0 22 66
On Campus (IE) AML2072 Sex/money/pwr Amlit 3367 Other Robert Yeager R 100% 3.0 1 3
On Campus (01) CRW2001 Intro Crtv Writing 0532 Lecture Regina Sakalarios R 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0864 Lecture Christopher Satterwhite R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0865 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0866 Lecture Christopher Satterwhite R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0867 Lecture Rustian Phelps A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0868 Lecture Christopher Satterwhite R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0869 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0870 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0871 Lecture Christopher Satterwhite R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0872 Lecture Rustian Phelps A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0873 Lecture Pamela Meyers R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0874 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0876 Lecture Nancy Edele A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0878 Lecture Judy Bennington-dykes A 100% 3.0 22 66
On Campus (01) ENC1101 English Comp I 0879 Lecture William Stith A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0880 Lecture Jenny Diamond A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0881 Lecture Jason Hogue A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0882 Lecture Pamela Meyers R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0883 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0884 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0885 Lecture Pamela Meyers R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0886 Lecture Elesebeth Rodgers A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0887 Lecture Jason Hogue A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0888 Lecture Elesebeth Rodgers A 100% 3.0 27 81
On Campus (01) ENC1101 English Comp I 0889 Lecture Jasara Norton A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0890 Lecture Pamela Meyers R 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0891 Lecture Elesebeth Rodgers A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0892 Lecture Michael Colonna T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0893 Lecture Laura Herbek T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0894 Lecture Jasara Norton A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0896 Lecture Henry Bunnell A 100% 3.0 25 75
On Campus (OL) ENC1101 English Comp I 0897 Lecture William Stith A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 2825 Lecture Justin Mccoy A 100% 3.0 18 54
On Campus (01) ENC1102 English Comp Ii 0900 Lecture William Stith A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0901 Lecture Nancy Edele A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0902 Lecture Raina Garrett R 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0903 Lecture Nancy Edele A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0904 Lecture Nancy Schrock A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0905 Lecture Gabriela Bustamante A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0906 Lecture Gabriela Bustamante A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0907 Lecture Gabriela Bustamante A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0908 Lecture Nancy Edele A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0909 Lecture Andrea Johnson T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0910 Lecture Regina Sakalarios R 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0911 Lecture Eric Angeletti T 100% 3.0 24 72
On Campus (OL) ENC1102 English Comp Ii 0912 Lecture Olivia Mullins A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0913 Lecture Olivia Mullins A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 2870 Lecture Patrick Belk A 100% 3.0 24 72
On Campus (01) ENC1990 Writing Studio 2530 Lecture Justin Mccoy A 100% 1.0 7 7
On Campus (OL) ENC2990 Digital Writing 2585 Lecture Judith Steele R 100% 3.0 15 45
On Campus (01) ENL2010 Hist Engl Lit I 0933 Lecture Katherine Romack R 100% 3.0 20 60
On Campus (01) LIT2030 Intro To Poetry 1251 Lecture Ashley Clark A 100% 3.0 27 81
On Campus (01) LIT2040 Intro To Drama 2363 Lecture Robert Davis A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1252 Lecture Judy Bennington-dykes A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1253 Lecture Judy Bennington-dykes A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1254 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1255 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1257 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1258 Lecture Michael Colonna T 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1259 Lecture Jenny Diamond A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1260 Lecture Jenny Diamond A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1261 Lecture Justin Mccoy A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1262 Lecture Justin Mccoy A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1263 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1264 Lecture Ashley Clark A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1265 Lecture Robert Davis A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1266 Lecture Robin Rudicell A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1267 Lecture Robin Rudicell A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1268 Lecture Robin Rudicell A 100% 3.0 28 84
On Campus (OL) LIT2100 Intro To Literature 1269 Lecture Olivia Mullins A 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1270 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1271 Lecture William Stith A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 2617 Lecture Gabriela Bustamante A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 2871 Lecture Patrick Belk A 100% 3.0 30 90
Upper Division 498 1493
On Campus (01) AML4014 Early American Lit 0073 Lecture Angela Calcaterra R 100% 3.0 30 90
On Campus (01) CRW3110 Fiction Writing 0533 Lecture Regina Sakalarios R 100% 3.0 15 45
On Campus (01) CRW3310 Poetry Writing 2374 Lecture Jonathan Fink R 100% 3.0 14 42
On Campus (01) CRW3424 Playwriting 2373 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3905 Directed Study 2710 Directed Study Regina Sakalarios R 100% 3.0 2 6
On Campus (OL) ENC3240 Technical Writing 0914 Other Maria Warren R 100% 3.0 24 72
On Campus (OL) ENC3240 Technical Writing 2364 Other Maria Warren R 100% 3.0 24 72
On Campus (OL) ENC3240 Technical Writing 2365 Other Maria Warren R 100% 3.0 23 69
On Campus (OL) ENC3250 Professional Writing 0915 Other Maria Warren R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 2366 Other Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 2367 Other Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 2368 Other Judith Steele R 100% 3.0 25 75
On Campus (01) ENC3905 Directed Study 2904 Directed Study Judith Steele R 100% 3.0 1 3
On Campus (01) ENC3990 Stem Writing 2589 Lecture Nancy Schrock A 100% 3.0 7 21
On Campus (01) ENC4905 Directed Study 2752 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENC4905 Directed Study 2995 Directed Study Mamie Hixon R 100% 1.0 1 1
On Campus (01) ENG3010 Critical Methods Lit 0919 Lecture Katherine Romack R 100% 3.0 24 72
On Campus (01) ENG3010 Critical Methods Lit 0921 Lecture Robert Yeager R 100% 3.0 25 75
On Campus (IE) ENG3113 Fiction & Film 3355 Lecture Robert Yeager R 100% 3.0 1 3
On Campus (IE) ENG3843 Sexuality And Gender 3354 Lecture Robert Yeager R 100% 3.0 2 6
On Campus (01) ENG3905 Directed Study 3263 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) ENG4013 Intro Literary Thry 0925 Lecture Robin Blyn R 100% 3.0 22 66
On Campus (01) ENG4905 Directed Study 3264 Directed Study Mamie Hixon R 100% 3.0 3 9
On Campus (01) ENG4934 English Capstone 0927 Lecture David Earle R 100% 3.0 13 39
On Campus (01) ENL4284 20th/contem Brit Lit 2370 Lecture David Earle R 100% 3.0 24 72
On Campus (01) ENL4341 Milton 2375 Lecture Katherine Romack R 100% 3.0 27 81
On Campus (01) ENL4905 Directed Study 2747 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) LIN3742 Modern Grammar/usage 1245 Lecture Mamie Hixon R 100% 3.0 20 60
On Campus (01) LIN3905 Directed Study 3262 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (01) LIN3990 Prac Grammar Preprof 2487 Lecture Mamie Hixon R 100% 3.0 25 75
On Campus (01) LIT3191 World Literature 2376 Lecture F Allen Josephs R 100% 3.0 17 51
On Campus (01) LIT3233 Postcolonial Lit 2372 Lecture Angela Calcaterra R 100% 3.0 28 84
On Campus (01) LIT4013 The Novel 1274 Lecture F Allen Josephs R 100% 3.0 8 24
On Campus (01) LIT4905 Directed Study 3269 Directed Study David Earle R 100% 4.0 1 4
Graduate 47 141
On Campus (01) AML6455 Topics American Lit 2377 Lecture Gregory Tomso R 100% 3.0 6 18
On Campus (01) CRW5905 Directed Study 3015 Directed Study Jonathan Fink R 100% 3.0 2 6
On Campus (01) CRW6905 Directed Study 2755 Directed Study Regina Sakalarios R 100% 3.0 2 6
On Campus (01) ENC5333 Topics In Rhetoric 2380 Lecture Raina Garrett R 100% 3.0 11 33
On Campus (01) ENG5009 Intro Adv Lit Study 0928 Lecture David Earle R 100% 3.0 9 27
On Campus (01) ENG6018 Hist/lit Theory 0930 Lecture Robin Blyn R 100% 3.0 11 33
On Campus (01) ENG6905 Directed Study 3302 Directed Study Raina Garrett R 100% 3.0 1 3
On Campus (01) ENL5905 Directed Study 2732 Directed Study Katherine Romack R 100% 3.0 2 6
On Campus (01) LIT5018 Topics In Fiction 2378 Lecture David Earle R 100% 3.0 3 9
Thesis 9 10
On Campus (01) ENG6971 Thesis 2903 Thesis Robert Yeager R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2926 Thesis Katherine Romack R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2933 Thesis Jonathan Fink R 100% 2.0 1 2
On Campus (01) ENG6971 Thesis 2963 Thesis Jonathan Fink R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2984 Thesis F Allen Josephs R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2985 Thesis David Baulch R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 3032 Thesis Robin Blyn R 100% 1.0 2 2
On Campus (01) ENG6971 Thesis 3270 Thesis David Baulch R 100% 1.0 1 1