University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2013 Printer-Friendly Copy 
4/29/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 10914.00 0.00 10914.00 21227.00 418.00 21645.00 6022.50 105.00 6127.50 396.00 2.00 398.00 39084.50
Arts and Sciences 8902.00 0.00 8902.00 10545.00 184.00 10729.00 2000.00 0.00 2000.00 73.00 0.00 73.00 21704.00
Anthropology 393.00 0.00 393.00 529.00 0.00 529.00 25.00 0.00 25.00 14.00 0.00 14.00 961.00
Art 264.00 0.00 264.00 448.00 0.00 448.00 0.00 0.00 0.00 0.00 0.00 0.00 712.00
Biology 1007.00 0.00 1007.00 1078.00 0.00 1078.00 142.00 0.00 142.00 25.00 0.00 25.00 2252.00
Chemistry 550.00 0.00 550.00 50.00 0.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 499.00 0.00 499.00 0.00 0.00 0.00 0.00 0.00 0.00 499.00
Communication Arts 228.00 0.00 228.00 571.00 0.00 571.00 78.00 0.00 78.00 6.00 0.00 6.00 883.00
Computer Science 465.00 0.00 465.00 658.00 0.00 658.00 284.00 0.00 284.00 2.00 0.00 2.00 1409.00
Electrical Engineering 0.00 0.00 0.00 538.00 184.00 722.00 0.00 0.00 0.00 0.00 0.00 0.00 722.00
English 1013.00 0.00 1013.00 444.00 0.00 444.00 48.00 0.00 48.00 3.00 0.00 3.00 1508.00
Environmental Studies 324.00 0.00 324.00 464.00 0.00 464.00 54.00 0.00 54.00 5.00 0.00 5.00 847.00
Foreign Languages 168.00 0.00 168.00 24.00 0.00 24.00 0.00 0.00 0.00 0.00 0.00 0.00 192.00
Government 243.00 0.00 243.00 229.00 0.00 229.00 27.00 0.00 27.00 0.00 0.00 0.00 499.00
History 537.00 0.00 537.00 380.00 0.00 380.00 138.00 0.00 138.00 1.00 0.00 1.00 1056.00
Honors Program 0.00 0.00 0.00 23.00 0.00 23.00 0.00 0.00 0.00 0.00 0.00 0.00 23.00
Life Health Sciences 0.00 0.00 0.00 1755.00 0.00 1755.00 507.00 0.00 507.00 0.00 0.00 0.00 2262.00
Mathematics 1688.00 0.00 1688.00 298.00 0.00 298.00 493.00 0.00 493.00 3.00 0.00 3.00 2482.00
Music 353.00 0.00 353.00 42.00 0.00 42.00 0.00 0.00 0.00 0.00 0.00 0.00 395.00
Nursing 0.00 0.00 0.00 1416.00 0.00 1416.00 36.00 0.00 36.00 0.00 0.00 0.00 1452.00
Physics 626.00 0.00 626.00 5.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 631.00
Philosophy 519.00 0.00 519.00 177.00 0.00 177.00 0.00 0.00 0.00 0.00 0.00 0.00 696.00
Psychology 434.00 0.00 434.00 911.00 0.00 911.00 168.00 0.00 168.00 14.00 0.00 14.00 1527.00
Theatre 90.00 0.00 90.00 6.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 96.00
Business 831.00 0.00 831.00 3656.00 108.00 3764.00 1006.00 27.00 1033.00 0.00 0.00 0.00 5628.00
Accounting 330.00 0.00 330.00 771.00 0.00 771.00 375.00 0.00 375.00 0.00 0.00 0.00 1476.00
Business Administration-General 105.00 0.00 105.00 174.00 0.00 174.00 298.00 0.00 298.00 0.00 0.00 0.00 577.00
Dean Business 0.00 0.00 0.00 21.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00
Economics 396.00 0.00 396.00 51.00 0.00 51.00 60.00 0.00 60.00 0.00 0.00 0.00 507.00
Finance 0.00 0.00 0.00 561.00 24.00 585.00 84.00 0.00 84.00 0.00 0.00 0.00 669.00
Management 0.00 0.00 0.00 1163.00 69.00 1232.00 126.00 0.00 126.00 0.00 0.00 0.00 1358.00
Marketing 0.00 0.00 0.00 657.00 15.00 672.00 0.00 27.00 27.00 0.00 0.00 0.00 699.00
Management Information Systems 0.00 0.00 0.00 258.00 0.00 258.00 63.00 0.00 63.00 0.00 0.00 0.00 321.00
Professional Studies 1181.00 0.00 1181.00 7026.00 126.00 7152.00 3016.50 78.00 3094.50 323.00 2.00 325.00 11752.50
Criminal Justice 27.00 0.00 27.00 1167.00 12.00 1179.00 87.00 0.00 87.00 0.00 0.00 0.00 1293.00
Applied Science, Technology and Administration 84.00 0.00 84.00 688.00 0.00 688.00 817.50 0.00 817.50 40.00 0.00 40.00 1629.50
Health, Leisure & Exercise Science 839.00 0.00 839.00 2358.00 0.00 2358.00 252.00 0.00 252.00 0.00 0.00 0.00 3449.00
Legal Studies 21.00 0.00 21.00 198.00 66.00 264.00 0.00 0.00 0.00 0.00 0.00 0.00 285.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 585.00 21.00 606.00 149.00 2.00 151.00 757.00
Social Work 57.00 0.00 57.00 765.00 48.00 813.00 681.00 57.00 738.00 0.00 0.00 0.00 1608.00
Teacher Education 153.00 0.00 153.00 1850.00 0.00 1850.00 594.00 0.00 594.00 134.00 0.00 134.00 2731.00
Show non-academic departments