University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Summer 2013 
5/16/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 791 2482
Lower Division 517 1688
On Campus (OL) MAC1105 College Algebra 5642 Lecture Aletheia Zambesi T 100% 3.0 17 51
On Campus (01) MAC1105 College Algebra 5643 Lecture Aletheia Zambesi T 100% 3.0 8 24
On Campus (01) MAC1105 College Algebra 5644 Lecture Ashleigh Wetzel T 100% 3.0 13 39
On Campus (01) MAC1105 College Algebra 5645 Lecture Rebecca Smith T 100% 3.0 25 75
On Campus (01) MAC1114 Trigonometry 5646 Lecture Carlie Carson A 100% 3.0 20 60
On Campus (01) MAC1114 Trigonometry 5647 Lecture Christina Bond A 100% 3.0 32 96
On Campus (01) MAC1140 Precalculus Algebra 5648 Lecture Florentina Tone R 100% 3.0 33 99
On Campus (01) MAC2233 Calc With Bus App 5649 Lecture Daniel Nash R 100% 3.0 20 60
On Campus (01) MAC2311 Anlytc Geom/cal I 5650 Lecture Lucia Bushway R 100% 4.0 35 140
On Campus (01) MAC2311 Anlytc Geom/cal I 5651 Lecture Lucia Bushway R 100% 4.0 27 108
On Campus (01) MAC2312 Anlytc Geom/cal Ii 5652 Lecture Josaphat Uvah R 100% 4.0 38 152
On Campus (01) MAC2313 Anlytc Geom/cal Iii 5653 Lecture Anthony Okafor R 100% 4.0 29 116
On Campus (01) MAP2302 Diff Equations 5680 Lecture Josaphat Uvah R 100% 3.0 23 69
On Campus (OL) MAP2302 Diff Equations 6201 Lecture Josaphat Uvah R 100% 3.0 9 27
On Campus (01) MAT1033 Intermediate Algebra 5711 Lecture Caroll Hobbs A 100% 4.0 8 32
On Campus (01) MGF1106 Math For Lib Arts I 5721 Lecture Carlie Carson A 100% 3.0 20 60
On Campus (OL) MGF1106 Math For Lib Arts I 5722 Lecture Gregory Whitfield A 100% 3.0 10 30
On Campus (01) MGF1106 Math For Lib Arts I 6374 Lecture Gregory Whitfield A 100% 3.0 9 27
On Campus (01) MGF1107 Math For Lib Arts Ii 5723 Lecture Jamie Dickinson A 100% 3.0 14 42
On Campus (OL) MGF1107 Math For Lib Arts Ii 6176 Lecture Gregory Whitfield A 100% 3.0 12 36
On Campus (01) MGF1107 Math For Lib Arts Ii 6375 Lecture Gregory Whitfield A 100% 3.0 6 18
On Campus (OL) STA2023 Elements Of Stat 5986 Lecture Franco Fedele R 100% 3.0 45 135
On Campus (01) STA2023 Elements Of Stat 5987 Lecture Christina Bond A 100% 3.0 64 192
Upper Division 102 298
On Campus (01) MAP4115 Introduction To Stoc 6033 Lecture Daniel Nash R 100% 3.0 6 18
On Campus (OL) MAP4115 Introduction To Stoc 6065 Lecture Daniel Nash R 100% 3.0 2 6
On Campus (01) MAP4341 Partial Diff Equatn 5681 Lecture Jia Liu R 100% 3.0 19 57
On Campus (OL) MAP4341 Partial Diff Equatn 5682 Lecture Jia Liu R 100% 3.0 7 21
On Campus (01) MAS3105 Linear Algebra 5708 Lecture Kuiyuan Li R 100% 3.0 19 57
On Campus (OL) MAS3105 Linear Algebra 6202 Lecture Kuiyuan Li R 100% 3.0 11 33
On Campus (01) MAT4500 Prosem Math/stat 5712 Other Anthony Okafor R 100% 1.0 2 2
On Campus (01) MAT4500 Prosem Math/stat 6755 Other Matoteng Ncube R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 6788 Other Jia Liu R 100% 1.0 1 1
On Campus (01) STA4173 Biostatistics 6527 Lecture Franco Fedele R 100% 3.0 6 18
On Campus (01) STA4321 Intro:math/stat I 5989 Lecture Matoteng Ncube R 100% 3.0 11 33
On Campus (OL) STA4321 Intro:math/stat I 5990 Lecture Matoteng Ncube R 100% 3.0 17 51
Graduate 171 493
On Campus (OL) MAA6990 Real Analysis 6069 Lecture Loribeth Alvin R 100% 3.0 8 24
On Campus (01) MAD6405 Numerical Analysis I 6037 Lecture Kuiyuan Li R 100% 3.0 1 3
On Campus (OL) MAD6405 Numerical Analysis I 6038 Lecture Kuiyuan Li R 100% 3.0 12 36
On Campus (01) MAP5116 Introduction To Stoc 6034 Lecture Daniel Nash R 100% 3.0 1 3
On Campus (OL) MAP5116 Introduction To Stoc 6035 Lecture Daniel Nash R 100% 3.0 18 54
On Campus (01) MAP5345 Partial Diff Equatn 5683 Lecture Jia Liu R 100% 3.0 2 6
On Campus (OL) MAP5345 Partial Diff Equatn 5684 Lecture Jia Liu R 100% 3.0 12 36
On Campus (01) MAP5471 Adv Probability 5685 Lecture Subhash Bagui R 100% 3.0 1 3
On Campus (OL) MAP5471 Adv Probability 5686 Lecture Subhash Bagui R 100% 3.0 22 66
On Campus (01) MAP6107 Math Methods Or Ii 6039 Lecture Anthony Okafor R 100% 3.0 2 6
On Campus (OL) MAP6107 Math Methods Or Ii 6040 Lecture Anthony Okafor R 100% 3.0 6 18
On Campus (01) MAP6905 Directed Study 6426 Directed Study Raid Amin R 100% 3.0 1 3
On Campus (01) MAS5145 Matrix Theory 5709 Lecture Jaromy Kuhl R 100% 3.0 4 12
On Campus (OL) MAS5145 Matrix Theory 5710 Lecture Jaromy Kuhl R 100% 3.0 15 45
On Campus (01) MAT6930 Prosem In Mathematic 6388 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 6389 Other Anthony Okafor R 100% 1.0 1 1
On Campus (01) MAT6930 Prosem In Mathematic 6756 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (OL) MAT6930 Prosem In Mathematic 6757 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) STA5176 Biostatistics 5992 Lecture Raid Amin R 100% 3.0 4 12
On Campus (OL) STA5176 Biostatistics 5993 Lecture Raid Amin R 100% 3.0 17 51
On Campus (01) STA5326 Math Statistics Ii 5994 Lecture Subhash Bagui R 100% 3.0 5 15
On Campus (OL) STA5326 Math Statistics Ii 5995 Lecture Subhash Bagui R 100% 3.0 13 39
On Campus (01) STA6707 Multivariate Methods 6041 Lecture Raid Amin R 100% 3.0 3 9
On Campus (OL) STA6707 Multivariate Methods 6042 Lecture Raid Amin R 100% 3.0 12 36
On Campus (01) STA6905 Directed Study 6427 Directed Study Raid Amin R 100% 3.0 2 6
On Campus (01) STA6930 Prosem In Statistics 6000 Other Raid Amin R 100% 1.0 1 1
On Campus (OL) STA6930 Prosem In Statistics 6390 Other Matoteng Ncube R 100% 1.0 2 2
On Campus (01) STA6930 Prosem In Statistics 6758 Other Anthony Okafor R 100% 1.0 1 1
On Campus (OL) STA6930 Prosem In Statistics 6759 Other Subhash Bagui R 100% 1.0 2 2
Thesis 1 3
On Campus (01) MAT6971 Thesis 6485 Thesis Jia Liu R 100% 3.0 1 3