University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
History
Summer 2013 
5/16/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 340 1056
Lower Division 179 537
On Campus (OL) AMH2010 U.s. To 1877 5022 Lecture Matthew Pursell R 100% 3.0 25 75
On Campus (OL) AMH2010 U.s. To 1877 6060 Lecture Matthew Pursell R 100% 3.0 24 72
On Campus (OL) AMH2010 U.s. To 1877 6061 Lecture Timothy Roberts A 100% 3.0 26 78
On Campus (OL) AMH2020 U.s. Since 1877 5023 Lecture Timothy Roberts A 100% 3.0 30 90
On Campus (OL) AMH2020 U.s. Since 1877 6062 Lecture Derek Zumbro R 100% 3.0 28 84
On Campus (OL) EUH1000 West Perspectives I 5459 Lecture Marie Champagne R 100% 3.0 24 72
On Campus (OL) EUH1001 Western Perspect Ii 5460 Lecture Daniel Miller R 100% 3.0 22 66
Upper Division 120 380
On Campus (01) AMH4160 Jacksonian America 6063 Lecture William Belko R 100% 3.0 18 54
On Campus (OL) EUH4462 Germany Since 1866 5461 Lecture Daniel Miller R 100% 3.0 25 75
On Campus (OL) EUH4614 Medieval Women 6036 Lecture Marie Champagne R 100% 3.0 26 78
On Campus (OL) HIS4284 Maritime History 5546 Lecture Derek Zumbro R 100% 3.0 28 84
On Campus (01) HIS4955 Overseas/fld Study 6658 Internship Daniel Miller R 100% 3.0 2 6
On Campus (01) HIS4990 Adv Museology 6067 Other Patrick Moore R 100% 3.0 8 24
On Campus (01) HIS4991 Route 66 6087 Other Patrick Moore R 100% 3.0 3 9
On Campus (01) HIS4991 Route 66 6103 Other Patrick Moore R 100% 1.0 2 2
On Campus (01) HIS4991 Route 66 6105 Other Patrick Moore R 100% 6.0 8 48
Graduate 40 138
On Campus (01) AMH5990 Jacksonian America 6589 Lecture William Belko R 100% 3.0 1 3
On Campus (01) AMH6905 Directed Study 6794 Directed Study William Belko R 100% 3.0 1 3
On Campus (OL) EUH5991 Medieval Women 6610 Lecture Marie Champagne R 100% 3.0 2 6
On Campus (01) HIS5087 Adv Museology 6045 Other Patrick Moore R 100% 3.0 15 45
On Campus (01) HIS5990 Route 66 6088 Other Patrick Moore R 100% 3.0 7 21
On Campus (01) HIS5990 Route 66 6111 Other Patrick Moore R 100% 6.0 6 36
On Campus (01) HIS6056 Grad His Practicum 6462 Internship Patrick Moore R 100% 3.0 2 6
On Campus (01) HIS6905 Directed Study 6489 Directed Study Patrick Moore R 100% 3.0 2 6
On Campus (01) HIS6905 Directed Study 6787 Directed Study Patrick Moore R 100% 3.0 1 3
On Campus (01) HIS6956 Adv Fld Study-histor 6507 Internship Daniel Miller R 100% 3.0 3 9
Thesis 1 1
On Campus (01) HIS6971 Thesis 6798 Thesis John Clune Jr R 100% 1.0 1 1