| Term A | Term B | Term C | |
|---|---|---|---|
| 5/11-8/11 | 5/11-6/29 | 6/24-8/11 | |
| APPLICATION DEADLINES | |||
| International students | 2/16 | 2/16 | 2/16 |
| Undergraduate students | 4/8 | 4/8 | 4/8 |
| Graduate students | 4/1 | 4/1 | 4/1 |
| Non-degree students and Readmission (degree and non-degree students) | 5/8 | 5/8 | 6/23 |
| ORIENTATION | |||
| New Lower Division Student Orientation/Registration | TBA | ||
| Transfer Student Orientation (may register prior to orientation) | NA | ||
| REGISTRATION AND SCHEDULE CHANGES | |||
| Currently enrolled degree-seeking students by current classification | 4/6-4/10 | 4/6-4/10 | 4/6-4/10 |
| New Transfer, Readmitted, Non-degree and currently enrolled students | 4/13-5/8 | 4/13-5/8 | 4/13-6/23 |
| State Employees, National Guard and Senior Citizens with waivers | 5/8-5/15 | 5/8-5/15 | 6/23-7/1 |
| Late Registration ($50 late registration fee) | 5/11-5/15 | 5/11-5/15 | 6/24-7/1 |
| Drop/Add - Schedule Changes | 5/11-5/15 | 5/11-5/15 | 6/24-7/1 |
| FIRST DAY OF CLASSES | 5/11 | 5/11 | 6/24 |
| DEADWEEK | 7/30-8/7 | class meeting prior to last day | class meeting prior to last day |
| FINAL EXAMINATIONS | scheduled by instructor | scheduled by instructor | scheduled by instructor |
| LAST DAY OF CLASSES | 8/7 | 6/23 | 8/7 |
| LAST DAY OF TERM | 8/11 | 6/29 | 8/11 |
| FEES/RESIDENCY | |||
| Deadline for qualification and submission of all documentation to change residency status (Term C deadline applies to new students and students not attending Term A or B) | 5/8 | 5/8 | 6/23 |
| Fees due (late charge if fees are not paid by this date) | 5/15 | 5/15 | 7/1 |
| Last day to receive full refund of fees | 5/15 | 5/15 | 7/1 |
| Financial Aid distribution (Commons Auditorium) | 5/11 | 5/11 | 6/24 |
| Tuition loan payment balance due | 6/26 | 6/5 | 7/10 |
| Veterans Affairs deferment payments due | 7/17 | 6/5 | 7/17 |
| Short term loans due | 7/24 | 6/19 | 7/24 |
| WITHDRAWALS | |||
| All courses for term with partial refund; automatic grade of "WR" | 6/5 | 5/22 | 7/8 |
| Individual courses or all courses (University withdrawal) for term; automatic grade of "W" (no individual course withdrawals after this date) | 6/30 | 6/4 | 7/20 |
| All courses for term; "W" or "WF" at instructor's discretion | 8/7 | 6/23 | 8/7 |
| CLAST | |||
| Registration for CLAST | 5/8 | ||
| CLAST administered | 6/6 | ||
| GRADES | |||
| Letter grade to pass-fail or audit | 5/15 | 5/15 | 7/1 |
| Pass-fail or audit to letter grade | 7/6 | 6/8 | 7/22 |
| Submission of Grade Forgiveness form | 8/7 | 8/7 | 8/7 |
| Removal of "I" (incomplete grade) from previous semesters for currently enrolled students | 8/7 | 8/7 | 8/7 |
| Current semester grades due | 8/11 | 6/29 | 8/11 |
| GRADUATION | |||
| Graduation application due (including A.A.) | 5/15 (Fall 1998) | ||
| Submit master's thesis to college dean | 7/16 | 7/16 | 7/16 |
| Commencement | N/A | ||
| OTHER IMPORTANT DATES/DEADLINES | |||
| Homecoming | N/A | ||
| Honors Convocation (classes dismissed) | N/A | ||
| Housing - residence halls open for semester | 5/8 | ||
| Housing - residence halls close for semester | 8/8 | ||
Term E Courses--Contact the Registrar's Office for deadline dates.
Holidays - Classes Suspended
Memorial Day - 5/25/98
Independence Day - 7/3/98
UWF Home Page
Table of Contents