| Term A | Term B | Term C | |
|---|---|---|---|
| 1/5-5/5 | 1/5-2/25 | 2/26-5/5 | |
| APPLICATION DEADLINES | |||
| International students | 10/15 | 10/15 | 10/15 |
| Undergraduate students | 12/1 | 12/1 | 12/1 |
| Graduate students | 11/3 | 11/3 | 11/3 |
| Non-degree students and Readmission (degree and non-degree students) | 1/2 | 1/2 | 2/25 |
| ORIENTATION | |||
| New Lower Division Student Orientation/Registration | TBA | ||
| Transfer Student Orientation (may register prior to orientation) | NA | ||
| REGISTRATION AND SCHEDULE CHANGES | |||
| Currently enrolled degree-seeking students by current classification | 11/17-11/21 | 11/17-11/21 | 11/17-11/21 |
| New Transfer, Readmitted, Non-degree and currently enrolled students | 11/24-12/12 & 1/2 | 11/24-12/12 & 1/2 | 11/24-12/12 & 1/2-2/25 |
| State Employees, National Guard and Senior Citizens with waivers | 1/2-1/9 | 1/2-1/9 | 2/25-3/5 |
| Late Registration ($50 late registration fee) | 1/5-1/9 | 1/5-1/9 | 2/26-3/5 |
| Drop/Add - Schedule Changes | 1/5-1/9 | 1/5-1/9 | 2/26-3/5 |
| FIRST DAY OF CLASSES | 1/5 | 1/5 | 2/26 |
| DEADWEEK | 4/20-4/24 | class meeting prior to last day | class meeting prior to last day |
| FINAL EXAMINATIONS | 4/27-5/1 | scheduled by instructor | scheduled by instructor |
| LAST DAY OF CLASSES | 4/24 | 2/25 | 4/24 |
| LAST DAY OF TERM | 5/5 | 2/25 | 5/5 |
| FEES/RESIDENCY | |||
| Deadline for qualification and submission of all documentation to change residency status (Term C deadline applies to new students and students not attending Term A or B) | 1/2 | 1/2 | 2/25 |
| Fees due (late charge if fees are not paid by this date) | 1/9 | 1/9 | 3/5 |
| Last day to receive full refund of fees | 1/9 | 1/9 | 3/5 |
| Financial Aid distribution (Commons Auditorium) | 1/5-1/9 | 1/5-1/9 | 2/26 |
| Tuition loan payment balance due | 3/6 | 1/23 | 3/27 |
| Veterans Affairs deferment payments due | 3/27 | 2/6 | 3/27 |
| Short term loans due | 4/3 | 2/13 | 4/3 |
| WITHDRAWALS | |||
| All courses for term with partial refund; automatic grade of "WR" | 1/30 | 1/16 | 3/12 |
| Individual courses or all courses (University withdrawal) for term; automatic grade of "W" (no individual course withdrawals after this date) | 3/6 | 2/4 | 4/6 |
| All courses for term; "W" or "WF" at instructor's discretion | 4/24 | 2/25 | 4/24 |
| CLAST | |||
| Registration for CLAST | 1/16 | ||
| CLAST administered | 2/14 | ||
| GRADES | |||
| Letter grade to pass-fail or audit | 1/9 | 1/9 | 3/5 |
| Pass-fail or audit to letter grade | 3/13 | 2/6 | 4/8 |
| Submission of Grade Forgiveness form | 4/24 | 4/24 | 4/24 |
| Removal of "I" (incomplete grade) from previous semesters for currently enrolled students | 4/24 | 4/24 | 4/24 |
| Current semester grades due | 5/5 | 5/5 | 5/5 |
| GRADUATION | |||
| Graduation application due (including A.A.) | 1/9 (Summer 1998) | ||
| Submit master's thesis to college dean | 4/3 | 4/3 | 4/3 |
| Commencement | 5/2 | ||
| OTHER IMPORTANT DATES/DEADLINES | |||
| Homecoming | N/A | ||
| Honors Convocation (classes dismissed) | 3/6 | ||
| Housing - residence halls open for semester | 1/1 | ||
| Housing - residence halls close for semester | 5/3 | ||
Term E Courses--Contact the Registrar's Office for deadline dates.
Holidays - Classes Suspended
Martin Luther King Jr.'s Birthday - 1/19/98
Spring Vacation - 3/16/98-3/20/98
UWF Home Page
Table of Contents