University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2014 Printer-Friendly Copy 
4/19/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 10504.00 0.00 10504.00 20121.00 394.00 20515.00 5772.27 180.00 5952.27 347.50 11.00 358.50 37329.77
Arts and Sciences 8373.00 0.00 8373.00 9851.00 180.00 10031.00 2200.77 0.00 2200.77 67.50 0.00 67.50 20672.27
Anthropology 282.00 0.00 282.00 501.00 0.00 501.00 75.00 0.00 75.00 11.00 0.00 11.00 869.00
Art 282.00 0.00 282.00 396.00 0.00 396.00 0.00 0.00 0.00 0.00 0.00 0.00 678.00
Biology 1044.00 0.00 1044.00 961.00 0.00 961.00 83.00 0.00 83.00 25.00 0.00 25.00 2113.00
Chemistry 511.00 0.00 511.00 53.00 0.00 53.00 0.00 0.00 0.00 0.00 0.00 0.00 564.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 474.00 0.00 474.00 0.00 0.00 0.00 0.00 0.00 0.00 474.00
Communication Arts 207.00 0.00 207.00 645.00 0.00 645.00 76.50 0.00 76.50 7.50 0.00 7.50 936.00
Computer Science 567.00 0.00 567.00 770.00 0.00 770.00 308.00 0.00 308.00 5.00 0.00 5.00 1650.00
Electrical Engineering 0.00 0.00 0.00 526.00 180.00 706.00 0.00 0.00 0.00 0.00 0.00 0.00 706.00
English 957.00 0.00 957.00 315.00 0.00 315.00 16.00 0.00 16.00 1.00 0.00 1.00 1289.00
Environmental Studies 250.00 0.00 250.00 363.00 0.00 363.00 52.00 0.00 52.00 6.00 0.00 6.00 671.00
Foreign Languages 44.00 0.00 44.00 21.00 0.00 21.00 0.00 0.00 0.00 0.00 0.00 0.00 65.00
Government 216.00 0.00 216.00 214.00 0.00 214.00 42.00 0.00 42.00 1.00 0.00 1.00 473.00
History 558.00 0.00 558.00 294.00 0.00 294.00 112.00 0.00 112.00 2.00 0.00 2.00 966.00
Honors Program 0.00 0.00 0.00 8.00 0.00 8.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00
Life Health Sciences 0.00 0.00 0.00 2007.00 0.00 2007.00 639.27 0.00 639.27 0.00 0.00 0.00 2646.27
Mathematics 1599.00 0.00 1599.00 339.00 0.00 339.00 427.00 0.00 427.00 3.00 0.00 3.00 2368.00
Music 397.00 0.00 397.00 48.00 0.00 48.00 0.00 0.00 0.00 0.00 0.00 0.00 445.00
Nursing 0.00 0.00 0.00 713.00 0.00 713.00 75.00 0.00 75.00 0.00 0.00 0.00 788.00
Physics 623.00 0.00 623.00 4.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 627.00
Philosophy 378.00 0.00 378.00 196.00 0.00 196.00 0.00 0.00 0.00 0.00 0.00 0.00 574.00
Psychology 398.00 0.00 398.00 1002.00 0.00 1002.00 295.00 0.00 295.00 6.00 0.00 6.00 1701.00
Theatre 60.00 0.00 60.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 61.00
Business 897.00 0.00 897.00 3371.00 162.00 3533.00 973.50 87.00 1060.50 0.00 0.00 0.00 5490.50
Accounting 324.00 0.00 324.00 669.00 0.00 669.00 285.00 0.00 285.00 0.00 0.00 0.00 1278.00
Business Administration-General 48.00 0.00 48.00 322.00 0.00 322.00 286.50 87.00 373.50 0.00 0.00 0.00 743.50
Dean Business 0.00 0.00 0.00 27.00 0.00 27.00 0.00 0.00 0.00 0.00 0.00 0.00 27.00
Economics 351.00 0.00 351.00 45.00 0.00 45.00 111.00 0.00 111.00 0.00 0.00 0.00 507.00
Finance 45.00 0.00 45.00 342.00 24.00 366.00 0.00 0.00 0.00 0.00 0.00 0.00 411.00
Management 0.00 0.00 0.00 952.00 99.00 1051.00 246.00 0.00 246.00 0.00 0.00 0.00 1297.00
Marketing 0.00 0.00 0.00 735.00 30.00 765.00 0.00 0.00 0.00 0.00 0.00 0.00 765.00
Business Admin (MBA) 129.00 0.00 129.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 129.00
Management Information Systems 0.00 0.00 0.00 279.00 9.00 288.00 45.00 0.00 45.00 0.00 0.00 0.00 333.00
Professional Studies 1234.00 0.00 1234.00 6899.00 52.00 6951.00 2598.00 93.00 2691.00 280.00 11.00 291.00 11167.00
Criminal Justice 0.00 0.00 0.00 1167.00 46.00 1213.00 87.00 0.00 87.00 0.00 0.00 0.00 1300.00
Applied Science, Technology and Administration 165.00 0.00 165.00 717.00 0.00 717.00 558.50 0.00 558.50 36.00 0.00 36.00 1476.50
Health, Leisure & Exercise Science 763.00 0.00 763.00 1941.00 6.00 1947.00 258.00 0.00 258.00 1.00 0.00 1.00 2969.00
Legal Studies 0.00 0.00 0.00 231.00 0.00 231.00 0.00 0.00 0.00 0.00 0.00 0.00 231.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 534.00 0.00 534.00 108.00 11.00 119.00 653.00
Social Work 90.00 0.00 90.00 792.00 0.00 792.00 623.00 93.00 716.00 0.00 0.00 0.00 1598.00
Teacher Education 216.00 0.00 216.00 2051.00 0.00 2051.00 537.50 0.00 537.50 135.00 0.00 135.00 2939.50
Show non-academic departments