University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Environmental Studies
Summer 2014 
5/2/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 250 671
Lower Division 106 250
On Campus (OL) GEO1200 Physical Geography 5546 Lecture Chasidy Hobbs R 100% 4.0 14 56
On Campus (01) GEO1200 Physical Geography 5547 Lecture Jason Ortegren R 100% 4.0 20 80
On Campus (OL) GEO1200L Physical Geog Lab 5548 Lab Claire Lacey T 100% 0.0 14 0
On Campus (01) GEO1200L Physical Geog Lab 5550 Lab Jason Ortegren R 100% 0.0 20 0
On Campus (OL) GEO2330 Envir Science 5551 Lecture Chasidy Hobbs R 100% 3.0 38 114
Upper Division 121 363
On Campus (01) EVR3894 Evr Writing 5497 Lecture John Waldron R 100% 3.0 22 66
On Campus (OL) EVR4023 Coast/marine Environ 5499 Lecture J Kirschenfeld A 100% 3.0 34 102
On Campus (01) EVR4941 Practicum In Evr 5502 Internship Matthew Schwartz R 100% 3.0 4 12
On Campus (OT) EVR4990 Tourism Environment 6144 Lecture Klaus Meyer-arendt R 100% 3.0 5 15
On Campus (OT) GEO3421 Cultural Geography 6318 Lecture Klaus Meyer-arendt R 100% 3.0 5 15
On Campus (01) GEO4164 Geostatistics 5552 Lecture Zhiyong Hu R 100% 3.0 23 69
On Campus (OL) GEO4801 Global Agri Sustain 6138 Lecture John Waldron R 100% 3.0 15 45
On Campus (OL) GIS4036 Applc Remote Sensing 6142 Lecture Zhiyong Hu R 100% 3.0 11 33
On Campus (01) GIS4944 Gis Internship 6675 Internship Zhiyong Hu R 100% 3.0 1 3
On Campus (01) GIS4944 Gis Internship 6742 Internship Zhiyong Hu R 100% 3.0 1 3
Graduate 17 52
On Campus (01) EVR6905 Directed Study 6498 Directed Study Matthew Schwartz R 100% 3.0 1 3
On Campus (01) EVS6940 Internship 6696 Internship Johan Liebens R 100% 4.0 1 4
On Campus (OL) GEO5805 Global Agri Sustain 6140 Other John Waldron R 100% 3.0 5 15
On Campus (01) GEO6905 Directed Study 6670 Directed Study Johan Liebens R 100% 3.0 1 3
On Campus (01) GEO6905 Directed Study 6692 Directed Study Klaus Meyer-arendt R 100% 3.0 1 3
On Campus (OL) GIS5039 Applc Remote Sensing 6143 Lecture Zhiyong Hu R 100% 3.0 5 15
On Campus (01) GIS5945 Gis Internship 6660 Internship Zhiyong Hu R 100% 3.0 1 3
On Campus (01) GIS6905 Directed Study 6501 Directed Study Zhiyong Hu R 100% 3.0 2 6
Thesis 6 6
On Campus (01) EVS6971 Thesis 6502 Thesis Klaus Meyer-arendt R 100% 1.0 1 1
On Campus (01) EVS6971 Thesis 6541 Thesis Matthew Schwartz R 100% 1.0 2 2
On Campus (01) EVS6971 Thesis 6647 Thesis John Waldron R 100% 1.0 1 1
On Campus (01) EVS6971 Thesis 6728 Thesis Klaus Meyer-arendt R 100% 1.0 2 2