University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Spring 2012 Printer-Friendly Copy 
4/25/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 41627.50 0.00 41627.50 61484.00 1840.00 63324.00 9970.00 120.00 10090.00 681.00 52.00 733.00 115774.50
Arts and Sciences 35275.50 0.00 35275.50 35667.50 508.00 36175.50 3994.50 0.00 3994.50 202.00 0.00 202.00 75647.50
Anthropology 1230.00 0.00 1230.00 1893.00 0.00 1893.00 240.00 0.00 240.00 75.00 0.00 75.00 3438.00
Art 2076.00 0.00 2076.00 2139.00 0.00 2139.00 9.00 0.00 9.00 0.00 0.00 0.00 4224.00
Biology 3631.00 0.00 3631.00 3574.00 0.00 3574.00 173.00 0.00 173.00 35.00 0.00 35.00 7413.00
Chemistry 2625.00 0.00 2625.00 381.00 0.00 381.00 0.00 0.00 0.00 0.00 0.00 0.00 3006.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 566.00 0.00 566.00 0.00 0.00 0.00 0.00 0.00 0.00 566.00
Communication Arts 1488.00 0.00 1488.00 3817.00 33.00 3850.00 226.50 0.00 226.50 18.00 0.00 18.00 5582.50
Computer Science 1344.00 0.00 1344.00 3166.00 24.00 3190.00 800.00 0.00 800.00 2.00 0.00 2.00 5336.00
Electrical Engineering 3.00 0.00 3.00 1607.00 436.00 2043.00 0.00 0.00 0.00 0.00 0.00 0.00 2046.00
English 4786.00 0.00 4786.00 1743.00 0.00 1743.00 181.00 0.00 181.00 24.00 0.00 24.00 6734.00
Environmental Studies 1126.00 0.00 1126.00 1499.00 6.00 1505.00 101.00 0.00 101.00 16.00 0.00 16.00 2748.00
Foreign Languages 825.50 0.00 825.50 87.50 0.00 87.50 0.00 0.00 0.00 0.00 0.00 0.00 913.00
Government 570.00 0.00 570.00 819.00 0.00 819.00 93.00 0.00 93.00 3.00 0.00 3.00 1485.00
History 1857.00 0.00 1857.00 1357.00 0.00 1357.00 263.00 0.00 263.00 1.00 0.00 1.00 3478.00
Honors Program 0.00 0.00 0.00 91.00 0.00 91.00 0.00 0.00 0.00 0.00 0.00 0.00 91.00
Life Health Sciences 0.00 0.00 0.00 3045.00 0.00 3045.00 699.00 0.00 699.00 0.00 0.00 0.00 3744.00
Mathematics 6329.00 0.00 6329.00 1089.00 0.00 1089.00 610.00 0.00 610.00 0.00 0.00 0.00 8028.00
Music 1432.00 0.00 1432.00 595.00 0.00 595.00 0.00 0.00 0.00 0.00 0.00 0.00 2027.00
Nursing 0.00 0.00 0.00 2017.00 0.00 2017.00 54.00 0.00 54.00 0.00 0.00 0.00 2071.00
Physics 1179.00 0.00 1179.00 420.00 9.00 429.00 0.00 0.00 0.00 0.00 0.00 0.00 1608.00
Philosophy 2187.00 0.00 2187.00 876.00 0.00 876.00 0.00 0.00 0.00 0.00 0.00 0.00 3063.00
Psychology 1789.00 0.00 1789.00 4075.00 0.00 4075.00 545.00 0.00 545.00 28.00 0.00 28.00 6437.00
Theatre 798.00 0.00 798.00 811.00 0.00 811.00 0.00 0.00 0.00 0.00 0.00 0.00 1609.00
Business 2265.00 0.00 2265.00 8559.50 525.00 9084.50 1335.00 120.00 1455.00 0.00 0.00 0.00 12804.50
Accounting 942.00 0.00 942.00 1042.00 84.00 1126.00 552.00 18.00 570.00 0.00 0.00 0.00 2638.00
Business Administration-General 123.00 0.00 123.00 439.00 27.00 466.00 501.00 0.00 501.00 0.00 0.00 0.00 1090.00
Economics 1200.00 0.00 1200.00 402.00 0.00 402.00 0.00 0.00 0.00 0.00 0.00 0.00 1602.00
Finance 0.00 0.00 0.00 1398.00 57.00 1455.00 0.00 0.00 0.00 0.00 0.00 0.00 1455.00
Management 0.00 0.00 0.00 2741.50 243.00 2984.50 150.00 102.00 252.00 0.00 0.00 0.00 3236.50
Marketing 0.00 0.00 0.00 2071.00 57.00 2128.00 90.00 0.00 90.00 0.00 0.00 0.00 2218.00
Management Information Systems 0.00 0.00 0.00 466.00 57.00 523.00 42.00 0.00 42.00 0.00 0.00 0.00 565.00
Professional Studies 4087.00 0.00 4087.00 17257.00 807.00 18064.00 4640.50 0.00 4640.50 479.00 52.00 531.00 27322.50
Air Force 51.00 0.00 51.00 51.00 0.00 51.00 0.00 0.00 0.00 0.00 0.00 0.00 102.00
Criminal Justice 318.00 0.00 318.00 2018.00 593.00 2611.00 201.00 0.00 201.00 0.00 0.00 0.00 3130.00
Applied Science, Technology and Administration 297.00 0.00 297.00 1421.00 0.00 1421.00 990.50 0.00 990.50 68.00 0.00 68.00 2776.50
Health, Leisure & Exercise Science 2238.00 0.00 2238.00 4834.00 214.00 5048.00 342.00 0.00 342.00 12.00 0.00 12.00 7640.00
Legal Studies 117.00 0.00 117.00 1053.00 0.00 1053.00 0.00 0.00 0.00 0.00 0.00 0.00 1170.00
Military Science 64.00 0.00 64.00 99.00 0.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 163.00
Research and Advanced Studies 0.00 0.00 0.00 0.00 0.00 0.00 1450.00 0.00 1450.00 242.00 52.00 294.00 1744.00
Social Work 270.00 0.00 270.00 2121.00 0.00 2121.00 861.00 0.00 861.00 0.00 0.00 0.00 3252.00
Teacher Education 732.00 0.00 732.00 5660.00 0.00 5660.00 796.00 0.00 796.00 157.00 0.00 157.00 7345.00
Show non-academic departments