University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Spring 2012 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1349 3744
Upper Division 1063 3045
On Campus (OL) BSC4434 Intro Bioinformatics 0258 Lecture Melanie Sutton R 100% 3.0 26 78
On Campus (OL) BUL4602 Legal Fund Health 0274 Lecture Rodney Johnson A 100% 3.0 32 96
On Campus (OL) BUL4602 Legal Fund Health 0275 Lecture Rodney Johnson A 100% 3.0 29 87
On Campus (OL) BUL4602 Legal Fund Health 2756 Lecture Rodney Johnson A 100% 3.0 30 90
On Campus (OL) GEY4001 Gerontology 0968 Lecture Stephen Celestial A 100% 3.0 29 87
On Campus (OL) GEY4001 Gerontology 0969 Lecture Stephen Celestial A 100% 3.0 27 81
On Campus (OL) HSA4191 Health Info Systems 1024 Other Melanie Sutton R 100% 3.0 28 84
On Campus (OL) HSA4191 Health Info Systems 2068 Other Melanie Sutton R 100% 3.0 27 81
On Campus (OL) HSA4191 Health Info Systems 2552 Other Leauna Stone A 90% 3.0 26 70.2
On Campus (OL) HSA4191 Health Info Systems 2552 Other Melanie Sutton R 10% 3.0 26 7.8
On Campus (OL) HSA4191 Health Info Systems 2757 Other Leauna Stone A 100% 3.0 27 81
On Campus (OL) HSA4192 Intr Med Informatics 1025 Other Leighanne Cox A 100% 3.0 34 102
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 1026 Other Mark Bernier A 100% 3.0 28 84
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2069 Other Mark Bernier A 100% 3.0 29 87
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 2070 Other Mark Bernier A 100% 3.0 33 99
On Campus (OL) HSC3034 Adv Health Sci Tech 2753 Lecture Bethany Lohmiller A 100% 3.0 34 102
On Campus (OL) HSC3535 Intr Med Trminology 1037 Other Stephanie Reedy A 100% 3.0 29 87
On Campus (OL) HSC3535 Intr Med Trminology 2071 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2072 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2073 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2074 Other Stephanie Reedy A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2641 Other James Hunt A 100% 3.0 30 90
On Campus (OL) HSC3535 Intr Med Trminology 2724 Other Christine Manrique A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 2903 Other James Hunt A 100% 3.0 36 108
On Campus (OL) HSC4050 Hlth Sc Research Sem 1041 Lecture Angela Hahn R 100% 3.0 29 87
On Campus (OL) HSC4050 Hlth Sc Research Sem 1042 Lecture Angela Hahn R 100% 3.0 29 87
On Campus (OL) HSC4050 Hlth Sc Research Sem 1043 Lecture James Hunt A 100% 3.0 22 66
On Campus (OL) HSC4658 End-of-life Ethics 1051 Lecture Cary Taylor A 100% 3.0 29 87
On Campus (OL) HSC4658 End-of-life Ethics 2077 Lecture Cary Taylor A 100% 3.0 29 87
On Campus (OL) PHC4101 Public Health 1614 Lecture Enid Sisskin R 100% 3.0 14 42
On Campus (OL) PHC4101 Public Health 1615 Lecture Bethany Lohmiller A 100% 3.0 30 90
On Campus (OL) PHC4101 Public Health 2097 Lecture Bethany Lohmiller A 100% 3.0 32 96
On Campus (OL) PHC4109 Science Public Hlth 1616 Lecture Justice Mbizo R 100% 3.0 30 90
On Campus (OL) PHC4340 Fund Ind Hygiene 2101 Other William Bullock A 95% 3.0 22 62.7
On Campus (OL) PHC4340 Fund Ind Hygiene 2101 Other Enid Sisskin R 5% 3.0 22 3.3
On Campus (OL) PHC4363 Oc Safe Health Env 1618 Lecture Michael Findley A 100% 3.0 30 90
On Campus (OL) PHC4363 Oc Safe Health Env 2618 Lecture Michael Findley A 100% 3.0 30 90
On Campus (OL) PHC4905 Directed Study 2693 Directed Study Wilson Maina R 100% 3.0 1 3
On Campus (OL) PHC4990 Hlth Care Ind Intern 2349 Lecture Angela Hahn R 100% 3.0 6 18
Graduate 286 699
On Campus (OL) BSC5459 Intro Bioinformatics 0263 Lecture Melanie Sutton R 100% 3.0 4 12
On Campus (OL) BUL5605 Legal Fund Health 0278 Lecture Rodney Johnson A 100% 3.0 3 9
On Campus (OL) HSA5197 Intr Med Informatics 1029 Other Robert Hoyt A 100% 3.0 12 36
On Campus (OL) HSC6528 Prev Of Inf Disease 1056 Lecture Rachel Dawson A 100% 3.0 14 42
On Campus (OL) MCB5273 Epidem Inf Disease 1275 Lecture Justice Mbizo R 100% 3.0 3 9
On Campus (OL) PHC5351 Occ Safe Health Env 1619 Lecture Michael Findley A 95% 3.0 6 17.1
On Campus (OL) PHC5351 Occ Safe Health Env 1619 Lecture Enid Sisskin R 5% 3.0 6 0.9
On Campus (OL) PHC5356 Fund Ind Hygiene 2102 Other William Bullock A 95% 3.0 10 28.5
On Campus (OL) PHC5356 Fund Ind Hygiene 2102 Other Enid Sisskin R 5% 3.0 10 1.5
On Campus (OL) PHC5990 Public Health 2275 Lecture Enid Sisskin R 100% 3.0 16 48
On Campus (OL) PHC5991 Science Public Hlth 2280 Lecture Justice Mbizo R 100% 3.0 20 60
On Campus (OL) PHC6000 Epidem For Pub Hlth 1622 Lecture John Lanza A 95% 3.0 34 96.9
On Campus (OL) PHC6000 Epidem For Pub Hlth 1622 Lecture Enid Sisskin R 5% 3.0 34 5.1
On Campus (OL) PHC6005 Disease Tran Urb Env 1623 Lecture Julie Philippart A 50% 3.0 13 19.5
On Campus (OL) PHC6005 Disease Tran Urb Env 1623 Lecture John Lanza A 50% 3.0 13 19.5
On Campus (OL) PHC6015 Epi Design & Stats 2103 Lecture Justice Mbizo R 100% 3.0 14 42
On Campus (OL) PHC6300 Survey Env Problems 2104 Lecture Enid Sisskin R 100% 3.0 36 108
On Campus (1) PHC6905 Directed Study 2627 Directed Study Enid Sisskin R 100% 3.0 1 3
On Campus (OL) PHC6946 Intern Public Health 1624 Internship Justice Mbizo R 100% 6.0 8 48
On Campus (OL) PHC6946 Intern Public Health 3145 Internship Justice Mbizo R 100% 6.0 2 12
On Campus (OL) PHC6990 Public Health Policy 2587 Lecture Rodney Johnson A 100% 3.0 27 81