University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2011 Printer-Friendly Copy 
4/23/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 12324.00 0.00 12324.00 26940.50 538.00 27478.50 7120.50 126.00 7246.50 466.00 25.00 491.00 47540.00
Arts and Sciences 9777.00 0.00 9777.00 13011.00 194.00 13205.00 2152.00 0.00 2152.00 136.00 0.00 136.00 25270.00
Anthropology 567.00 0.00 567.00 944.00 0.00 944.00 84.00 0.00 84.00 43.00 0.00 43.00 1638.00
Art 468.00 0.00 468.00 744.00 0.00 744.00 0.00 0.00 0.00 0.00 0.00 0.00 1212.00
Biology 1040.00 0.00 1040.00 1335.00 0.00 1335.00 75.00 0.00 75.00 30.00 0.00 30.00 2480.00
Chemistry 643.00 0.00 643.00 58.00 0.00 58.00 84.00 0.00 84.00 0.00 0.00 0.00 785.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 525.00 0.00 525.00 0.00 0.00 0.00 0.00 0.00 0.00 525.00
Communication Arts 429.00 0.00 429.00 1185.00 0.00 1185.00 96.00 0.00 96.00 0.00 0.00 0.00 1710.00
Computer Science 333.00 0.00 333.00 569.00 0.00 569.00 332.00 0.00 332.00 7.00 0.00 7.00 1241.00
Electrical Engineering 0.00 0.00 0.00 563.00 185.00 748.00 0.00 0.00 0.00 0.00 0.00 0.00 748.00
English 828.00 0.00 828.00 570.00 0.00 570.00 93.00 0.00 93.00 6.00 0.00 6.00 1497.00
Environmental Studies 418.00 0.00 418.00 685.00 9.00 694.00 33.00 0.00 33.00 8.00 0.00 8.00 1153.00
Foreign Languages 223.00 0.00 223.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 225.00
Government 141.00 0.00 141.00 377.00 0.00 377.00 63.00 0.00 63.00 3.00 0.00 3.00 584.00
History 465.00 0.00 465.00 483.00 0.00 483.00 136.00 0.00 136.00 0.00 0.00 0.00 1084.00
Honors Program 0.00 0.00 0.00 4.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00
Life Health Sciences 0.00 0.00 0.00 1749.00 0.00 1749.00 348.00 0.00 348.00 0.00 0.00 0.00 2097.00
Mathematics 1591.00 0.00 1591.00 374.00 0.00 374.00 455.00 0.00 455.00 0.00 0.00 0.00 2420.00
Music 531.00 0.00 531.00 161.00 0.00 161.00 0.00 0.00 0.00 0.00 0.00 0.00 692.00
Nursing 0.00 0.00 0.00 912.00 0.00 912.00 12.00 0.00 12.00 0.00 0.00 0.00 924.00
Physics 890.00 0.00 890.00 25.00 0.00 25.00 76.00 0.00 76.00 0.00 0.00 0.00 991.00
Philosophy 546.00 0.00 546.00 397.00 0.00 397.00 3.00 0.00 3.00 0.00 0.00 0.00 946.00
Psychology 527.00 0.00 527.00 1335.00 0.00 1335.00 262.00 0.00 262.00 39.00 0.00 39.00 2163.00
Student Life Skills 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
Theatre 135.00 0.00 135.00 14.00 0.00 14.00 0.00 0.00 0.00 0.00 0.00 0.00 149.00
Business 807.00 0.00 807.00 4501.50 174.00 4675.50 1252.00 33.00 1285.00 0.00 0.00 0.00 6767.50
Accounting 318.00 0.00 318.00 816.00 0.00 816.00 423.00 0.00 423.00 0.00 0.00 0.00 1557.00
Business Administration-General 96.00 0.00 96.00 351.50 0.00 351.50 394.00 0.00 394.00 0.00 0.00 0.00 841.50
Economics 393.00 0.00 393.00 150.00 0.00 150.00 36.00 0.00 36.00 0.00 0.00 0.00 579.00
Finance 0.00 0.00 0.00 684.00 24.00 708.00 123.00 0.00 123.00 0.00 0.00 0.00 831.00
Management 0.00 0.00 0.00 1480.00 69.00 1549.00 189.00 0.00 189.00 0.00 0.00 0.00 1738.00
Marketing 0.00 0.00 0.00 837.00 27.00 864.00 18.00 33.00 51.00 0.00 0.00 0.00 915.00
Management Information Systems 0.00 0.00 0.00 183.00 54.00 237.00 69.00 0.00 69.00 0.00 0.00 0.00 306.00
Professional Studies 1740.00 0.00 1740.00 9428.00 170.00 9598.00 3716.50 93.00 3809.50 330.00 25.00 355.00 15502.50
Criminal Justice 0.00 0.00 0.00 1242.00 170.00 1412.00 78.00 0.00 78.00 0.00 0.00 0.00 1490.00
Applied Science, Technology and Administration 222.00 0.00 222.00 702.00 0.00 702.00 469.50 0.00 469.50 76.00 0.00 76.00 1469.50
Health, Leisure & Exercise Science 1179.00 0.00 1179.00 2906.00 0.00 2906.00 291.00 0.00 291.00 2.00 0.00 2.00 4378.00
Legal Studies 0.00 0.00 0.00 345.00 0.00 345.00 0.00 0.00 0.00 0.00 0.00 0.00 345.00
Research and Advanced Studies 0.00 0.00 0.00 27.00 0.00 27.00 1687.00 93.00 1780.00 152.00 25.00 177.00 1984.00
Social Work 0.00 0.00 0.00 1432.00 0.00 1432.00 567.00 0.00 567.00 0.00 0.00 0.00 1999.00
Teacher Education 339.00 0.00 339.00 2774.00 0.00 2774.00 624.00 0.00 624.00 100.00 0.00 100.00 3837.00
Show non-academic departments