University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Life Health Sciences
Summer 2011 
5/3/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 780 2097
Upper Division 656 1749
On Campus (OL) BSC4434 Intro Bioinformatics 5130 Lecture Melanie Sutton R 100% 3.0 24 72
On Campus (OL) BSC4434 Intro Bioinformatics 6143 Lecture Melanie Sutton R 100% 3.0 21 63
On Campus (OL) BSC4854 Bioterrorism 5131 Lecture Enid Sisskin A 100% 3.0 29 87
On Campus (OL) GEY4001 Gerontology 5527 Lecture Stephen Celestial A 90% 3.0 26 70.2
On Campus (OL) GEY4001 Gerontology 5527 Lecture Angela Hahn A 10% 3.0 26 7.8
On Campus (OL) HSA4191 Health Info Systems 5570 Other Melanie Sutton R 100% 3.0 24 72
On Campus (OL) HSA4191 Health Info Systems 6148 Other Stephanie Reedy A 100% 3.0 24 72
On Campus (OL) HSA4192 Intr Med Informatics 6149 Other Robert Hoyt A 50% 3.0 22 33
On Campus (OL) HSA4192 Intr Med Informatics 6149 Other Mark Bernier A 50% 3.0 22 33
On Campus (OL) HSA4193 Elec Clin Rec Sys 5571 Other Robert Hoyt A 50% 3.0 25 37.5
On Campus (OL) HSA4193 Elec Clin Rec Sys 5571 Other Brent Hutfless A 50% 3.0 25 37.5
On Campus (OL) HSA4431 Bus Decsns In Hlthcr 5572 Lecture Mark Bernier A 100% 3.0 21 63
On Campus (OL) HSC3034 Adv Health Sci Tech 5580 Lecture Angela Hahn A 100% 3.0 28 84
On Campus (OL) HSC3034 Adv Health Sci Tech 5581 Lecture Bethany Miller A 100% 3.0 29 87
On Campus (OL) HSC3034 Adv Health Sci Tech 5582 Lecture Bethany Miller A 100% 3.0 22 66
On Campus (OL) HSC3535 Intr Med Trminology 5584 Other Stephanie Reedy A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 6150 Other Stephanie Reedy A 100% 3.0 28 84
On Campus (OL) HSC3535 Intr Med Trminology 6151 Other Stephanie Reedy A 100% 3.0 26 78
On Campus (OL) HSC3535 Intr Med Trminology 6426 Other Stephanie Reedy A 100% 3.0 27 81
On Campus (OL) HSC3535 Intr Med Trminology 6545 Other Stephanie Reedy A 100% 3.0 24 72
On Campus (OL) HSC4050 Hlth Sc Research Sem 6152 Lecture Angela Hahn A 100% 3.0 28 84
On Campus (OL) HSC4658 End-of-life Ethics 5591 Lecture Cary Taylor A 100% 3.0 20 60
On Campus (OL) PHC4101 Public Health 6158 Lecture Bethany Miller A 100% 3.0 21 63
On Campus (OL) PHC4109 Science Public Hlth 6159 Lecture Justice Mbizo R 100% 3.0 14 42
On Campus (OL) PHC4183 Medical Dis Man 5859 Lecture Daniel Hahn A 100% 3.0 26 78
On Campus (OL) PHC4340 Fund Ind Hygiene 5860 Other William Bullock A 100% 3.0 8 24
On Campus (OL) PHC4363 Oc Safe Health Env 6161 Lecture Michael Findley A 100% 3.0 19 57
On Campus (OL) PHC4990 Pub Hlth Plan/anlys 6289 Other Justice Mbizo R 100% 3.0 19 57
Graduate 124 348
On Campus (OL) BSC5459 Intro Bioinformatics 5134 Lecture Melanie Sutton R 100% 3.0 5 15
On Campus (OL) BSC5856 Bioterrorism 5135 Lecture Enid Sisskin A 100% 3.0 14 42
On Campus (OL) HSA5197 Intr Med Informatics 5573 Other Robert Hoyt A 50% 3.0 7 10.5
On Campus (OL) HSA5197 Intr Med Informatics 5573 Other Mark Bernier A 50% 3.0 7 10.5
On Campus (OL) HSA5198 Elec Clin Rec Sys 5574 Other Robert Hoyt A 50% 3.0 5 7.5
On Campus (OL) HSA5198 Elec Clin Rec Sys 5574 Other Brent Hutfless A 50% 3.0 5 7.5
On Campus (OL) PHC5351 Occ Safe Health Env 6162 Lecture Michael Findley A 100% 3.0 6 18
On Campus (OL) PHC5356 Fund Ind Hygiene 5861 Other William Bullock A 100% 3.0 7 21
On Campus (OL) PHC5990 Science Public Hlth 6216 Other Justice Mbizo A 100% 3.0 18 54
On Campus (OL) PHC6196 Comp Apps Pub Health 5862 Lecture Justice Mbizo R 100% 3.0 35 105
On Campus (OL) PHC6310 Environmental Toxico 5863 Lecture Enid Sisskin A 100% 3.0 10 30
On Campus (OL) PHC6905 Directed Study 6601 Directed Study Justice Mbizo R 100% 3.0 1 3
On Campus (OL) PHC6946 Intern Public Health 5864 Internship Justice Mbizo R 100% 6.0 4 24