University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Spring 2011 Printer-Friendly Copy 
4/24/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 39776.00 33.00 39809.00 60113.50 2073.00 62186.50 9739.50 102.00 9841.50 789.00 25.00 814.00 112651.00
Arts and Sciences 33610.00 0.00 33610.00 33780.00 720.00 34500.00 3545.00 18.00 3563.00 244.00 0.00 244.00 71917.00
Anthropology 1119.00 0.00 1119.00 1812.00 0.00 1812.00 206.00 0.00 206.00 95.00 0.00 95.00 3232.00
Art 2178.00 0.00 2178.00 1811.00 0.00 1811.00 0.00 0.00 0.00 0.00 0.00 0.00 3989.00
Biology 3530.00 0.00 3530.00 3609.00 0.00 3609.00 176.00 0.00 176.00 40.00 0.00 40.00 7355.00
Chemistry 2616.00 0.00 2616.00 410.00 0.00 410.00 16.00 0.00 16.00 0.00 0.00 0.00 3042.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 560.00 0.00 560.00 0.00 0.00 0.00 0.00 0.00 0.00 560.00
Communication Arts 1392.00 0.00 1392.00 3908.00 57.00 3965.00 255.00 0.00 255.00 9.00 0.00 9.00 5621.00
Computer Science 1251.00 0.00 1251.00 3151.00 30.00 3181.00 842.00 0.00 842.00 11.00 0.00 11.00 5285.00
Electrical Engineering 8.00 0.00 8.00 1246.00 513.00 1759.00 0.00 0.00 0.00 0.00 0.00 0.00 1767.00
English 4394.00 0.00 4394.00 1635.00 0.00 1635.00 192.00 0.00 192.00 34.00 0.00 34.00 6255.00
Environmental Studies 1228.00 0.00 1228.00 1114.00 3.00 1117.00 111.00 0.00 111.00 3.00 0.00 3.00 2459.00
Foreign Languages 799.00 0.00 799.00 113.00 0.00 113.00 0.00 0.00 0.00 0.00 0.00 0.00 912.00
Government 561.00 0.00 561.00 975.00 0.00 975.00 99.00 0.00 99.00 0.00 0.00 0.00 1635.00
History 1818.00 0.00 1818.00 1437.00 33.00 1470.00 276.00 18.00 294.00 0.00 0.00 0.00 3582.00
Honors Program 0.00 0.00 0.00 196.00 0.00 196.00 0.00 0.00 0.00 0.00 0.00 0.00 196.00
Life Health Sciences 0.00 0.00 0.00 1791.00 0.00 1791.00 378.00 0.00 378.00 0.00 0.00 0.00 2169.00
Mathematics 6113.00 0.00 6113.00 894.00 0.00 894.00 359.00 0.00 359.00 6.00 0.00 6.00 7372.00
Music 1369.00 0.00 1369.00 505.00 0.00 505.00 0.00 0.00 0.00 0.00 0.00 0.00 1874.00
Nursing 0.00 0.00 0.00 2057.00 0.00 2057.00 27.00 0.00 27.00 0.00 0.00 0.00 2084.00
Physics 1144.00 0.00 1144.00 410.00 0.00 410.00 0.00 0.00 0.00 0.00 0.00 0.00 1554.00
Philosophy 1506.00 0.00 1506.00 964.00 0.00 964.00 0.00 0.00 0.00 0.00 0.00 0.00 2470.00
Psychology 1867.00 0.00 1867.00 4495.00 84.00 4579.00 608.00 0.00 608.00 46.00 0.00 46.00 7100.00
Student Life Skills 40.00 0.00 40.00 32.00 0.00 32.00 0.00 0.00 0.00 0.00 0.00 0.00 72.00
Theatre 677.00 0.00 677.00 655.00 0.00 655.00 0.00 0.00 0.00 0.00 0.00 0.00 1332.00
Business 2298.00 0.00 2298.00 8687.50 747.00 9434.50 1487.50 84.00 1571.50 0.00 0.00 0.00 13304.00
Accounting 849.00 0.00 849.00 1280.00 48.00 1328.00 471.00 45.00 516.00 0.00 0.00 0.00 2693.00
Business Administration-General 336.00 0.00 336.00 406.50 63.00 469.50 559.50 39.00 598.50 0.00 0.00 0.00 1404.00
Economics 1113.00 0.00 1113.00 337.00 0.00 337.00 34.00 0.00 34.00 0.00 0.00 0.00 1484.00
Finance 0.00 0.00 0.00 1422.00 99.00 1521.00 6.00 0.00 6.00 0.00 0.00 0.00 1527.00
Management 0.00 0.00 0.00 2744.00 393.00 3137.00 384.00 0.00 384.00 0.00 0.00 0.00 3521.00
Marketing 0.00 0.00 0.00 2120.00 48.00 2168.00 0.00 0.00 0.00 0.00 0.00 0.00 2168.00
Management Information Systems 0.00 0.00 0.00 378.00 96.00 474.00 33.00 0.00 33.00 0.00 0.00 0.00 507.00
Professional Studies 3868.00 33.00 3901.00 17646.00 606.00 18252.00 4707.00 0.00 4707.00 545.00 25.00 570.00 27430.00
Air Force 53.00 0.00 53.00 87.00 0.00 87.00 0.00 0.00 0.00 0.00 0.00 0.00 140.00
Criminal Justice 141.00 0.00 141.00 2269.00 504.00 2773.00 123.00 0.00 123.00 0.00 0.00 0.00 3037.00
Applied Science, Technology and Administration 237.00 0.00 237.00 1313.00 0.00 1313.00 474.00 0.00 474.00 84.00 1.00 85.00 2109.00
Health, Leisure & Exercise Science 2338.00 33.00 2371.00 4672.00 102.00 4774.00 432.00 0.00 432.00 17.00 0.00 17.00 7594.00
Legal Studies 120.00 0.00 120.00 747.00 0.00 747.00 0.00 0.00 0.00 0.00 0.00 0.00 867.00
Military Science 64.00 0.00 64.00 96.00 0.00 96.00 0.00 0.00 0.00 0.00 0.00 0.00 160.00
Research and Advanced Studies 0.00 0.00 0.00 220.00 0.00 220.00 2256.00 0.00 2256.00 160.00 24.00 184.00 2660.00
Social Work 291.00 0.00 291.00 1716.00 0.00 1716.00 807.00 0.00 807.00 0.00 0.00 0.00 2814.00
Teacher Education 624.00 0.00 624.00 6526.00 0.00 6526.00 615.00 0.00 615.00 284.00 0.00 284.00 8049.00
Show non-academic departments