University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Spring 2011 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2087 6255
Lower Division 1460 4394
On Campus (01) AML2010 Amer Literature I 0065 Lecture Mark James R 100% 3.0 23 69
On Campus (01) AML2020 Amer Literatur Ii 0066 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) CRW2001 Intro Crtv Writing 0476 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0733 Lecture Randi Gingerich T 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0734 Lecture Randi Gingerich T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0735 Lecture Jenny Diamond T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0736 Lecture Jenny Diamond T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0737 Lecture Ashley Clark T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0738 Lecture Andrea Schultz T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0739 Lecture Judy Bennington-dykes A 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0740 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0741 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0742 Lecture Carol Hulse A 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0743 Lecture Jessica Ogden T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0744 Lecture Carol Hulse A 100% 3.0 22 66
On Campus (01) ENC1102 English Comp Ii 0745 Lecture Regina Sakalarios R 100% 3.0 27 81
On Campus (01) ENC1102 English Comp Ii 0746 Lecture Carol Hulse A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0747 Lecture Jeni Senter T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0748 Lecture Brooke Hardy T 100% 3.0 27 81
On Campus (01) ENC1102 English Comp Ii 0749 Lecture Carol Hulse A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0750 Lecture Jeni Senter T 100% 3.0 26 78
On Campus (01) ENC1102 English Comp Ii 0751 Lecture Kathleen Kerr T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0752 Lecture Brooke Hardy T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0753 Lecture William Padgett T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0754 Lecture Douglas Moon A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0755 Lecture Christopher Satterwhite T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0756 Lecture Linda Moore R 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0757 Lecture Christopher Satterwhite T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0758 Lecture Linda Moore R 100% 3.0 21 63
On Campus (01) ENC1102 English Comp Ii 0759 Lecture Rustian Phelps T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0760 Lecture Kathleen Kerr T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0761 Lecture Glenda Adams T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0762 Lecture Linda Moore R 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0763 Lecture Rustian Phelps T 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0764 Lecture Linda Moore R 100% 3.0 19 57
On Campus (01) ENC1102 English Comp Ii 0765 Lecture Nickalus Rupert A 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0766 Lecture Henry Bunnell A 100% 3.0 25 75
On Campus (OL) ENC1102 English Comp Ii 0767 Lecture Olivia Mullins A 100% 3.0 25 75
On Campus (01) ENL2020 Hist Engl Lit Ii 0794 Lecture David Earle R 100% 3.0 15 45
On Campus (OL) LIN2670 Pract Gram & Usage 1105 Lecture Mamie Hixon R 100% 3.0 25 75
On Campus (01) LIT2030 Intro To Poetry 1107 Lecture Glenda Adams T 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1108 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1109 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1110 Lecture Helen Richards A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1111 Lecture Judy Bennington-dykes A 100% 3.0 33 99
On Campus (01) LIT2100 Intro To Literature 1112 Lecture Jeffery Ezell A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1113 Lecture Nickalus Rupert A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1114 Lecture Jeffery Ezell A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1115 Lecture Douglas Moon A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1116 Lecture Mark James R 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1117 Lecture Nickalus Rupert A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1118 Lecture Robert Davis A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1119 Lecture Mark James R 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1121 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1122 Lecture Sara Smith A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 2335 Lecture Douglas Moon A 100% 3.0 29 87
On Campus (IE) LIT2100 Intro To Literature 3049 Lecture Robert Yeager R 100% 3.0 1 3
On Campus (01) POR1990C Portuguese Ii 2370 Lecture Rita Crider A 100% 4.0 5 20
On Campus (OT) POR1990C Portuguese Ii 2989 Other Rita Crider A 100% 4.0 1 4
On Campus (OT) POR1991C Portuguese I 2872 Lecture Rita Crider A 100% 4.0 6 24
On Campus (IE) POR1999 Portuguese Iii 3139 Lecture Robert Yeager R 100% 4.0 2 8
Upper Division 545 1635
On Campus (01) AML3604 African American Lit 0067 Lecture Mark James R 100% 3.0 30 90
On Campus (01) AML3624 Black Women Writers 0068 Lecture Mamie Hixon R 100% 3.0 27 81
On Campus (01) AML4054 20th Cent Amer Lit 1979 Lecture F Allen Josephs R 100% 3.0 26 78
On Campus (01) AML4905 Directed Study 2491 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) CRW3110 Fiction Writing 0477 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW3310 Poetry Writing 0478 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW4211 Creative Non-fiction 0480 Lecture F Allen Josephs R 100% 3.0 15 45
On Campus (OL) ENC3240 Technical Writing 0768 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0769 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0770 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0771 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0772 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0773 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0774 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0775 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0776 Lecture Sara Smith A 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0777 Lecture Sara Smith A 100% 3.0 24 72
On Campus (01) ENG3010 Critical Methods Lit 0782 Lecture Gregory Tomso R 100% 3.0 25 75
On Campus (01) ENG3010 Critical Methods Lit 0783 Lecture Judy Young R 100% 3.0 14 42
On Campus (01) ENG3010 Critical Methods Lit 0784 Lecture Judy Young R 100% 3.0 11 33
On Campus (01) ENG4013 Intro Literary Thry 0786 Lecture Robin Blyn R 100% 3.0 21 63
On Campus (01) ENG4934 English Capstone 0788 Lecture Robin Blyn R 100% 3.0 16 48
On Campus (01) ENL4224 Early Modern Lit 0796 Lecture Robert Yeager R 100% 3.0 20 60
On Campus (01) ENL4251 Victorian Lit 1915 Lecture Judy Young R 100% 3.0 25 75
On Campus (01) ENL4905 Directed Study 2655 Directed Study Judy Young R 100% 3.0 2 6
On Campus (01) LIN3905 Directed Study 2535 Directed Study Mamie Hixon R 100% 3.0 1 3
On Campus (OL) LIN3905 Directed Study 2583 Directed Study Mamie Hixon R 100% 3.0 5 15
On Campus (01) LIT3084 Modern Prose Fiction 1918 Lecture David Earle R 100% 3.0 29 87
On Campus (IE) POR3999 Composition/research 3130 Lecture Robert Yeager R 100% 3.0 1 3
Graduate 64 192
On Campus (01) AML5905 Directed Study 2457 Directed Study Gregory Tomso R 100% 3.0 2 6
On Campus (01) AML5905 Directed Study 2573 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) CRW6130 Wkshp Fiction Wrtg 0483 Lecture Regina Sakalarios R 100% 3.0 6 18
On Campus (01) CRW6331 Wksp Poetry Wrtg 1900 Lecture Jonathan Fink R 100% 3.0 10 30
On Campus (01) CRW6905 Directed Study 2950 Directed Study F Allen Josephs R 100% 3.0 1 3
On Campus (01) ENG6018 Hist/lit Theory 0790 Lecture Robin Blyn R 100% 3.0 19 57
On Campus (01) ENG6905 Directed Study 2571 Directed Study David Baulch R 100% 3.0 1 3
On Campus (01) ENG6905 Directed Study 2705 Directed Study Robin Blyn R 100% 3.0 1 3
On Campus (01) ENG6905 Directed Study 2737 Directed Study David Earle R 100% 3.0 1 3
On Campus (01) ENL6298 Top Bri Lit Roman-pr 0800 Lecture David Earle R 100% 3.0 13 39
On Campus (01) LIT5037 Topics In Poetry 2360 Lecture Robert Yeager R 100% 3.0 7 21
On Campus (01) LIT6905 Directed Study 2654 Directed Study Gregory Tomso R 100% 3.0 1 3
On Campus (01) LIT6905 Directed Study 2800 Directed Study Vickie Hunt A 100% 3.0 1 3
Thesis 18 34
On Campus (01) ENG6971 Thesis 2562 Thesis Jonathan Fink R 100% 1.0 4 4
On Campus (01) ENG6971 Thesis 2563 Thesis Katherine Romack R 100% 1.0 4 4
On Campus (01) ENG6971 Thesis 2619 Thesis Gregory Tomso R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2648 Thesis Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2656 Thesis David Earle R 100% 2.0 1 2
On Campus (01) ENG6971 Thesis 2756 Thesis Regina Sakalarios R 100% 6.0 1 6
On Campus (01) ENG6971 Thesis 2778 Thesis Robin Blyn R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2845 Thesis Jonathan Fink R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2941 Thesis F Allen Josephs R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 2959 Thesis David Earle R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2976 Thesis David Baulch R 100% 3.0 1 3
On Campus (01) ENG6971 Thesis 3092 Thesis David Earle R 100% 1.0 1 1