University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Fall 2010 Printer-Friendly Copy 
4/25/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 46578.00 26.00 46604.00 58930.00 2165.00 61095.00 10144.50 310.00 10454.50 767.00 25.00 792.00 118945.50
Arts and Sciences 40404.00 26.00 40430.00 32375.00 844.00 33219.00 3945.50 24.00 3969.50 257.00 1.00 258.00 77876.50
Anthropology 1347.00 0.00 1347.00 1458.00 0.00 1458.00 249.00 0.00 249.00 94.00 1.00 95.00 3149.00
Art 2262.00 0.00 2262.00 1809.00 0.00 1809.00 9.00 0.00 9.00 0.00 0.00 0.00 4080.00
Biology 4727.00 0.00 4727.00 3259.00 0.00 3259.00 195.00 0.00 195.00 19.00 0.00 19.00 8200.00
Chemistry 2966.00 0.00 2966.00 463.00 0.00 463.00 12.00 0.00 12.00 0.00 0.00 0.00 3441.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 530.00 0.00 530.00 0.00 0.00 0.00 0.00 0.00 0.00 530.00
Communication Arts 1308.00 0.00 1308.00 3906.00 39.00 3945.00 172.50 0.00 172.50 34.00 0.00 34.00 5459.50
Computer Science 1233.00 0.00 1233.00 2685.00 56.00 2741.00 956.00 0.00 956.00 10.00 0.00 10.00 4940.00
Electrical Engineering 0.00 0.00 0.00 1322.00 620.00 1942.00 0.00 0.00 0.00 0.00 0.00 0.00 1942.00
English 5546.00 0.00 5546.00 1793.00 0.00 1793.00 234.00 0.00 234.00 25.00 0.00 25.00 7598.00
Environmental Studies 1202.00 0.00 1202.00 1458.00 36.00 1494.00 114.00 3.00 117.00 7.00 0.00 7.00 2820.00
Foreign Languages 856.00 0.00 856.00 83.00 0.00 83.00 0.00 0.00 0.00 0.00 0.00 0.00 939.00
Government 528.00 0.00 528.00 1187.00 0.00 1187.00 99.00 0.00 99.00 3.00 0.00 3.00 1817.00
History 2199.00 0.00 2199.00 1431.00 21.00 1452.00 252.00 21.00 273.00 0.00 0.00 0.00 3924.00
Honors Program 51.00 0.00 51.00 160.00 0.00 160.00 0.00 0.00 0.00 0.00 0.00 0.00 211.00
Life Health Sciences 0.00 0.00 0.00 1338.00 0.00 1338.00 486.00 0.00 486.00 0.00 0.00 0.00 1824.00
Mathematics 7358.00 0.00 7358.00 906.00 0.00 906.00 476.00 0.00 476.00 1.00 0.00 1.00 8741.00
Music 1449.00 0.00 1449.00 560.00 0.00 560.00 0.00 0.00 0.00 0.00 0.00 0.00 2009.00
Nursing 0.00 0.00 0.00 2170.00 0.00 2170.00 15.00 0.00 15.00 0.00 0.00 0.00 2185.00
Physics 1070.00 26.00 1096.00 326.00 0.00 326.00 0.00 0.00 0.00 0.00 0.00 0.00 1422.00
Philosophy 1779.00 0.00 1779.00 762.00 0.00 762.00 0.00 0.00 0.00 0.00 0.00 0.00 2541.00
Psychology 2437.00 0.00 2437.00 4139.00 72.00 4211.00 676.00 0.00 676.00 64.00 0.00 64.00 7388.00
Student Life Skills 1265.00 0.00 1265.00 125.00 0.00 125.00 0.00 0.00 0.00 0.00 0.00 0.00 1390.00
Theatre 821.00 0.00 821.00 505.00 0.00 505.00 0.00 0.00 0.00 0.00 0.00 0.00 1326.00
Business 2193.00 0.00 2193.00 9538.00 795.00 10333.00 1379.50 126.00 1505.50 0.00 0.00 0.00 14031.50
Accounting 741.00 0.00 741.00 1479.00 177.00 1656.00 435.00 0.00 435.00 0.00 0.00 0.00 2832.00
Business Administration-General 312.00 0.00 312.00 472.00 60.00 532.00 587.50 66.00 653.50 0.00 0.00 0.00 1497.50
Economics 1140.00 0.00 1140.00 431.00 0.00 431.00 3.00 0.00 3.00 0.00 0.00 0.00 1574.00
Finance 0.00 0.00 0.00 1474.00 90.00 1564.00 141.00 0.00 141.00 0.00 0.00 0.00 1705.00
Management 0.00 0.00 0.00 2868.00 396.00 3264.00 183.00 60.00 243.00 0.00 0.00 0.00 3507.00
Marketing 0.00 0.00 0.00 2358.00 72.00 2430.00 0.00 0.00 0.00 0.00 0.00 0.00 2430.00
Management Information Systems 0.00 0.00 0.00 456.00 0.00 456.00 30.00 0.00 30.00 0.00 0.00 0.00 486.00
Professional Studies 3981.00 0.00 3981.00 17017.00 526.00 17543.00 4819.50 160.00 4979.50 510.00 24.00 534.00 27037.50
Air Force 76.00 0.00 76.00 81.00 0.00 81.00 0.00 0.00 0.00 0.00 0.00 0.00 157.00
Criminal Justice 222.00 0.00 222.00 1768.00 367.00 2135.00 144.00 0.00 144.00 0.00 0.00 0.00 2501.00
Applied Science, Technology and Administration 447.00 0.00 447.00 913.00 0.00 913.00 490.50 0.00 490.50 93.00 0.00 93.00 1943.50
Health, Leisure & Exercise Science 2092.00 0.00 2092.00 4223.00 108.00 4331.00 462.00 0.00 462.00 8.00 0.00 8.00 6893.00
Legal Studies 111.00 0.00 111.00 966.00 51.00 1017.00 0.00 0.00 0.00 0.00 0.00 0.00 1128.00
Military Science 82.00 0.00 82.00 115.00 0.00 115.00 0.00 0.00 0.00 0.00 0.00 0.00 197.00
Research and Advanced Studies 0.00 0.00 0.00 193.00 0.00 193.00 2103.00 160.00 2263.00 171.00 24.00 195.00 2651.00
Social Work 231.00 0.00 231.00 1825.00 0.00 1825.00 936.00 0.00 936.00 0.00 0.00 0.00 2992.00
Teacher Education 720.00 0.00 720.00 6933.00 0.00 6933.00 684.00 0.00 684.00 238.00 0.00 238.00 8575.00
Show non-academic departments