University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Mathematics
Fall 2010 
5/5/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2735 8741
Lower Division 2264 7358
On Campus (01) MAC1105 College Algebra 1159 Lecture Lauren Rex T 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1160 Lecture Xinxuan Li A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1161 Lecture Katherine Tomme T 100% 3.0 37 111
On Campus (01) MAC1105 College Algebra 1162 Lecture Lauren Rex T 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1163 Lecture Katherine Tomme T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1164 Lecture Peter Kennedy T 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1165 Lecture Xinxuan Li A 100% 3.0 39 117
On Campus (01) MAC1105 College Algebra 1166 Lecture Xinxuan Li A 100% 3.0 38 114
On Campus (01) MAC1105 College Algebra 1167 Lecture Peter Kennedy T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1168 Lecture Xinxuan Li A 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1169 Lecture Joseph Geil T 100% 3.0 40 120
On Campus (01) MAC1105 College Algebra 1170 Lecture Joseph Geil T 100% 3.0 39 117
On Campus (01) MAC1114 Trigonometry 1171 Lecture Rohan Hemasinha R 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1172 Lecture Lucia Bushway R 100% 3.0 41 123
On Campus (01) MAC1114 Trigonometry 1173 Lecture Lucia Bushway R 100% 3.0 40 120
On Campus (01) MAC1114 Trigonometry 1174 Lecture Franco Fedele R 100% 3.0 39 117
On Campus (01) MAC1140 Precalculus Algebra 1175 Lecture Jia Liu R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1176 Lecture Florentina Tone R 100% 3.0 41 123
On Campus (01) MAC1140 Precalculus Algebra 1177 Lecture Jaromy Kuhl R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 1178 Lecture Jia Liu R 100% 3.0 44 132
On Campus (01) MAC1140 Precalculus Algebra 2662 Lecture Subhash Bagui O 100% 3.0 45 135
On Campus (01) MAC2233 Calc With Bus App 1180 Lecture Karl Eulenstein A 100% 3.0 34 102
On Campus (01) MAC2233 Calc With Bus App 1181 Lecture Kuiyuan Li R 100% 3.0 37 111
On Campus (01) MAC2233 Calc With Bus App 1182 Lecture Karl Eulenstein A 100% 3.0 20 60
On Campus (01) MAC2233 Calc With Bus App 1183 Lecture Frederick Meloy A 100% 3.0 39 117
On Campus (01) MAC2311 Anlytc Geom/cal I 1184 Lecture Florentina Tone R 100% 4.0 40 160
On Campus (01) MAC2311 Anlytc Geom/cal I 1185 Lecture Geoffrey La Forte R 100% 4.0 35 140
On Campus (01) MAC2311 Anlytc Geom/cal I 1186 Lecture Lucia Bushway R 100% 4.0 39 156
On Campus (01) MAC2311 Anlytc Geom/cal I 1187 Lecture Rohan Hemasinha R 100% 4.0 25 100
On Campus (01) MAC2311 Anlytc Geom/cal I 1188 Lecture Rohan Hemasinha R 100% 4.0 15 60
On Campus (01) MAC2311 Anlytc Geom/cal I 2674 Lecture Lucia Bushway O 100% 4.0 38 152
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1191 Lecture Anthony Okafor R 100% 4.0 35 140
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1192 Lecture Jaromy Kuhl R 100% 4.0 35 140
On Campus (01) MAC2312 Anlytc Geom/cal Ii 1968 Lecture Josaphat Uvah R 100% 4.0 33 132
On Campus (01) MAC2313 Anlytc Geom/cal Iii 1193 Lecture Jia Liu R 100% 4.0 40 160
On Campus (01) MAP2302 Diff Equations 1247 Lecture Geoffrey La Forte R 100% 3.0 37 111
On Campus (01) MAT1033 Intermediate Algebra 1282 Lecture Eric Williams T 100% 4.0 47 188
On Campus (01) MAT1033 Intermediate Algebra 1283 Lecture Gregory Whitfield A 100% 4.0 46 184
On Campus (01) MAT1033 Intermediate Algebra 1284 Lecture Eric Williams T 100% 4.0 46 184
On Campus (01) MAT1033 Intermediate Algebra 1285 Lecture Eric Williams T 100% 4.0 45 180
On Campus (01) MAT1033 Intermediate Algebra 1286 Lecture Gregory Whitfield A 100% 4.0 47 188
On Campus (OL) MGF1106 Math For Lib Arts I 1300 Lecture Lucia Bushway R 100% 3.0 43 129
On Campus (01) MGF1106 Math For Lib Arts I 1301 Lecture Karl Eulenstein A 100% 3.0 42 126
On Campus (01) MGF1106 Math For Lib Arts I 1302 Lecture Frederick Meloy A 100% 3.0 40 120
On Campus (01) MGF1106 Math For Lib Arts I 1303 Lecture Frederick Meloy A 100% 3.0 42 126
On Campus (01) MGF1107 Math For Lib Arts Ii 1304 Lecture Gregory Whitfield A 100% 3.0 40 120
On Campus (OL) STA2023 Elements Of Stat 1840 Lecture Franco Fedele R 100% 3.0 41 123
On Campus (01) STA2023 Elements Of Stat 1841 Lecture Subhash Bagui R 100% 3.0 90 270
On Campus (01) STA2023 Elements Of Stat 1842 Lecture Anthony Okafor R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 1843 Lecture Morris Marx R 100% 3.0 88 264
On Campus (01) STA2023 Elements Of Stat 1844 Lecture Matoteng Ncube R 100% 3.0 85 255
On Campus (01) STA2023 Elements Of Stat 1845 Lecture Raid Amin R 100% 3.0 66 198
On Campus (01) STA2023 Elements Of Stat 1974 Lecture Raid Amin R 100% 3.0 19 57
On Campus (IE) STA2023 Elements Of Stat 3132 Lecture Kuiyuan Li R 100% 3.0 1 3
Upper Division 308 906
On Campus (01) MAA4211 Advanced Calculus I 1158 Lecture Josaphat Uvah R 100% 3.0 14 42
On Campus (01) MAA4402 Analytic Functions 1980 Lecture Florentina Tone R 100% 3.0 5 15
On Campus (OL) MAA4402 Analytic Functions 2445 Lecture Florentina Tone R 100% 3.0 1 3
On Campus (01) MAA4905 Directed Study 3013 Directed Study Rohan Hemasinha R 100% 3.0 1 3
On Campus (01) MAD4401 Numerical Analysis 1198 Lecture Rohan Hemasinha R 100% 3.0 27 81
On Campus (OL) MAD4401 Numerical Analysis 1969 Lecture Rohan Hemasinha R 100% 3.0 10 30
On Campus (01) MAS3105 Linear Algebra 1278 Lecture Kuiyuan Li R 100% 3.0 23 69
On Campus (OL) MAS3105 Linear Algebra 1970 Lecture Kuiyuan Li R 100% 3.0 5 15
On Campus (01) MAS4301 Abstract Algebra 1973 Lecture Geoffrey La Forte R 100% 3.0 30 90
On Campus (01) MAT4500 Prosem Math/stat 1287 Other Matoteng Ncube R 100% 1.0 3 3
On Campus (01) MAT4500 Prosem Math/stat 3110 Other Rohan Hemasinha R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3111 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3112 Other Raid Amin R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3113 Other Geoffrey La Forte R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3114 Other Jaromy Kuhl R 100% 1.0 1 1
On Campus (01) MAT4500 Prosem Math/stat 3119 Other Subhash Bagui R 100% 1.0 1 1
On Campus (01) MHF3202 Set Thry/math Logic 1305 Lecture Josaphat Uvah R 100% 3.0 37 111
On Campus (01) STA4173 Biostatistics 1847 Lecture Anthony Okafor R 100% 3.0 33 99
On Campus (01) STA4173 Biostatistics 1848 Lecture Matoteng Ncube R 100% 3.0 40 120
On Campus (01) STA4173 Biostatistics 1978 Lecture Raid Amin R 100% 3.0 30 90
On Campus (01) STA4321 Intro:math/stat I 1849 Lecture Morris Marx R 100% 3.0 21 63
On Campus (OL) STA4321 Intro:math/stat I 1850 Lecture Morris Marx R 100% 3.0 5 15
On Campus (01) STA4321 Intro:math/stat I 1851 Lecture Subhash Bagui R 100% 3.0 17 51
Graduate 162 476
On Campus (OL) MAA5404 Analytic Functions 1981 Lecture Florentina Tone O 100% 3.0 13 39
On Campus (01) MAA5404 Analytic Functions 2446 Lecture Florentina Tone R 100% 3.0 7 21
On Campus (OL) MAP5471 Adv Probability 1979 Lecture Subhash Bagui R 100% 3.0 16 48
On Campus (01) MAP6106 Math Methods O.r. I 1249 Lecture Subhash Bagui R 100% 3.0 9 27
On Campus (OL) MAP6106 Math Methods O.r. I 1250 Lecture Subhash Bagui R 100% 3.0 11 33
On Campus (01) MAS5107 Matrix Theory 1280 Lecture Jaromy Kuhl R 100% 3.0 15 45
On Campus (OL) MAS5107 Matrix Theory 1281 Lecture Jaromy Kuhl O 100% 3.0 19 57
On Campus (01) MAT6930 Prosem In Mathematic 1288 Other Rohan Hemasinha R 100% 1.0 1 1
On Campus (01) MAT6930 Prosem In Mathematic 3109 Other Josaphat Uvah R 100% 1.0 1 1
On Campus (01) STA5166 Spec Topics In Stat 1853 Lecture Franco Fedele R 100% 3.0 20 60
On Campus (OL) STA5176 Biostatistics 1854 Lecture Raid Amin R 100% 3.0 5 15
On Campus (01) STA5207 Applied Regres Anlys 1982 Lecture Matoteng Ncube R 100% 3.0 6 18
On Campus (OL) STA5207 Applied Regres Anlys 1983 Lecture Matoteng Ncube R 100% 3.0 12 36
On Campus (01) STA6607 Operations Resrch I 1858 Lecture Subhash Bagui R 100% 3.0 5 15
On Campus (OL) STA6607 Operations Resrch I 1859 Lecture Subhash Bagui R 100% 3.0 3 9
On Campus (01) STA6707 Multivariate Methods 1984 Lecture Raid Amin R 100% 3.0 12 36
On Campus (OL) STA6707 Multivariate Methods 1985 Lecture Raid Amin R 100% 3.0 4 12
On Campus (01) STA6930 Prosem In Statistics 1862 Other Raid Amin R 100% 1.0 3 3
Thesis 1 1
On Campus (01) MAT6971 Thesis 2963 Thesis Jaromy Kuhl R 100% 1.0 1 1