University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Summer 2010 Printer-Friendly Copy 
4/26/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 12350.00 0.00 12350.00 25417.00 792.00 26209.00 7673.00 54.00 7727.00 509.00 29.00 538.00 46824.00
Arts and Sciences 9695.00 0.00 9695.00 11473.00 411.00 11884.00 2582.50 0.00 2582.50 121.00 0.00 121.00 24282.50
Anthropology 354.00 0.00 354.00 620.00 0.00 620.00 87.00 0.00 87.00 33.00 0.00 33.00 1094.00
Art 498.00 0.00 498.00 659.00 0.00 659.00 3.00 0.00 3.00 0.00 0.00 0.00 1160.00
Biology 1030.00 0.00 1030.00 1597.00 0.00 1597.00 175.00 0.00 175.00 20.00 0.00 20.00 2822.00
Chemistry 677.00 0.00 677.00 70.00 0.00 70.00 92.00 0.00 92.00 0.00 0.00 0.00 839.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 657.00 0.00 657.00 0.00 0.00 0.00 0.00 0.00 0.00 657.00
Communication Arts 471.00 0.00 471.00 1260.00 0.00 1260.00 100.50 0.00 100.50 1.00 0.00 1.00 1832.50
Computer Science 471.00 0.00 471.00 586.00 0.00 586.00 752.00 0.00 752.00 3.00 0.00 3.00 1812.00
Electrical Engineering 0.00 0.00 0.00 378.00 243.00 621.00 0.00 0.00 0.00 0.00 0.00 0.00 621.00
English 766.00 0.00 766.00 489.00 0.00 489.00 90.00 0.00 90.00 17.00 0.00 17.00 1362.00
Environmental Studies 471.00 0.00 471.00 594.00 21.00 615.00 55.00 0.00 55.00 7.00 0.00 7.00 1148.00
Foreign Languages 295.00 0.00 295.00 23.00 0.00 23.00 0.00 0.00 0.00 0.00 0.00 0.00 318.00
Government 150.00 0.00 150.00 255.00 0.00 255.00 75.00 0.00 75.00 0.00 0.00 0.00 480.00
History 396.00 0.00 396.00 583.00 0.00 583.00 191.00 0.00 191.00 0.00 0.00 0.00 1170.00
Honors Program 0.00 0.00 0.00 34.00 0.00 34.00 0.00 0.00 0.00 0.00 0.00 0.00 34.00
Life Health Sciences 0.00 0.00 0.00 810.00 0.00 810.00 288.00 0.00 288.00 0.00 0.00 0.00 1098.00
Mathematics 1373.00 0.00 1373.00 346.00 0.00 346.00 370.00 0.00 370.00 1.00 0.00 1.00 2090.00
Music 630.00 0.00 630.00 130.00 0.00 130.00 0.00 0.00 0.00 0.00 0.00 0.00 760.00
Nursing 0.00 0.00 0.00 850.00 0.00 850.00 0.00 0.00 0.00 0.00 0.00 0.00 850.00
Physics 782.00 0.00 782.00 52.00 0.00 52.00 84.00 0.00 84.00 0.00 0.00 0.00 918.00
Philosophy 657.00 0.00 657.00 240.00 0.00 240.00 0.00 0.00 0.00 0.00 0.00 0.00 897.00
Psychology 528.00 0.00 528.00 1234.00 147.00 1381.00 220.00 0.00 220.00 39.00 0.00 39.00 2168.00
Student Life Skills 2.00 0.00 2.00 4.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 6.00
Theatre 144.00 0.00 144.00 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 146.00
Business 864.00 0.00 864.00 4991.00 249.00 5240.00 1168.50 51.00 1219.50 0.00 0.00 0.00 7323.50
Accounting 396.00 0.00 396.00 1009.00 0.00 1009.00 381.00 0.00 381.00 0.00 0.00 0.00 1786.00
Business Administration-General 90.00 0.00 90.00 346.00 0.00 346.00 406.50 0.00 406.50 0.00 0.00 0.00 842.50
Economics 378.00 0.00 378.00 153.00 0.00 153.00 75.00 0.00 75.00 0.00 0.00 0.00 606.00
Finance 0.00 0.00 0.00 916.00 48.00 964.00 18.00 0.00 18.00 0.00 0.00 0.00 982.00
Management 0.00 0.00 0.00 1367.00 78.00 1445.00 150.00 0.00 150.00 0.00 0.00 0.00 1595.00
Marketing 0.00 0.00 0.00 1005.00 45.00 1050.00 138.00 27.00 165.00 0.00 0.00 0.00 1215.00
Management Information Systems 0.00 0.00 0.00 195.00 78.00 273.00 0.00 24.00 24.00 0.00 0.00 0.00 297.00
Professional Studies 1791.00 0.00 1791.00 8953.00 132.00 9085.00 3922.00 3.00 3925.00 388.00 29.00 417.00 15218.00
Criminal Justice 0.00 0.00 0.00 1077.00 132.00 1209.00 132.00 3.00 135.00 0.00 0.00 0.00 1344.00
Applied Science, Technology and Administration 189.00 0.00 189.00 803.00 0.00 803.00 486.00 0.00 486.00 71.00 0.00 71.00 1549.00
Health, Leisure & Exercise Science 1272.00 0.00 1272.00 2252.00 0.00 2252.00 240.00 0.00 240.00 5.00 0.00 5.00 3769.00
Legal Studies 0.00 0.00 0.00 261.00 0.00 261.00 0.00 0.00 0.00 0.00 0.00 0.00 261.00
Research and Advanced Studies 0.00 0.00 0.00 75.00 0.00 75.00 1672.00 0.00 1672.00 83.00 29.00 112.00 1859.00
Social Work 0.00 0.00 0.00 1179.00 0.00 1179.00 516.00 0.00 516.00 0.00 0.00 0.00 1695.00
Teacher Education 330.00 0.00 330.00 3306.00 0.00 3306.00 876.00 0.00 876.00 229.00 0.00 229.00 4741.00
Show non-academic departments