University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
Biology
Summer 2010 
5/6/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 1270 2822
Lower Division 512 1030
On Campus (01) BOT2010 General Botany 5107 Lecture Theodore Fox R 100% 4.0 38 152
On Campus (01) BOT2010L General Botany Lab 5108 Lab Theodore Fox R 100% 0.0 21 0
On Campus (01) BOT2010L General Botany Lab 5109 Lab Theodore Fox R 100% 0.0 17 0
On Campus (OL) BSC1005 General Bio/non-maj 5114 Lecture David Davis R 100% 3.0 35 105
On Campus (OL) BSC1005 General Bio/non-maj 5115 Lecture David Davis R 100% 3.0 38 114
On Campus (OL) BSC1005L Gen Bio/non-maj Lab 5116 Lab David Davis R 100% 1.0 33 33
On Campus (OL) BSC1005L Gen Bio/non-maj Lab 5117 Lab David Davis R 100% 1.0 32 32
On Campus (01) BSC1085 Anatomy & Phys I 5118 Lecture Karen Pritchard R 100% 3.0 50 150
On Campus (01) BSC1085L Anat & Phys I Lab 5119 Lab Robert Byrer A 100% 1.0 22 22
On Campus (01) BSC1085L Anat & Phys I Lab 5120 Lab Karen Pritchard R 100% 1.0 17 17
On Campus (01) BSC1085L Anat & Phys I Lab 6394 Lab Michael Perez T 100% 1.0 15 15
On Campus (01) BSC1086 Anatomy & Phys Ii 5121 Lecture Karen Pritchard R 100% 3.0 54 162
On Campus (01) BSC1086L Anat & Phys Ii Lab 5122 Lab Robert Byrer A 100% 1.0 23 23
On Campus (01) BSC1086L Anat & Phys Ii Lab 5123 Lab Robert Byrer A 100% 1.0 20 20
On Campus (01) BSC1086L Anat & Phys Ii Lab 6395 Lab Robert Byrer A 100% 1.0 14 14
On Campus (OL) BSC2311 Intro Ocean/mar Biol 5124 Lecture Wayne Bennett Jr R 100% 3.0 44 132
On Campus (OL) BSC2311L Ocean/mar Biol Lab 5125 Lab Theresa Dabruzzi T 100% 1.0 39 39
Upper Division 685 1597
On Campus (01) BOT4905 Directed Study 6287 Directed Study Theodore Fox R 100% 2.0 1 2
On Campus (01) BOT4905 Directed Study 6340 Directed Study Theodore Fox R 100% 4.0 1 4
On Campus (OL) BSC3905 Directed Study 6702 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (OL) BSC4434 Intro Bioinformatics 6122 Lecture Melanie Sutton R 100% 3.0 18 54
On Campus (OL) BSC4854 Bioterrorism 5130 Lecture Enid Sisskin A 100% 3.0 25 75
On Campus (OL) BSC4905 Directed Study 6703 Directed Study Angela Hahn R 100% 3.0 1 3
On Campus (01) BSC4905 Directed Study 6722 Directed Study Wade Jeffrey R 100% 1.0 1 1
On Campus (17) BSC4941 Clin Exp Hlth Care 6123 Internship George Stewart R 100% 3.0 6 18
On Campus (01) BSC4941 Clin Exp Hlth Care 6124 Internship George Stewart R 100% 3.0 3 9
On Campus (01) BSC4941 Clin Exp Hlth Care 6125 Internship George Stewart R 100% 3.0 3 9
On Campus (17) BSC4941 Clin Exp Hlth Care 6263 Internship George Stewart R 100% 3.0 4 12
On Campus (OL) GEY4001 Gerontology 6126 Lecture Angela Hahn A 100% 3.0 20 60
On Campus (OL) HSC3555 Pathophysiology 5538 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC3555 Pathophysiology 5539 Lecture J. Steve Smith A 100% 3.0 30 90
On Campus (OL) HSC3555 Pathophysiology 6364 Lecture J. Steve Smith A 100% 3.0 23 69
On Campus (01) OCB4104 Marine Fld Ecology 5711 Lecture Richard Snyder R 100% 2.0 4 8
On Campus (01) OCE3008 Oceanography 5714 Lecture Wade Jeffrey R 100% 3.0 5 15
On Campus (01) PCB3063 Genetics 5723 Lecture Wade Jeffrey R 100% 4.0 44 176
On Campus (01) PCB3063L Genetics Lab 5724 Lab Michael Perez T 100% 0.0 21 0
On Campus (01) PCB3063L Genetics Lab 5725 Lab Michael Perez T 100% 0.0 23 0
On Campus (01) PCB3253 Developmental Biol 5726 Lecture Charles D'asaro A 100% 4.0 36 144
On Campus (01) PCB3253L Laboratory 5727 Lab Charles D'asaro A 100% 0.0 20 0
On Campus (01) PCB3253L Laboratory 5728 Lab Charles D'asaro A 100% 0.0 16 0
On Campus (01) PCB3905 Directed Study 6495 Directed Study Philip Darby R 100% 3.0 1 3
On Campus (01) PCB3905 Directed Study 6679 Directed Study Hui-min Chung R 100% 1.0 2 2
On Campus (01) PCB3905 Directed Study 6751 Directed Study Wayne Bennett Jr R 100% 2.0 1 2
On Campus (01) PCB4043 Ecology 5730 Lecture Karen Pritchard R 100% 4.0 35 140
On Campus (01) PCB4043L Ecology Laboratory 5731 Lab Alexander Ren T 100% 0.0 18 0
On Campus (01) PCB4043L Ecology Laboratory 5732 Lab Ryan Saylor T 100% 0.0 17 0
On Campus (E7) PCB4374 Tropical Ecology 6382 Lecture Karen Pritchard R 100% 3.0 9 27
On Campus (E7) PCB4374 Tropical Ecology 6383 Lecture Karen Pritchard R 100% 2.0 3 6
On Campus (01) PCB4374 Tropical Ecology 6450 Lecture Wayne Bennett Jr R 100% 1.0 1 1
On Campus (01) PCB4374 Tropical Ecology 6451 Lecture Wayne Bennett Jr R 100% 3.0 5 15
On Campus (01) PCB4374 Tropical Ecology 6452 Lecture Wayne Bennett Jr R 100% 2.0 1 2
On Campus (OL) PCB4374 Tropical Ecology 6696 Lecture Wayne Bennett Jr R 100% 1.0 1 1
On Campus (01) PCB4524 Molecular Biology 6138 Lecture Phillip Ryals R 100% 4.0 31 124
On Campus (01) PCB4524L Molecular Bio Lab 6140 Lab Phillip Ryals R 100% 0.0 13 0
On Campus (01) PCB4524L Molecular Bio Lab 6142 Lab Phillip Ryals R 100% 0.0 18 0
On Campus (OL) PCB4703 Human Physiology 5736 Lecture Angela Hahn A 100% 3.0 22 66
On Campus (01) PCB4723 Comp Animal Phys I 5737 Lecture Wayne Bennett Jr R 100% 4.0 32 128
On Campus (01) PCB4723L Comp Anim Phys I Lab 5738 Lab Theresa Dabruzzi T 100% 0.0 19 0
On Campus (01) PCB4723L Comp Anim Phys I Lab 5739 Lab Lois O'boyle T 100% 0.0 13 0
On Campus (01) PCB4905 Directed Study 6336 Directed Study Wayne Bennett Jr R 100% 2.0 1 2
On Campus (01) PCB4905 Directed Study 6556 Directed Study Philip Darby R 100% 1.0 1 1
On Campus (01) PCB4905 Directed Study 6563 Directed Study Hui-min Chung R 100% 1.0 3 3
On Campus (01) PCB4905 Directed Study 6592 Directed Study Hui-min Chung R 100% 2.0 1 2
On Campus (01) PCB4905 Directed Study 6652 Directed Study Wayne Bennett Jr R 100% 3.0 1 3
On Campus (IE) PCB4905 Nz Mar Res Int 6728 Directed Study George Stewart R 100% 6.0 1 6
On Campus (01) PCB4905 Directed Study 6744 Directed Study Wayne Bennett Jr R 100% 1.0 2 2
On Campus (OL) PHC4100 Public Health 6147 Lecture Enid Sisskin A 100% 3.0 27 81
On Campus (OL) PHC4183 Medical Dis Man 6148 Lecture Daniel Hahn A 90% 3.0 24 64.8
On Campus (OL) PHC4183 Medical Dis Man 6148 Lecture Angela Hahn A 10% 3.0 24 7.2
On Campus (OL) PHC4340 Fund Ind Hygiene 6149 Other Michael Findley A 100% 3.0 9 27
On Campus (01) ZOO4485 Marine Mammalogy 5956 Lecture Wayne Bennett Jr R 100% 3.0 13 39
Graduate 59 175
On Campus (01) BCH5905 Directed Study 6334 Directed Study Phillip Ryals R 100% 2.0 2 4
On Campus (01) BOT6905 Directed Study 6541 Directed Study Theodore Fox R 100% 2.0 1 2
On Campus (OL) BSC5459 Intro Bioinformatics 5132 Lecture Melanie Sutton R 100% 3.0 4 12
On Campus (OL) BSC5856 Bioterrorism 5133 Lecture Enid Sisskin A 100% 3.0 18 54
On Campus (01) BSC6002L Contemp Lab Skills 5135 Lab Theodore Fox R 100% 4.0 9 36
On Campus (01) BSC6905 Directed Study 6272 Directed Study Wade Jeffrey R 100% 2.0 1 2
On Campus (01) BSC6905 Directed Study 6352 Directed Study Philip Darby R 100% 2.0 1 2
On Campus (OL) BSC6905 Directed Study 6506 Directed Study Angela Hahn R 100% 3.0 5 15
On Campus (OL) BSC6941 Intern Bio Pharm Ind 6442 Internship Angela Hahn A 100% 6.0 1 6
On Campus (01) OCB5106 Marine Fld Ecology 5712 Lecture William Patterson R 100% 2.0 3 6
On Campus (E7) PCB5344 Tropical Ecology 6687 Lecture Karen Pritchard R 100% 2.0 1 2
On Campus (01) PCB5527 Molecular Biology 6139 Lecture Phillip Ryals R 100% 4.0 1 4
On Campus (01) PCB5527L Molecular Bio Lab 6141 Lab Phillip Ryals R 100% 0.0 1 0
On Campus (01) PCB5905 Directed Study 6389 Directed Study Philip Darby R 100% 4.0 1 4
On Campus (01) PCB5905 Directed Study 6593 Directed Study Hui-min Chung R 100% 1.0 1 1
On Campus (01) PCB5905 Directed Study 6692 Directed Study Wayne Bennett Jr R 100% 3.0 1 3
On Campus (01) PCB6905 Directed Study 6594 Directed Study Hui-min Chung R 100% 1.0 1 1
On Campus (OL) PHC5356 Fund Ind Hygiene 6150 Other Michael Findley A 100% 3.0 6 18
On Campus (01) ZOO5486 Marine Mammalogy 6151 Lecture Wayne Bennett Jr R 100% 3.0 1 3
Thesis 14 20
On Campus (01) BSC6971 Thesis 6271 Thesis Wade Jeffrey R 100% 4.0 1 4
On Campus (01) BSC6971 Thesis 6275 Thesis Phillip Ryals R 100% 1.0 1 1
On Campus (01) BSC6971 Thesis 6286 Thesis Wayne Bennett Jr R 100% 1.0 3 3
On Campus (01) BSC6971 Thesis 6306 Thesis C Pomory R 100% 1.0 3 3
On Campus (01) BSC6971 Thesis 6335 Thesis George Stewart R 100% 1.0 1 1
On Campus (01) BSC6971 Thesis 6360 Thesis Wayne Bennett Jr R 100% 3.0 1 3
On Campus (01) BSC6971 Thesis 6473 Thesis William Patterson R 100% 2.0 1 2
On Campus (01) BSC6971 Thesis 6509 Thesis Theodore Fox R 100% 1.0 1 1
On Campus (01) BSC6971 Thesis 6683 Thesis William Patterson R 100% 1.0 2 2