University of West Florida
 Academic Affairs Budget Office
Student Credit Hours for Fall 2009 Printer-Friendly Copy 
4/26/2024 
  Lower Upper Graduate Thesis Total
On Off Total On Off Total On Off Total On Off Total
University Total 45382.00 22.00 45404.00 54904.00 2533.00 57437.00 10120.00 159.00 10279.00 551.00 34.00 585.00 113705.00
Arts and Sciences 38979.00 22.00 39001.00 27875.00 1290.00 29165.00 3915.00 39.00 3954.00 144.00 0.00 144.00 72264.00
Anthropology 1650.00 0.00 1650.00 1575.00 0.00 1575.00 240.00 0.00 240.00 58.00 0.00 58.00 3523.00
Art 2034.00 0.00 2034.00 1499.00 0.00 1499.00 6.00 0.00 6.00 0.00 0.00 0.00 3539.00
Biology 4014.00 0.00 4014.00 2853.00 0.00 2853.00 282.00 0.00 282.00 14.00 0.00 14.00 7163.00
Chemistry 2963.00 0.00 2963.00 453.00 0.00 453.00 0.00 0.00 0.00 0.00 0.00 0.00 3416.00
Clinical and Laboratory Sciences 0.00 0.00 0.00 428.00 0.00 428.00 0.00 0.00 0.00 0.00 0.00 0.00 428.00
Communication Arts 1158.00 0.00 1158.00 3796.00 72.00 3868.00 147.00 0.00 147.00 3.00 0.00 3.00 5176.00
Computer Science 1102.00 0.00 1102.00 2379.00 64.00 2443.00 925.00 12.00 937.00 2.00 0.00 2.00 4484.00
Electrical Engineering 0.00 0.00 0.00 937.00 652.00 1589.00 0.00 0.00 0.00 0.00 0.00 0.00 1589.00
English 5460.00 0.00 5460.00 1861.00 0.00 1861.00 225.00 0.00 225.00 19.00 0.00 19.00 7565.00
Environmental Studies 1265.00 0.00 1265.00 1046.00 241.00 1287.00 102.00 3.00 105.00 3.00 0.00 3.00 2660.00
Foreign Languages 858.00 0.00 858.00 84.00 0.00 84.00 0.00 0.00 0.00 0.00 0.00 0.00 942.00
Government 555.00 0.00 555.00 994.00 0.00 994.00 42.00 0.00 42.00 0.00 0.00 0.00 1591.00
History 1911.00 0.00 1911.00 1491.00 39.00 1530.00 297.00 24.00 321.00 0.00 0.00 0.00 3762.00
Honors Program 0.00 0.00 0.00 126.00 0.00 126.00 0.00 0.00 0.00 0.00 0.00 0.00 126.00
Life Health Sciences 0.00 0.00 0.00 357.00 0.00 357.00 237.00 0.00 237.00 0.00 0.00 0.00 594.00
Mathematics 7579.00 0.00 7579.00 811.00 0.00 811.00 528.00 0.00 528.00 3.00 0.00 3.00 8921.00
Music 1314.00 0.00 1314.00 672.00 0.00 672.00 0.00 0.00 0.00 0.00 0.00 0.00 1986.00
Nursing 0.00 0.00 0.00 1593.00 0.00 1593.00 0.00 0.00 0.00 0.00 0.00 0.00 1593.00
Physics 989.00 22.00 1011.00 313.00 0.00 313.00 124.00 0.00 124.00 0.00 0.00 0.00 1448.00
Philosophy 1801.00 0.00 1801.00 900.00 0.00 900.00 0.00 0.00 0.00 3.00 0.00 3.00 2704.00
Psychology 2318.00 0.00 2318.00 3202.00 222.00 3424.00 760.00 0.00 760.00 39.00 0.00 39.00 6541.00
Student Life Skills 1369.00 0.00 1369.00 105.00 0.00 105.00 0.00 0.00 0.00 0.00 0.00 0.00 1474.00
Theatre 639.00 0.00 639.00 400.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 1039.00
Business 2175.00 0.00 2175.00 10115.00 660.00 10775.00 1448.50 36.00 1484.50 0.00 0.00 0.00 14434.50
Accounting 819.00 0.00 819.00 2110.00 99.00 2209.00 501.00 0.00 501.00 0.00 0.00 0.00 3529.00
Business Administration-General 264.00 0.00 264.00 461.00 81.00 542.00 527.50 0.00 527.50 0.00 0.00 0.00 1333.50
Economics 1092.00 0.00 1092.00 486.00 0.00 486.00 6.00 0.00 6.00 0.00 0.00 0.00 1584.00
Finance 0.00 0.00 0.00 1639.00 147.00 1786.00 129.00 0.00 129.00 0.00 0.00 0.00 1915.00
Management 0.00 0.00 0.00 2452.00 243.00 2695.00 222.00 36.00 258.00 0.00 0.00 0.00 2953.00
Marketing 0.00 0.00 0.00 2358.00 48.00 2406.00 63.00 0.00 63.00 0.00 0.00 0.00 2469.00
Management Information Systems 0.00 0.00 0.00 609.00 42.00 651.00 0.00 0.00 0.00 0.00 0.00 0.00 651.00
Professional Studies 4228.00 0.00 4228.00 16914.00 583.00 17497.00 4756.50 84.00 4840.50 407.00 34.00 441.00 27006.50
Air Force 71.00 0.00 71.00 93.00 0.00 93.00 0.00 0.00 0.00 0.00 0.00 0.00 164.00
Criminal Justice 270.00 0.00 270.00 1815.00 457.00 2272.00 192.00 0.00 192.00 0.00 0.00 0.00 2734.00
Applied Science, Technology and Administration 519.00 0.00 519.00 1131.00 0.00 1131.00 458.50 0.00 458.50 93.00 0.00 93.00 2201.50
Health, Leisure & Exercise Science 2199.00 0.00 2199.00 3908.00 84.00 3992.00 432.00 0.00 432.00 4.00 0.00 4.00 6627.00
Legal Studies 111.00 0.00 111.00 837.00 0.00 837.00 0.00 0.00 0.00 0.00 0.00 0.00 948.00
Military Science 71.00 0.00 71.00 99.00 0.00 99.00 0.00 0.00 0.00 0.00 0.00 0.00 170.00
Research and Advanced Studies 0.00 0.00 0.00 66.00 0.00 66.00 1987.00 3.00 1990.00 163.00 34.00 197.00 2253.00
Social Work 261.00 0.00 261.00 1605.00 0.00 1605.00 543.00 0.00 543.00 0.00 0.00 0.00 2409.00
Teacher Education 726.00 0.00 726.00 7360.00 42.00 7402.00 1144.00 81.00 1225.00 147.00 0.00 147.00 9500.00
Show non-academic departments