University of West Florida
 Academic Affairs Budget Office
Course Detail for Student Credit Hour Calculation
English
Fall 2009 
5/8/2024 
Location (code) Course Title Ref Type Instructor INSTP Instr % Hrs Enr SCH
Total 2520 7565
Lower Division 1817 5460
On Campus (01) AML2010 Amer Literature I 0066 Lecture Gregory Tomso R 100% 3.0 23 69
On Campus (01) CRW2001 Intro Crtv Writing 0420 Lecture Renee Reynolds T 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0684 Lecture William Stith T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0685 Lecture Douglas Moon T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0686 Lecture Douglas Moon T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0687 Lecture Carol Hulse A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0688 Lecture Olivia Mullins A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0689 Lecture Olivia Mullins A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0690 Lecture Carol Hulse A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0691 Lecture Renee Reynolds T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0692 Lecture Douglas Moon T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0693 Lecture Renee Reynolds T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0694 Lecture Carol Hulse A 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 0695 Lecture Ashley Clark T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0696 Lecture Carol Hulse A 100% 3.0 21 63
On Campus (01) ENC1101 English Comp I 0697 Lecture Ashley Clark T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0698 Lecture Glenda Adams T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0700 Lecture Henry Bunnell A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0701 Lecture Judy Bennington-dykes A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0702 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0703 Lecture Brooke Hardy T 100% 3.0 26 78
On Campus (01) ENC1101 English Comp I 0704 Lecture Jenny Diamond T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0705 Lecture Nickalus Rupert A 100% 3.0 22 66
On Campus (01) ENC1101 English Comp I 0706 Lecture Brooke Hardy T 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0707 Lecture Judy Bennington-dykes A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0708 Lecture Nickalus Rupert A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0709 Lecture Sara Smith A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0710 Lecture Judy Bennington-dykes A 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 0711 Lecture Nickalus Rupert A 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 0712 Lecture Glenda Adams T 100% 3.0 25 75
On Campus (OL) ENC1101 English Comp I 0713 Lecture Glenda Adams T 100% 3.0 19 57
On Campus (OL) ENC1101 English Comp I 1922 Lecture Sara Smith A 100% 3.0 22 66
On Campus (01) ENC1101 English Comp I 2607 Lecture Robert Yeager R 100% 3.0 25 75
On Campus (01) ENC1101 English Comp I 2624 Lecture William Stith T 100% 3.0 24 72
On Campus (01) ENC1101 English Comp I 2625 Lecture William Stith T 100% 3.0 23 69
On Campus (01) ENC1101 English Comp I 2700 Lecture Mark James A 100% 3.0 21 63
On Campus (01) ENC1102 English Comp Ii 0714 Lecture Christina Lewis T 100% 3.0 24 72
On Campus (01) ENC1102 English Comp Ii 0715 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0716 Lecture Regina Sakalarios R 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0717 Lecture Robert Davis A 100% 3.0 25 75
On Campus (01) ENC1102 English Comp Ii 0718 Lecture Glenda Adams T 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0719 Lecture Linda Moore R 100% 3.0 21 63
On Campus (01) ENC1102 English Comp Ii 0720 Lecture Linda Moore R 100% 3.0 23 69
On Campus (01) ENC1102 English Comp Ii 0721 Lecture Linda Moore R 100% 3.0 21 63
On Campus (01) ENC1102 English Comp Ii 0722 Lecture Linda Moore R 100% 3.0 22 66
On Campus (01) ENC1102 English Comp Ii 2608 Lecture Mark James A 100% 3.0 25 75
On Campus (01) ENL2010 Hist Engl Lit I 0745 Lecture Katherine Romack R 100% 3.0 23 69
On Campus (01) ENL2020 Hist Engl Lit Ii 0746 Lecture David Baulch R 100% 3.0 16 48
On Campus (01) LIT1110 Great Books I 1034 Lecture Gregory Lanier R 100% 3.0 169 507
On Campus (01) LIT2100 Intro To Literature 1036 Lecture Jeffery Ezell A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1037 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1038 Lecture Olivia Mullins A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1039 Lecture Helen Richards A 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 1040 Lecture Dan Pretto A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1041 Lecture Dan Pretto A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1042 Lecture Dan Pretto A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1043 Lecture Regina Sakalarios R 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1044 Lecture Jeffery Ezell A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1045 Lecture Jeffery Ezell A 100% 3.0 28 84
On Campus (01) LIT2100 Intro To Literature 1046 Lecture Robert Davis A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 1047 Lecture Judy Young R 100% 3.0 30 90
On Campus (OL) LIT2100 Intro To Literature 1048 Lecture Judith Steele R 100% 3.0 29 87
On Campus (OL) LIT2100 Intro To Literature 1899 Lecture Judith Steele R 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 2473 Lecture Judy Young R 100% 3.0 29 87
On Campus (01) LIT2100 Intro To Literature 2590 Lecture Dan Pretto A 100% 3.0 30 90
On Campus (01) LIT2100 Intro To Literature 2704 Lecture Mark James A 100% 3.0 29 87
On Campus (IE) LIT2999 World Writ In Englis 2940 Lecture Robert Yeager R 100% 3.0 1 3
On Campus (01) POR1905 Directed Study 2888 Directed Study Rita Crider A 100% 4.0 9 36
Upper Division 619 1861
On Campus (01) AML3604 African American Lit 1901 Lecture Robin Blyn R 100% 3.0 27 81
On Campus (01) AML4054 20th Cent Amer Lit 0069 Lecture David Earle R 100% 3.0 26 78
On Campus (01) AML4905 Directed Study 2908 Directed Study David Earle R 100% 3.0 1 3
On Campus (01) CRW3110 Fiction Writing 1904 Lecture Regina Sakalarios R 100% 3.0 15 45
On Campus (01) CRW3424 Playwriting 1903 Lecture Jonathan Fink R 100% 3.0 14 42
On Campus (01) CRW3905 Directed Study 2404 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) CRW4905 Directed Study 2364 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (OL) ENC3240 Technical Writing 0723 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0724 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3240 Technical Writing 0725 Lecture Maria Warren R 100% 3.0 23 69
On Campus (OL) ENC3240 Technical Writing 0726 Lecture Maria Warren R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0727 Lecture Judith Steele R 100% 3.0 24 72
On Campus (OL) ENC3250 Professional Writing 0728 Lecture Judith Steele R 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0729 Lecture Heather Allman A 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0730 Lecture Heather Allman A 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0731 Lecture Heather Allman A 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 0732 Lecture Heather Allman A 100% 3.0 25 75
On Campus (OL) ENC3250 Professional Writing 1894 Lecture Sara Smith A 100% 3.0 24 72
On Campus (01) ENG3010 Critical Methods Lit 0736 Lecture Judy Young R 100% 3.0 24 72
On Campus (01) ENG3010 Critical Methods Lit 0737 Lecture Gregory Tomso R 100% 3.0 27 81
On Campus (01) ENG4013 Intro Literary Thry 0738 Lecture David Baulch R 100% 3.0 25 75
On Campus (01) ENG4905 Directed Study 2870 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG4905 Directed Study 3002 Directed Study Robert Yeager R 100% 3.0 1 3
On Campus (01) ENG4934 English Capstone 0740 Lecture David Earle R 100% 3.0 16 48
On Campus (01) ENL4210 Medieval Lit 1900 Lecture Robert Yeager R 100% 3.0 18 54
On Campus (01) ENL4240 Romantic Lit 0749 Lecture David Baulch R 100% 3.0 27 81
On Campus (01) ENL4341 Milton 1905 Lecture Katherine Romack R 100% 3.0 21 63
On Campus (01) ENL4905 Directed Study 2301 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) ENL4905 Directed Study 2361 Directed Study David Earle R 100% 3.0 1 3
On Campus (01) ENL4905 Directed Study 2877 Directed Study David Baulch R 100% 3.0 1 3
On Campus (01) LAE4335 Special Methods/engl 1017 Lecture Mamie Hixon R 100% 4.0 4 16
On Campus (01) LIN3742 Modern Grammar/usage 1033 Lecture Mamie Hixon R 100% 3.0 22 66
On Campus (01) LIT3191 World Literature 1049 Lecture F Allen Josephs R 100% 3.0 22 66
On Campus (01) LIT3233 Postcolonial Lit 1902 Lecture Robin Blyn R 100% 3.0 28 84
On Campus (IE) LIT3997 Asian Fiction 2939 Lecture Robert Yeager R 100% 3.0 1 3
On Campus (01) LIT4013 The Novel 1051 Lecture F Allen Josephs R 100% 3.0 18 54
On Campus (01) LIT4905 Directed Study 2627 Directed Study F Allen Josephs R 100% 3.0 5 15
Graduate 75 225
On Campus (01) AML6455 Topics American Lit 0072 Lecture David Earle R 100% 3.0 10 30
On Campus (01) AML6905 Directed Study 2930 Directed Study Robin Blyn R 100% 3.0 1 3
On Campus (01) CRW6236 Wksp Crtv Non-fic Wr 1914 Lecture Jonathan Fink R 100% 3.0 15 45
On Campus (01) CRW6331 Wksp Poetry Wrtg 2529 Lecture Jonathan Fink R 100% 3.0 8 24
On Campus (01) CRW6905 Directed Study 2356 Directed Study Regina Sakalarios R 100% 3.0 1 3
On Campus (01) ENG5009 Intro Adv Lit Study 0741 Lecture Katherine Romack R 100% 3.0 17 51
On Campus (01) ENG6905 Directed Study 2893 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) ENL5905 Directed Study 2405 Directed Study David Baulch R 100% 3.0 1 3
On Campus (01) ENL5905 Directed Study 2671 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) ENL6297 Top Bri Lit To Roman 1915 Lecture Robert Yeager R 100% 3.0 8 24
On Campus (01) ENL6905 Directed Study 2748 Directed Study David Earle R 100% 3.0 1 3
On Campus (01) ENL6905 Directed Study 2883 Directed Study Katherine Romack R 100% 3.0 1 3
On Campus (01) LIT5105 Topics In World Lit 1917 Lecture Robin Blyn R 100% 3.0 9 27
On Campus (01) LIT6990 Poetry 3049 Other David Baulch R 100% 3.0 1 3
Thesis 9 19
On Campus (01) ENG6971 Thesis 2398 Thesis David Earle R 100% 6.0 1 6
On Campus (01) ENG6971 Thesis 2415 Thesis Robin Blyn R 100% 1.0 2 2
On Campus (01) ENG6971 Thesis 2696 Thesis Regina Sakalarios R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2697 Thesis Regina Sakalarios R 100% 6.0 1 6
On Campus (01) ENG6971 Thesis 2762 Thesis David Baulch R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2797 Thesis David Earle R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2879 Thesis Regina Sakalarios R 100% 1.0 1 1
On Campus (01) ENG6971 Thesis 2905 Thesis Jonathan Fink R 100% 1.0 1 1