POTATOE Cruise NBP-03
CTD Data Files
Date | Julian Day | Local Time | GMT | Latitude | Longitude | CTD File |
8/22/03 | 234 | 603 | 1403 | 70'21.40 | -163'25.75 | dp304b001 |
8/23/03 | 235 | 602 | 1402 | 66'48.121 | -168'02196 | dp304b002 |
8/24/03 | 236 | 600 | 1400 | 62'44.91 | -167'28.15 | dp304b003 |
8/25/03 | 237 | 600 | 1400 | 58'46.638 | -167'40.243 | dp304b004 |
8/26/03 | 238 | 604 | 1404 | 54'54.881 | -166'42.74 | dp304b005 |
8/31/03 | 243 | 630 | 1430 | 51'41.86 | -165'49.66 | dp304b006 |
9/1/03 | 244 | 630 | 1430 | 47'37.88 | -167'24.172 | dp304b007 |
9/2/03 | 245 | 63 | 1430 | 43'51.340 | -167'06.170 | dp304b008 |
9/3/03 | 246 | 630 | 1530 | 39'42.609 | -165'22.450 | dp304b009 |
9/4/03 | 247 | 630 | 1530 | 35'52.290 | -164'16.831 | dp304b010 |
9/5/03 | 248 | 630 | 1630 | 31'50.673 | -162'56.700 | dp304b011 |
9/6/03 | 249 | 530 | 1530 | 27'56.521 | -161'33.557 | dp304b012 |
9/7/03 | 250 | 530 | 530 | 24'14.474 | -159'54.416 | dp304b013 |
9/15/03 | 258 | 538 | 1538 | 19'46.223 | -160'51.483 | dp304b014 |
9/16/03 | 259 | 541 | 1541 | 15'51.292 | -161'41.070 | dp304b015 |
9/17/03 | 260 | 535 | 1535 | 11'46.097 | -162'30.625 | dp304b016 |
9/18/03 | 261 | 607 | 1607 | 07'45.164 | -163'14.526 | dp304b017 |
9/19/03 | 262 | 530 | 1530 | 04'19.601 | -163'51.700 | dp304b018 |
9/20/03 | 263 | 530 | 1530 | 00'42.557 | -165'29.208 | dp304b019 |
9/21/03 | 264 | 530 | 1630 | -02'21.526 | -167'10.572 | dp304b020 |
9/22/03 | 265 | 530 | 1630 | -07'21.955 | -168'25.266 | dp304b021 |
9/23/03 | 266 | 530 | 1630 | -11'09.610 | -169'56.158 | dp304b022 |
9/24/03 | 267 | 530 | 1630 | -14'53.162 | -171'16.585 | dp304b023 |
9/25/03 | 268 | 530 | 1630 | -18'27.633 | -172'20.874 | dp304b024 |
9/26/03 | 269 | 530 | 1630 | -22'02.590 | -173'46.628 | dp304b025 |
9/27/03 | 270 | 530 | 1630 | -24'00.011 | -172'50.488 | dp304b026 |
10/4/03 | 277 | 530 | 1630 | -29'53.888 | -176'06.189 | dp304b027 |
10/5/03 | 278 | 530 | 1630 | -33'32.159 | -177'39.485 | dp304b028 |
10/6/03 | 279 | 530 | 1630 | -36'41.371 | -179'35.220 | dp304b029 |
Column Headers for each of the CTD files provided
# name 0 = t090C: Temperature [ITS-90, deg C]
# name 1 = c0S/m: Conductivity [S/m]
# name 2 = prDM: Pressure, Digiquartz [db]
# name 3 = t190C: Temperature, 2 [ITS-90, deg C]
# name 4 = c1S/m: Conductivity, 2 [S/m]
# name 5 = sbeox0ML/L: Oxygen, SBE 43 [ml/l]
# name 6 = bat: Beam Attenuation, Chelsea/Seatech/Wetlab CStar [1/m]
# name 7 = oxsatML/L: Oxygen Saturation [ml/l]
# name 8 = potemp090C: Potential Temperature [ITS-90, deg C]
# name 9 = sal00: Salinity [PSU]
# name 10 = potemp190C: Potential Temperature, 2 [ITS-90, deg C]
# name 11 = sal11: Salinity, 2 [PSU]
# name 12 = sigma-t00: Density [sigma-t, Kg/m^3 ]
# name 13 = sigma-t11: Density, 2 [sigma-t, Kg/m^3 ]
# name 14 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 15 = flag: flag