MIXURS Cruise NBP03-05

CTD Files

Julian Julian   Local Time Time      
Date Day Sta. Date Local GMT LAT LON CTD File
10/28/03 301 M1 10/29/03 530 1630 -49' 29.848 173' 25.033 dp305001
10/30/03 303 M2 10/31/03 530 1630 -57' 55.773 173' 42.648 dp305002
10/31/03 304 M3 11/1/03 530 1630 -61' 56.052 173' 53.257 dp305003
11/1/03 305 M4 11/2/03 500 1600 -64' 52.784 174' 01.020 dp305004
11/2/03 306 M5 11/3/03 500 1600 -66' 46.062 174' 36.783 dp305006
11/3/03 307 M6 11/4/03 500 1600 -68' 22.183 176' 18.708 dp305007
11/4/03 308 M6B 11/5/03 0500 1600 -68' 26.613 176' 03.397 dp305011
11/7/03 311 M7 11/8/03 0430 1530 -67' 35.104 176' 04.833 dp305013
11/8/03 312 M8 11/9/03 0430 1530 -65' 43.567 176' 30.099 dp305016
11/9/03 313 M9 11/10/03 0430 1530 -65' 19.268 176' 48.772 dp305020
11/10/03 314 M10 11/11/03 0430 1530 -65' 21.207 177' 02.048 dp305024
11/11/03 315 M11 11/12/03 0430 1530 -65' 22.286 177' 16.508 dp305029
11/12/03 316 M12 11/13/03 0430 1530 -65' 21.695 177' 36.828 dp305035
11/13/03 317 M13 11/14/03 0500 1600 -62' 25.813 176' 55.552 dp305039

Column Headers for each of the CTD files provided

# name 0 = t090C: Temperature [ITS-90, deg C]
# name 1 = c0S/m: Conductivity [S/m]
# name 2 = prDM: Pressure, Digiquartz [db]
# name 3 = t190C: Temperature, 2 [ITS-90, deg C]
# name 4 = c1S/m: Conductivity, 2 [S/m]
# name 5 = sbeox0ML/L: Oxygen, SBE 43 [ml/l]
# name 6 = bat: Beam Attenuation, Chelsea/Seatech/Wetlab CStar [1/m]
# name 7 = oxsatML/L: Oxygen Saturation [ml/l]
# name 8 = potemp090C: Potential Temperature [ITS-90, deg C]
# name 9 = sal00: Salinity [PSU]
# name 10 = potemp190C: Potential Temperature, 2 [ITS-90, deg C]
# name 11 = sal11: Salinity, 2 [PSU]
# name 12 = sigma-t00: Density [sigma-t, Kg/m^3 ]
# name 13 = sigma-t11: Density, 2 [sigma-t, Kg/m^3 ]
# name 14 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 15 = flag: flag