CTD Files

"BRIDE OF TABASCO" Cruise NBP-0205

Date Year Julian Day Latitude Longitude CTD file
10/1/02 2002 274 -26 31.486 -75 03.399 dp205001
10/2/02 2002 275 -21 52.021 -77 05.031 dp205002
10/3/02 2002 276 -17 03.316 -79 06.949 dp205003
10/4/02 2002 277 -12 15.967 -81 37.629 dp205004
10/5/02 2002 278 -08 21.671 -83 50.908 dp205005
10/6/02 2002 279 -04 19.595 -85 04.117 dp205006
10/7/02 2002 280 -00 04.802 -86 00.75 dp205007
10/9/02 2002 282 05 42.034 -92 38.265 dp205008
10/10/02 2002 283 08 02.710 -96 05.184 dp205009
10/11/02 2002 284 10 22.681 -99 38.06 dp205010
10/12/02 2002 285 12 41.939 -103 11.619 dp205011
10/13/02 2002 286 15 05.564 -105 53.627 dp205012
10/16/02 2002 289 22 34.369 -118 40.833 dp205013
10/17/02 2002 290 26 09.30 -120 48.18 dp205014

Column Headers for each of the CTD files provided

# name 0 = t090C: Temperature [ITS-90, deg C]
# name 1 = c0S/m: Conductivity [S/m]
# name 2 = prDM: Pressure, Digiquartz [db]
# name 3 = t190C: Temperature, 2 [ITS-90, deg C]
# name 4 = c1S/m: Conductivity, 2 [S/m]
# name 5 = sbeox0ML/L: Oxygen, SBE 43 [ml/l]
# name 6 = par: PAR/Irradiance, Biospherical/Licor
# name 7 = flECO-AFL: Fluorescence, Wetlab ECO-AFL [mg/m^3]
# name 8 = bat: Beam Attenuation, Chelsea/Seatech/Wetlab CStar [1/m]
# name 9 = oxsatML/L: Oxygen Saturation [ml/l]
# name 10 = potemp090C: Potential Temperature [ITS-90, deg C]
# name 11 = sal00: Salinity [PSU]
# name 12 = potemp190C: Potential Temperature, 2 [ITS-90, deg C]
# name 13 = sal11: Salinity, 2 [PSU]
# name 14 = sigma-t00: Density [sigma-t, Kg/m^3 ]
# name 15 = sigma-t11: Density, 2 [sigma-t, Kg/m^3 ]
# name 16 = svCM: Sound Velocity [Chen-Millero, m/s]
# name 17 = flag: flag