PRE-ENGINEERING PROGRAM
| College: | Science and Technology Building 70, Room 142 (850) 474-2922 |
| Program Contact: | M.S. Reyenga |
Pre-Engineering is a cooperative program with the FAMU/FSU College of Engineering. It prepares the student to enter the upper-division in colleges of engineering programs across the southeast. Generally, students entering this program will have completed college preparatory courses in math and science. The program offers most of the preparations to pursue a B.S. degree in an engineering discipline. The remaining coursework can be taken at the UWF/UF Joint Program in Electrical Engineering, the FAMU/FSU College of Engineering, or at an institution of choice.
The program has two components. The general studies component consists of a combination of english, history, humanities, social sciences, and the arts. The engineering component consists of chemistry, physics, math, and general engineering studies.
Students who are admitted to the UWF program also can be admitted into the FAMU/FSU College of Engineering if they complete the engineering core studies and the lower division General Studies Curriculum while enrolled at UWF and their grades are satisfactory.
Course requirements for the primary engineering disciplines are listed below. Specialization in most other engineering disciplines are usually met with these course offerings. Students planning to transfer to another institution should consult with an advisor for appropriate courses.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
Major Requirements
| Civil, Environmental, Industrial, and Mechanical Engineering (24 sh) | |||
| EEL 3003 | Introduction to Electrical Engineering | 3 | |
| EEL 3003L | Introduction to Electrical Engineering Lab | 1 | |
| EGS 1007 | Engineering Concepts | 3 | |
| EGS 1111C | Graphics for Engineering | 2 | |
| EGS 2311 | Vector Statics | 3 | |
| EGS 2321 | Vector Dynamics | 3 | |
| EGS 3613 | Principles of Engineering Economy | 3 | |
| PHY 4513 | Thermodynamics & Kinetic Theory | 3 | |
| STA 2023 | Elements of Statistics | 3 | |
| Electrical Engineering (13 sh) | |||
| EEL 3111 | Circuits I | 3 | |
| EGM 3512 | Engineering Mechanics | 4 | |
| EGS 3613 | Principles of Engineering Economy | 3 | |
| PHY 4513 | Thermodynamics & Kinetic Theory | 3 | |
| Chemical Engineering (38 sh) | |||
| CHM 2045/L | General Chemistry I/Lab | 4 | |
| CHM 2046/L | General Chemistry II/Lab | 4 | |
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
| CHM 3410/L | Physical Chemistry I/Lab | 4 | |
| CHM 3411/L | Physical Chemistry II/Lab | 4 | |
| EEL 3003 | Introduction to Electrical Engineering | 3 | |
| EEL 3003L | Introduction to Electrical Engineering Lab | 1 | |
| EGM 3512 | Engineering Mechanics | 4 | |
| EGS 3613 | Principles of Engineering Economy | 3 | |
| PHY 4513 | Thermodynamics & Kinetic Theory | 3 | |
Non Major Requirements (32 sh)
| All Disciplines | |||
| ECO 2013 | Principles of Economics Macro | 3 | |
| MAC 2311 | Analytic Geometry & Calculus I | 4 | |
| MAC 2312 | Analytic Geometry & Calculus II | 4 | |
| MAC 2313 | Analytic Geometry & Calculus III | 4 | |
| MAP 2302 | Differential Equations | 3 | |
| MAS 3105 | Linear Algebra | 3 | |
| PHY 2048/L | University Physics I/Lab | 4 | |
| PHY 2049/L | University Physics II/Lab | 4 | |
| Technical Electives (3 sh) | |||
| Choose one: | |||
| COP 2210 | Programming Using Pascal | 3 | |
| COP 2221 | Programming Usinc C | 3 | |
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |