| Degree: | Master of Science |
| Department: | Health, Leisure & Sports Building 54, Room 119 (850) 474-2592 |
| College: | Arts & Social Sciences |
The master's degree in Health Education gives the student a choice of a nutrition and fitness emphasis, a management emphasis, or a psychosocial emphasis. The program requires a minimum of 39 semester hours; the student takes a major portion of the course work in other departments at UWF. A student must choose either a thesis (6 semester hours) or an internship as part of the program. Contact the department for advisement.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
Prerequisites
Credit in human anatomy or physiology or pathophysiology, general biology, and personal and community health or equivalent.
Core Requirements (21 sh)
| HLP 6535 | Research Procedures | 3 | |
| HLP 6595 | Research Seminar | 3 | |
| HSA 6106 | Critical Analysis of Health | 3 | |
| HSC 5037 | Historical Foundations of Health Education | 3 | |
| HSC 5135 | Health Guidance | 3 | |
| HSC 6206 | Community Health Delivery Systems | 3 | |
| Management elective | 3 | ||
Internship or Thesis Requirement (6 sh)
Students must choose either a thesis or an internship as part of their programs. The option will be chosen in relation to the
student's past experiences and future objectives. Students selecting the thesis must consult with their advisor and departmental
chair.
SPECIALIZATION AREAS
Management Emphasis (12 sh)
| Choose from: | |||
| HSA 5115 | Health Care Policy & Administration | 3 | |
| MAN 5105 | Management of Diversity | 3 | |
| MAN 5542 | Team Building | 3 | |
| SOP 6069 | Advanced Social Psychology | 3 | |
| Electives | 3-6 | ||
Nutrition and Fitness Emphasis (12 sh)
| Choose from: | |||
| HSC 5237 | Nutrition & Health | 3 | |
| NUR 3895 | Patient Education | 3 | |
| PET 3351 | Exercise Physiology | 4 | |
| PET 5385C | Exercise Prescription & Testing | 3 | |
| PET 6355C | Advanced Exercise Physiology | 3 | |
| Elective | 3 | ||
Psycho-Social Emphasis (12 sh)
| Choose from: | |||
| EAB 4704 | Introduction to Behavior Modification | 3 | |
| EAB 5738 | Behavioral Medicine | 3 | |
| PCO 6216 | Theories of Individual Counseling | 3 | |
| PCO 6246 | Theories of Group Counseling | 3 | |
| PPE 5105 | Humanistic Psychology: Dynamics of Healthy Personality | 3 | |
| PSB 4731 | Psychobiology of Sexual Behavior | 3 | |
| Electives | 3-6 | ||
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |