ELEMENTARY EDUCATION
| Degree: | Master of Education |
| Department: | Division of Teacher Education Building 85, Room 125 (850) 474-3263 |
| College: | Education |
The department offers a master's degree specialization in Elementary Education within the M.Ed. curriculum and instruction program.
This program is designed to develop master teachers for grades 1-6 who will be prepared for instructional and leadership roles in elementary education. Students completing the program will be eligible for Florida graduate certification in elementary education.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
ADMISSION REQUIREMENTS
In addition to meeting the minimum University standards for admission to graduate studies, students should refer to the
Teacher Education section located later in this section of the catalog for information on admission to professional education
graduate programs. Students are selected for admission on the basis of the undergraduate GPA, graduate course GPA and
GRE scores.
A limited number of students not meeting the minimum requirements may be admitted and placed on probation.
When the student does not have an undergraduate major or the equivalent in elementary or middle school education, prerequisite course work will be required and planned for the candidate by the student's academic advisor.
When evidence indicates weakness in academic or professional skills, the candidate may be recommended for non-credit personal improvement work in these areas.
Other Considerations
Transfer credit: Students may be permitted to transfer up to 6 semester hours of graduate credit with the approval of the
academic advisor and chairperson.
Use of undergraduate credit: With prior approval of the student's academic advisor and the department chairperson, a maximum of 6 semester hours of 3000- or 4000-level course work may be applied toward the master's degree.
Use of workshop credit: No more than 6 semester hours of credit in workshop courses may be applied toward the master's degree.
DEGREE REQUIREMENTS
In addition to general University requirements candidates for degrees must meet the following requirements:
ELEMENTARY EDUCATION SPECIALIZATION (students with teacher certification)
COURSE REQUIREMENTS
| Professional Education Common Core (9 sh) | |||
| (taken in sequence): | |||
| EDF 6602 | Trends and Issues in Education: Social, Multicultural, Historical & Philosophical Analysis | 3 | |
| EDF 6218 | Current Issues in Student Development & Learning | 3 | |
| EDE 6482 | Research Practicum | 3 | |
| Methods Specialization (18 sh) | |||
| EDE 6206 | Integrated Curriculum | 3 | |
| EDE 6268 | School Involvement & Community Relations | 3 | |
| EDE 6501 | Classroom Management for Elementary Environments | 3 | |
| EDE 6911 | Action Research | 3 | |
| EDG 6344 | Instructional Management Technology | 3 | |
| EEX 6051 | Exceptionalities | 3 | |
| Electives (9 sh) | |||
| Determined by students in consultation with their advisor. | |||
| Degree Project/Comprehensive Examination | |||
| A research project or action research, and a comprehensive examination are required for graduation | |||
ELEMENTARY EDUCATION SPECIALIZATION (students without teacher certification)
| Professional Education Common Core (9 sh) | |||
| Same as Elementary Education with Certification. | |||
| Major Core (18 sh) | |||
| EDE 6206 | Integrated Curriculum | 3 | |
| EDE 6268 | School Involvement & Community Relations | 3 | |
| EDE 6911 | Action Research | 3 | |
| EDG 6344 | Instructional Management Technology | 3 | |
| EEX 4xx1 | Foundations of Teaching ESOL in the Schools | 3 | |
| EEX 6051 | Exceptionalities | 3 | |
| Special Methods Courses (13 sh) | |||
| ARE 5xxxC | Arts Education for Elementary Grades | 2 | |
| EDE 6266 | Teaching Literacy in Elementary School Settings | 3 | |
| EDE 6303 | Teaching Science & Social Studies in Elementary Education | 3 | |
| MAE 6115C | Teaching Mathematics in Elementary Education | 3 | |
| PET 5xxx | Teaching Health & Physical Education: K-6 | 2 | |
| Field Experience (11 sh) | |||
| EDE 6941 | Practicum | 3 | |
| Course offered as 1-6 sh per semester | 2 | ||
| EDG 4308 | Senior Seminar: Teaching in the Elementary School | ||
| EDG 5940 | Graduate Student Teaching | 6 | |
| Course offered as 1-6 sh per semester | |||
| Degree Project/Comprehensive Examination | |||
| A research project or action research, and a comprehensive examination are required for graduation | |||
READING EDUCATION SPECIALIZATION
This program is designed to develop specialists in teaching reading, diagnosing reading difficulties, and coordinating and supervising programs in reading (K-12 and adult programs). Students completing the program are eligible for Florida graduate certification in reading.
COURSE REQUIREMENTS
| Professional Education Common Core (9 sh) | |||
| (taken in sequence): | |||
| EDF 6602 | Trends and Issues in Education: Social, Multicultural, Historical & Philosophical Analysis | 3 | |
| EDF 6218 | Current Issues in Student Development and Learning | 3 | |
| EDF 6481 | Educational Research | 3 | |
| Specialization (19-21 sh) | |||
| LAE 6319 | Language Arts Instruction in Elementary and Middle School Settings | 3 | |
| RED 5515 | Elements of Diagnosis of Reading Problems | 3 | |
| RED 6116 | Improving Reading Instruction | 3 | |
| RED 6161 | Pre-Adolescent, Adolescent & Adult Reading Instruction | 3 | |
| RED 6546 | Diagnosis of Reading Disabilities | 3 | |
| RED 6548 | Remedial & Corrective Reading | 3 | |
| RED 6747 | Research & Trends in Reading | 1-3 | |
| Course offered as 1-6 sh per semester | |||
Degree Project (0 or 6 sh)
The degree project will take one of three forms:
| Choose one: | ||
| RED 6911 | Action Research: Reading | 6 |
| Course offered as 1-6 sh per semester | ||
| RED 6971 | Thesis | 6 |
| Course offered as 1-6 sh per semester | ||
| Comprehensive exam | 0 | |
| Other Requirements (6 or 12 sh) | |||
| EDF 5460 | Classroom Assessment Strategies | 3 | |
| ELD 6051 | Current View of Exceptional Children: LD | 3 | |
| Electives | 0-6 | ||
| 6 sh required if comprehensive exam selected | |||
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |