ELEMENTARY EDUCATION
| Degree: | Bachelor of Arts |
| Department: | Division of Teacher Education Building 85, Room 196 (850) 474-2843 |
| College: | Education |
Semester Hours Required for Degree: 120
Faculty: W. Evans (Chairperson), A. Agnew, C. Briscoe, G. Eade (Emeritus), S. Eiriksson, H.C. Kranzer (Emeritus), L. Markey, W.C. Martin, J. McCracken (Emerita), S.D. Myers, J. Parker, R. Peake, J. Peters, R.E. Robbins (Emeritus), D.L. Stout, C. Tanksley, R.C. Wilson (Emeritus), J.R. Yarling (Emeritus), C. Young
Upon successful completion of this program candidates will qualify for regular Florida certification in elementary education (grades 1-6).
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.A. in Elementary
Education must meet the requirements listed below.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Elementary Education majors must include in the lower division requirements at least 9 sh of course work with international or diversity focus. Courses meeting this requirement are indicated below with an "*".
Course descriptions are listed alphabetically by prefix in the back of this catalog.
General Studies (36 sh)
Elementary Education majors should take the following courses to meet the General Studies requirements.
| * | ANT 2000 | Introduction to Anthropology | 3 |
| BSC 1010/L | General Biology/Lab | 4 | |
| ENC 1101 | English Composition I | 3 | |
| ENC 1102 | English Composition II | 3 | |
| * | LIT 2113 | Western Literature I | 3 |
| PHY 2053 | General Physics I | 3 | |
| STA 2023 | Elements of Statistics | 3 | |
| SPC 2016 | Basic Communication Skills | 3 | |
| SYG 2000 | Introduction to Sociology | 3 | |
| Choose one: | |||
| MAC 1105 | College Algebra | 3 | |
| MAC 1140 | Precalculus Algebra | 3 | |
| Choose one: | |||
| * | EUH 1000 | Western Perspectives I | 3 |
| * | EUH 1001 | Western Perspectives II | 3 |
| Choose one: | |||
| ART 2003C | Visual Arts Experience | 3 | |
| MUH 2110 | Music in Western Civilization | 3 | |
| THE 2000 | The Theater Experience | 3 | |
For additional information see the General Studies section of this catalog.
Common Prerequisites (24 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the
program. Courses in brackets indicate substitutes for Florida Public Community/Junior Colleges and Universities.
| EDF 1005 | Introduction to Education | 3 | |
| [EDF x005] | |||
| * | EDG 2701 | Teaching Diverse Populations | 3 |
| EME 2040 | Introduction to Educational Technology | 3 |
Also, 15 additional hours are required BEYOND the courses taken to meet the General Studies requirement. One course must be taken from the following liberal arts and sciences areas: a) fine arts or humanities; b) political sciences, sociology, economics, cultural geography, or speech; c) mathematics; d) natural sciences; and e) psychology. Among these 15 hours must be included one course in mathematics, and, combined with the General Studies requirement, two courses in the natural sciences. The following courses are recommended:
| PSY 2013 | Advances in Understanding Human Behavior | 3 | |
| * | SYG 2010 | Current Social Problems | 3 |
| Choose one: | |||
| MAE 3810 | Mathematics for Elementary Teachers | 4 | |
| Lower level geometry course | 3 | ||
| Choose one not taken in General Studies area: | |||
| ART 2003C | Visual Arts Experience | 3 | |
| MUH 2110 | Music in Western Civilization | 3 | |
| THE 2000 | The Theater Experience | 3 | |
Choose 3 sh of lower division courses from one of the following areas:
Lower Division Electives (0 sh)
Major (29 sh)
| EDE 3946 | Practicum I: Elementary Education | 1 | |
| EDE 3942 | Instructional Technology Professional Practicum II | 3 | |
| EDE 4221 | Integrated Elementary Curriculum | 4 | |
| EDE 4302 | Instruction, Management & Assessment | 3 | |
| EDE 4944 | Instructional Technology Professional Practicum III | 3 | |
| LAE 3313 | Language Skills & Literature in the Elementary School | 3 | |
| MAE 4310 | Teaching Mathematics in the Elementary School | 3 | |
| RED 3310 | Teaching Developmental Reading in the Elementary School | 3 | |
| SCE 4310 | Teaching Science in the Elementary School | 3 | |
| SSE 4113 | Social Studies for Elementary Teachers | 3 |
Major-Related (31 sh)
| ARE 3313C | Teaching of Art in the Elementary School | 2 | |
| EDF 3214 | Psychological Foundations of Learning and Teaching | 3 | |
| EDF 3605 | Social, Multicultural, Historical and Philosophical Foundations of Education | 3 | |
| EEX 3070 | Methods in Inclusion & Collaboration | 2 | |
| EEX 4931 | English for Speakers of Other Languages (ESOL)--Special Needs | 2 | |
| EME 3410 | Integrating Technology Across the Curriculum | 1 | |
| HLP 4722 | Health/Physical Education for Elementary School Teachers | 3 | |
| MUE 3210 | Music for the Elementary School Teacher | 2 | |
| Student Teaching | |||
| Option 1 | |||
| EDE 4203 | Professional Development Seminar | 1 | |
| EDE 4943 | Professional Development Practicum IV | 4 | |
| EDG 4308 | Senior Seminar: Teaching in the Elementary School | 2 | |
| EDG 4940 | Student Teaching | 6 | |
| Option 2 | |||
| EDE 4203 | Professional Development Seminar | 1 | |
| EDG 4308 | Senior Seminar: Teaching in the Elementary School | 2 | |
| EDG 4941 | Teaching Internship I | 5 | |
| Course offered as 1-6 sh per semester | |||
| EDG 4942 | Teaching Internship II | 5 | |
| Course offered as 1-6 sh per semester | |||
Upper Division Electives (0 sh)
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |