ECONOMICS
| Degree: | Bachelor of Science in Business Administration |
| Minor: | Economics |
| Department: | Marketing & Economics Building 53, Room 133 (850) 474-2652 |
| College: | Business |
Semester Hours Required for Degree: 120
Faculty: R.J. Sjolander (Chairperson), N. Arguea, J. Ashraf, S. Conroy, R.K. Harper, R.R. Hawkins, W.L. Huth, P.C.M. Teichert (Emeritus)
Students interested in studies in economics may earn the Bachelor of Science in Business Administration (B.S.B.A.) degree with a major in Economics. This program is designed to prepare students to function effectively as leaders and administrators in industry and government and to provide a sound basis for graduate and advanced graduate specialization in economics and related disciplines. The program is also appropriate for students who are interested in learning about and understanding the economic issues with which everyone is confronted.
Economics covers both the basic theory behind business and the economic goals of individual nation-states. This leads to a broad range of topics for special emphasis and study. Students may request or their advisors may recommend directed independent study in a specific career area. To qualify for a directed study, a student must have senior status and possess a minimum overall GPA of 3.0.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S.B.A. in Economics
must meet the requirements listed below. A minimum course grade of "C" is required in all College of Business prerequisites
and courses.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
General Studies (36 sh)
Economics majors should take SPC 2016 to satisfy the humanities/values and expressions component, STA 2023 and MAC
2233 to satisfy the mathematics component, and ECO 2013 to satisfy the social science/socio-political component of General
Studies. For additional information see the General Studies section of this catalog.
Common Prerequisites (21 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the
program. Courses in brackets indicate substitutes from Florida Public Community/Junior Colleges and Universities.
| ACG 2021 | Principles of Financial Accounting | 3 | |
| [ACG x021 or both ACG x001 & x011] | |||
| ACG 2071 | Principles of Managerial Accounting | 3 | |
| [ACG x071] | |||
| CGS 2570 | Microcomputer Application Packages | 3 | |
| [CGS 1100, 1530, 1570, 2000, 2060, 2100, 2531, or MAN 2812] | |||
| + | ECO 2013 | Principles of Economics Macro | 3 |
| [ECO x013] | |||
| ECO 2023 | Principles of Economics Micro | 3 | |
| [ECO x023] | |||
| + | MAC 2233 | Calculus with Business Applications | 3 |
| [MAC x230, x233] | |||
| + | STA 2023 | Elements of Statistics | 3 |
| [STA x023 or QMB x100] |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements
Lower Division Electives (3-12 sh)
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division.
Major (54 sh)
| Courses from the C.O.B. Core (36 sh) | |||
| ACG 3311 | Applied Managerial Accounting | 3 | |
| BUL 3130 | Legal Environment of Business | 3 | |
| COM 4110 | Business/Professional Communication | 3 | |
| FIN 3403 | Managerial Finance | 3 | |
| GEB 4361 | Business in the International Environment | 3 | |
| MAN 3025 | Management Fundamentals | 3 | |
| MAN 3504 | Operations Management | 3 | |
| MAN 4720 | Policy Analysis & Formulation | 3 | |
| MAR 3023 | Marketing Fundamentals | 3 | |
| Choose one: | |||
| ISM 3011 | Management Information Systems | 3 | |
| MAR 3370 | Information Systems for Business Decisions | 3 | |
| Choose one: | |||
| ENC 3250 | Professional Writing | 3 | |
| GEB 3212 | Writing for Business: Theory & Practice | 3 | |
| Choose one: | |||
| ACG 4831 | Ethical Issues in Accounting | 3 | |
| GEB 4444 | Business, Ethics & Society | 3 | |
| Specialization (18 sh) | |||
| ECO 3101 | Intermediate Micro-Analysis | 3 | |
| ECO or ECP 3000/4000 level electives | 12 | ||
| Choose one: | |||
| ECO 3203 | Intermediate Macro-Analysis | 3 | |
| ECO 3223 | Money & Banking | 3 | |
Major-Related (6 sh)
| 3000/4000 level approved courses | 6 |
Upper Division Electives (0 sh)
MINOR
The Economics Minor requires completion of 18 sh with a grade of "C" or greater. Nine hours of courses must be taken at
UWF.
| ECO 3223 | Money & Banking | 3 | |
| ECO 4703 | International Trade & Commercial Policy | 3 | |
| ECO 4713 | International Monetary Economics | 3 | |
| ECP 4203 | Problems in Labor Economics | 3 | |
| Choose one: | |||
| ECO 2013 | Principles of Economics Macro | 3 | |
| ECO 3003 | Principles of Economic Theory & Public Policy | 3 | |
| Choose one: | |||
| ACG 2021 | Principles of Financial Accounting | 3 | |
| ACG 2xxx | Survey of Accounting Principles | 3 | |
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |