COMPUTER SCIENCE
| Degrees: | Bachelor of Science |
| Specializations: | Computer Science Computer Information Systems |
| Minors: | Computer Science Computer Information Systems Computer Technology |
| Department: | Computer Science Building 79, Room 102 (850) 474-2542 |
| College: | Science and Technology |
Semester Hours Required for Degree: 120
Faculty: E.G. Rodgers (Chairperson), J.W. Amoss, F.D. Anger, J.R. Arthur, J.C. Bezdek, A.J. Canas, J.W. Coffey, R.B. Earp, T. Elbert (Emeritus), K.M. Ford, R. Harbor (Emeritus), L. Kerr, J. Kolen, C. Ncube, M.S. Reyenga, R.V. Rodriguez, R. Sooriamurthi, M. Sutton, L. White, N.W. Wilde, R.P. Williamson; Faculty Associates: A.F. Haney, P.W. Ustick
The Computer Science program is comprised of two options. The Computer Science Option includes the theoretical foundations of computer science and the study of algorithms, data structures, software engineering, computer architecture, and the concepts of programming languages.
The Computer Information Systems option provides the student with a firm foundation of basic course work complemented by comprehensive instruction in principles of computer languages, problem solving, database concepts, and software engineering applications.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Computer
Science must meet the requirements listed below.
A minimum grade of "C-" is required for all courses in the major.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
COMPUTER SCIENCE SPECIALIZATION
General Studies (36 sh)
For additional information see the General Studies section of this catalog.
Common Prerequisites (25 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the
program. Courses in brackets indicate substitutes from Florida Public Community/Junior Colleges and Universities.
| COP xxxx | Introductory programming in Ada, C, C++, Pascal, or equivalent language | 3 | |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| [MAC x311] | |||
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| [MAC x312] | |||
| + | PHY 2048/L | University Physics I/Lab | 4 |
| [PHY x048/x048L] | |||
| + | PHY 2049/L | University Physics II/Lab | 4 |
| [PHY x049/x049L or x049C] | |||
| Two science courses for science majors | 6 | ||
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Lower Division Electives (0-8 sh)
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division.
Major (45 sh)
| CDA 3100 | Microprocessor Systems I | 3 | |
| CDA 3101 | Introduction to Computer Organization | 3 | |
| CEN 3031 | Introduction to Software Engineering | 3 | |
| CEN 4516 | Computer Communication, Networks & Distributed Systems | 3 | |
| CGS 3xxx | Science of Computing | 3 | |
| CIS 3020 | Introduction to CIS | 3 | |
| CIS 3512 | System Documentation | 3 | |
| COP 3530 | Data Structures & Algorithms | 3 | |
| COP 4020 | Programming Languages | 3 | |
| COP 4600 | Operating Systems | 3 | |
| COP 4601 | Software Systems | 3 | |
| COT 3100 | Applications of Discrete Structures | 3 | |
| COT 4400 | Analysis of Algorithms | 3 | |
| COT 4420 | Theory of Computation | 3 | |
| COT 4932 | Senior Seminar | 3 |
Major-Related (9 sh)
| MHF 3202 | Set Theory & Mathematical Logic | 3 | |
| Approved math electives | 6 | ||
| (MAC 2313 and STA 4321 recommended) | |||
Upper Division Electives (6 sh)
Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of
all departmental requirements at the 3000/4000 level, whichever is greater.
COMPUTER INFORMATION SYSTEMS SPECIALIZATION
General Studies (36 sh)
For additional information see the General Studies section of this catalog.
Common Prerequisites (27 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the
program. Courses in brackets indicate substitutes from Florida Public Community/Junior Colleges and Universities.
| ACG 2021 | Principles of Financial Accounting | 3 | |
| [ACG x021] | |||
| ACG 2071 | Principles of Managerial Accounting | 3 | |
| [ACG x071] | |||
| CGS 2570 | Microcomputer Application Packages | 3 | |
| [CGS x570] | |||
| COP 2120 | Programming Using COBOL | 3 | |
| [COP x120] | |||
| COP xxxx | Introductory programming in Ada, C, C++, Pascal, or equivalent language | 3 | |
| + | ECO 2013 | Principles of Economics Macro | 3 |
| [ECO x013] | |||
| ECO 2023 | Principles Economics Micro | 3 | |
| [ECO x023] | |||
| + | MAC 2233 | Calculus with Business Applications | 3 |
| [MAC x233] | |||
| + | STA 2023 | Elements of Statistics | 3 |
| [STA x023] |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Lower Division Electives (0-6 sh)
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division.
Major (42 sh)
| CDA 3100 | Microprocessor Systems | 3 | |
| CEN 3031 | Introduction to Software Engineering | 3 | |
| CEN 4400 | Introduction to Operations Research | 3 | |
| CEN 4516 | Computer Communication Networks & Distributed Systems | 3 | |
| CGS 3xxx | Science of Computing | 3 | |
| CIS 3512 | System Documentation | 3 | |
| CIS 4327C | Systems Project/CICS Option | 3 | |
| CIS 3020 | Introduction to CIS | 3 | |
| COP 3530 | Data Structures & Algorithms | 3 | |
| COP 4020 | Programming Languages | 3 | |
| COP 4600 | Operating Systems | 3 | |
| COP 4601 | Software Systems | 3 | |
| COP 4710 | Database Systems | 3 | |
| COT 3100 | Applications of Discrete Structures | 3 |
Major-Related (0 sh)
Upper Division Electives (18 sh)
Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of
all departmental requirements at the 3000/4000 level, whichever is greater.
MINORS
The Department of Computer Science offers three Minors: Computer Science, Computer Information Systems, and
Computer Technology. Students must complete all course work for the minor with a grade of "C-" or better.
Computer Science Minor (18 sh)
| CDA 3100 | Microprocessor Systems I | 3 | |
| CGS 3xxx | Scince of Computing | 3 | |
| COP xxxx | Introductory programming in Ada, C, C++, Pascal, or equivalent language | 3 | |
| COP 3530 | Data Structures & Algorithms | 3 | |
| COT 3100 | Applications of Discrete Structures | 3 | |
| Approved 3000/4000 level computer science elective | 3 | ||
Computer Information Systems Minor (18 sh)
| CGS 2570 | Microcomputer Application Packages | 3 | |
| CGS 3xxx | Science of Computing | 3 | |
| CIS 3512 | Systems Documentation | 3 | |
| Approved 3000/4000 level programming language | 3 | ||
| Approved 3000/4000 level computer electives | 6 | ||
Computer Technology Minor (18 sh)
| CGS 2570 | Microcomputer Application Packages | 3 | |
| CGS 3xxx | Science of Computing | 3 | |
| CGS 3559 | Exploring the Internet | 3 | |
| Approved 3000/4000 level computer electives | 9 | ||
As of the date of this catalog, revisions to the Computer Technology Minor degree requirements have not been approved by
the Faculty Senate. Review by the Faculty Senate is anticipated during Academic Year 1999-2000.
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |