BIOLOGY
| Degrees: | Bachelor of Science |
| Specializations: | General Biology Microbiology Molecular Biology Plant Science Preprofessional |
| Department: | Biology Building 58, Room 79 (850) 474-2748 |
| College: | Science and Technology |
Semester Hours Required for Degree: 120
Faculty: W. Bennett, S. Bonomelli, M. Bowman, A.B. Chaet, S.B. Collard, C.N. D'Asaro, D. Davis, M.A. Hood, W.H. Jeffrey, J. Kavanaugh, S. Krothapalli, K.R. Rao, J.P. Riehm, M. Savka, V. Sharma, M.S. Shields, R.A. Snyder, S. Strasinger, P.A. Winter; Faculty Associates: B. Brecke, J. Burkhalter, J.C. Cornette, J.A. Couch, L.C. Folmar, R.L. Lavine, P. Linehan, C.L. McKinney, D. Miller, B. Ripps, M. Thetford, J.B. Unruh, J.T. Winstead
Technological breakthroughs in areas such as biochemistry, botany, ecology, genetics, microbiology, molecular biology, and physiology are being used to solve problems in agriculture, environmental toxicology, forestry, medicine, public health, and pharmaceutical industry. The Department of Biology focuses on areas of modern biology and biotechnology offering the degree in five specializations: general biology, microbiology, molecular biology, pre-professional biology, and plant science. The specializations include a series of five core courses fundamental to all areas of biology. Elective courses emphasize theoretical and practical aspects within the chosen specialty. Graduates are prepared to gain employment in industry, government, health professions, and research laboratories or to pursue advanced degrees in the biological sciences, professional schools (medicine, dentistry, optometry, pharmacy, veterinary), and public health. Prospective students need to be aware that some biology lab courses involve use of live animals. Students may wish to seek details from course instructors before enrolling.
Students interested in obtaining certification to teach this subject area in secondary education need to contact an advisor in this department and in Teacher Education Student Services (Building 85, Room 113) to carefully plan the course work to satisfy degree and some teacher certification requirements. A degree in this major is required for participation in the approved teacher education program and for other certification options.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Biology must
meet the requirements listed below.
A grade of "C" or better is required in each of the five biology core courses.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common
prerequisites.
Course descriptions are listed alphabetically by prefix in the back of this catalog.
General Studies (36 sh)
Biology majors should satisfy the mathematics (6 sh) and science (7 sh) components of General Studies with course work
taken from the common prerequisites shown below.
Biology majors should take ANT 2000 or PSY 2013 to satisfy the social science/behavioral perspectives component of General Studies.
For additional information see the General Studies section of this catalog.
Common Prerequisites (31-32 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the
program.
Graduation requirements for the B.S. degree in Biology include the successful completion of the following science/mathematics prerequisites: three foundation courses in biology (recommended: General Botany; General Zoology; Cell Biology); General Chemistry I & II; Organic Chemistry I & II; two courses in physics; Calculus I and either Calculus II or Statistics.
Since it will be difficult to incorporate all prerequisites into the 60 sh Lower Division Curriculum, students are advised to complete the following common prerequisites. Courses in brackets indicate substitutes from Florida Public Community/Junior Colleges and Universities.
| + | CHM 2045/L | General Chemistry I/Lab | 4 |
| [CHM x045/L] | |||
| + | CHM 2046/L | General Chemistry II/Lab | 4 |
| [CHM x046/L] | |||
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| [MAC x311, 2233, 2253, x281] | |||
| Choose one: | |||
| + | BOT 2010/L | General Botany/Lab | 4 |
| [BOT x010/L, x013/L] | |||
| + | ZOO 1010/L | General Zoology/Lab | 4 |
| [ZOO x010/L, BSC x041/L, 1011/L] | |||
| Choose one: | |||
| + | BSC 1010/L | General Biology | 4 |
| [BSC x040/L, 2012/L] | |||
| + | PCB 2131/L | Cell Biology | 4 |
| [PCB x010/L, x011/L, x021/L, x131/L] | |||
| Choose one: | |||
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| [MAC x312, 2234, 2254, 3282] | |||
| + | STA 2023 | Elements of Statistics | 3 |
| [STA 2122, 2014, 2024, 2321] | |||
| Choose one (Option 1 is recommended): | |||
| Option 1 | |||
| CHM 2210/L | Organic Chemistry I/Lab | 4 | |
| CHM 2211/L | Organic Chemistry II/Lab | 4 | |
| Option 2 | |||
| + | PHY 2048/L | University Physics I/Lab | 4 |
| [PHY x048/L] | |||
| + | PHY 2049/L | University Physics II/Lab | 4 |
| [PHY x049/L] | |||
| Option 3 | |||
| + | PHY 2053/L | General Physics I/Lab | 4 |
| [PHY x053/L] | |||
| + | PHY 2054/L | General Physics II/Lab | 4 |
| [PHY x054/L] | |||
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Lower Division Electives (0-6 sh)
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division. Students should take the
optional courses not selected from the common prerequisites.
GENERAL BIOLOGY SPECIALIZATION
Biology Core (20 sh)
| BCH 3033/L | Biochemistry I/Lab | 4 | |
| PCB 3063/L | Genetics/Lab | 4 | |
| PCB 3253/L | Developmental Biology/Lab | 4 | |
| PCB 4043/L | Ecology/Lab | 4 | |
| Choose one: | |||
| PCB 4723/L | Comparative Animal Physiology I/Lab | 4 | |
| BOT 4504/L | Plant Physiology/Lab | 4 | |
Specialization ( 22 sh)
| Electives in Biology | 22 |
May include any upper division course in biology except ZOO 3401 and ZOO 3733. At least two upper division botany courses must be included in the program.
Major-Related (18 sh)
| STA 4173 | Biostatistics | 3 | |
| 3000/4000 level Computer Science elective | 3 | ||
| If not completed in Lower Division, students should take: | |||
| BOT 2010/L | General Botany/Lab | 0-4 | |
| CHM 2210/L & CHM 2211/L Organic Chemistry I&II | 0-8 | ||
| ZOO 1010/L | General Zoology/Lab | 0-4 | |
| Choose One: | |||
| PHY 2048/L & PHY 2049/L University Physics I&II | 0-8 | ||
| PHY 2053/L & PHY 2054/L General Physics I&II | 0-8 | ||
Upper Division Electives (0 sh)
MICROBIOLOGY SPECIALIZATION
Biology Core (20 sh)
Same as General Biology Specialization.
Specialization (22 sh)
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| Electives, choose 6 sh from: | |||
| BOT 4643/L | Aquatic Botany/Lab | 4 | |
| MCB 4274 | Public Health Bacteriology | 3 | |
| MCB 4603 | Microbial Ecology | 3 | |
| MCB 4710 | Biology of the Protists | 3 | |
| MCB 4733 | Marine Microbiology | 3 | |
| MLS 4460/L | Diagnostic Microbiology I | 4 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| PCB 3524 | Molecular Biology | 3 | |
| PCB 4173C | Electron Microscopy | 4 | |
| PCB 4522 | Genetic Engineering | 3 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| MCB 3905/4905 Directed Studies | V | ||
Major-Related (18 sh)
Same as General Biology Specialization.
Upper Division Electives (0 sh)
MOLECULAR BIOLOGY SPECIALIZATION
Biology Core (20 sh)
Same as General Biology Specialization.
Specialization (22 sh)
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4522 | Genetic Engineering | 3 | |
| PCB 3524 | Molecular Biology | 3 | |
| Choose 8 sh: | |||
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| MLS 4305/L | Hematology I/Lab | 4 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| PCB 4173C | Electron Microscopy | 4 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| 3000/4000 level biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| Biology Directed studies | V | ||
Major-Related (18 sh)
Same as General Biology Specialization.
Upper Division Electives (0 sh)
PLANT SCIENCE SPECIALIZATION
Biology Core (20 sh)
Same as General Biology Specialization.
Specialization (22 sh)
| 18 sh must be in area of plant science | |||
| BOT 3601/L | Plant Ecology/Lab | 4 | |
| BOT 4712/L | Plant Taxonomy & Evolution/Lab | 4 | |
| BOT 4504/L | Plant Physiology/Lab | 4 | |
| BOT 4643/L | Aquatic Botany/Lab | 4 | |
| Choose 6 sh: | |||
| If BOT 4504 is selected as part of the biology core, an additional 4 sh must be taken from electives. | |||
| MCB 3020/L | Microbiology/Lab | 4 | |
| MCB 4710 | Biology of the Protists | 3 | |
| PCB 4173C | Electron Microscopy | 4 | |
| 3000/4000 level biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| BOT3905/4905 Directed Studies | V | ||
Major-Related (18 sh)
Same as General Biology Specialization.
Upper Division Electives (0 sh)
PREPROFESSIONAL BIOLOGY SPECIALIZATION
Biology Core (20 sh)
Same as General Biology Specialization.
Specialization (22 sh)
| BCH 3034/L | Biochemistry II/Lab | 4 | |
| MCB 3020/L | Microbiology/Lab | 4 | |
| PCB 4703 | Human Physiology | 3 | |
| ZOO 4753/L | Histology/Lab | 4 | |
| Choose 7 sh: | |||
| HSC 3550 | Pathophysiology | 3 | |
| MCB 4653/L | Applied Microbiology/Lab | 4 | |
| MLS 4462/L | Medical Microbiology/Lab | 4 | |
| PCB 3524 | Molecular Biology | 3 | |
| PCB 4233/L | Immunology/Lab | 4 | |
| PCB 4522 | Genetic Engineering | 3 | |
| ZOO 3233/L | Parasitology/Lab | 4 | |
| 3000/4000 level biology course except ZOO 3401 and ZOO 3733 | 3-4 | ||
| Biology Directed Studies | V | ||
Major-Related (18 sh)
Same as General Biology Specialization.
Upper Division Electives (0 sh)
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |