ACCOUNTING
| Degree: | Bachelor of Science in Business Administration |
| Department: | Accounting & Finance Building 76, Room 212 (850) 474-2717 |
| College: | Business |
Semester Hours Required for Degree: 120
Faculty: R.V. Calvasina (Chairperson), J.R. Crumpler, R.T. Fahnestock, A.J. Frank, S.L. Frank, O.R. Gray, R.W. Guyette, C.G. King, W.T. O'Keefe, F.A. Thornton, M.F. Usry, J.R. Yares, G.C. Yost
The B.S.B.A. in Accounting is designed to provide the student with basic conceptual accounting and business knowledge as a foundation for career development in either business or government.
PROGRAM REQUIREMENTS
In addition to general University requirements, students seeking the B.S.B.A. in Accounting must meet the requirements listed
below.
Students should consult with their academic advisors for courses which may satisfy both the General Studies requirements and common prerequisites
Accounting majors must take ENC 3250 to comply with AACSB accreditation standards. A minimum course grade of "C" is required in all College of Business prerequisites and courses
Course descriptions are listed alphabetically by prefix in the back of this catalog. For courses with a dash in the course number, contact the offering department for information.
General Studies (36 sh)
Accounting majors should take SPC 2016 to satisfy the humanities/values and expressions component, STA 2023 and MAC
2233 to satisfy the mathematics component, and ECO 2013 to satisfy the social science/socio-political component of General
Studies. For additional information see the General Studies section of this catalog.
Common Prerequisites (21 sh) State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program.
| ACG 2021 | Principles of Financial Accounting | 3 | |
| [ACG x021 or both ACG x001 & ACG x011] | |||
| ACG 2071 | Principles of Managerial Accounting | 3 | |
| [ACG x071] | |||
| CGS 2570 | Microcomputer Application Packages | 3 | |
| [CGS 1100, 1530, 1570, 2060, 2100, 2531, 2000, or MAN 2812] | |||
| + | ECO 2013 | Principles of Economics Macro | 3 |
| [ECO x013] | |||
| ECO 2023 | Principles of Economics Micro | 3 | |
| [ECO x023] | |||
| + | MAC 2233 | Calculus with Business Applications | 3 |
| [MAC x233] | |||
| + | STA 2023 | Elements of Statistics | 3 |
| [QMB x100 or STA x023] | |||
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Lower Division Electives (3-12 sh)
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division.
Major (60 sh)
| Courses from C.O.B. Core (33 sh) | |||
| BUL 3130 | Legal Environment of Business | 3 | |
| COM 4110 | Business & Professional Communication | 3 | |
| ENC 3250 | Professional Writing | 3 | |
| FIN 3403 | Managerial Finance | 3 | |
| GEB 4361 | Business in the International Environment | 3 | |
| MAN 3025 | Management Fundamentals | 3 | |
| MAN 3504 | Operations Management | 3 | |
| MAN 4720 | Policy Analysis & Formulation | 3 | |
| MAR 3023 | Marketing Fundamentals | 3 | |
| Choose one: | |||
| ACG 4831 | Ethical Issues in Accounting | 3 | |
| GEB 4444 | Business, Ethics & Society | 3 | |
| Choose one: | |||
| ISM 3011 | Management Information Systems | 3 | |
| MAR 3370 | Information Systems for Business Decisions | 3 | |
| Specialization (27 sh) | |||
| ACG 3101 | Intermediate Financial Accounting I | 3 | |
| ACG 3111 | Intermediate Financial Accounting II | 3 | |
| ACG 3341 | Cost Accounting & Control I | 3 | |
| ACG 3351 | Cost Accounting & Control II | 3 | |
| ACG 3401 | Accounting Information Systems | 3 | |
| ACG 4201 | Advanced Financial Accounting | 3 | |
| ACG 4652 | Auditing | 3 | |
| TAX 4002 | Tax Accounting | 3 | |
| Choose one: | |||
| ACG 4151 | Accounting Theory | 3 | |
| ACG 4501 | Governmental/Non-Profit Accounting | 3 | |
| ACG 4----- | Special Topics | 3 | |
| ACG 5658 | Governmental Auditing | 3 | |
| ACG 5----- | Special Topics | 3 | |
| TAX 5105 | Corporate Income Tax | 3 | |
| TAX 5----- | Special Topics | 3 | |
Major-Related (0 sh)
Upper Division Electives (0 sh)
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |