![]() |
| ||||||||||||
| Faculty: C. Swanson (Director) | |||||||||||||
The criminal justice program offers an interdisciplinary, issue-oriented program focusing upon the issues of crime, law enforcement, corrections, and the criminal justice system. The program's primary purpose is to prepare students to assume entry level positions in various criminal justice occupations and to eventually assume administrative responsibilities and research in the field.
The probation and parole specialization requires additional emphasis on knowledge and skills that will help remediate the offender into society.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.A. in criminal justice must meet the requirements listed below. A minimum grade of "C" is required for all core courses.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
General Studies (36 sh)
For additional information see the General Studies section of this catalog.
Common Prerequisites (0 sh)
None
Lower Division Electives (24 sh)
CRIMINAL JUSTICE SPECIALIZATION
Sufficient 1000/2000 level electives to complete at least 60 semester hours in the lower division.
Major (27 sh)
| Core (15 sh) | |||
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
Electives (12 sh) |
|||
| A minimum of one course must be taken from Group A. | |||
| Group A | |||
| CCJ 3251 | First Amendment Freedoms | 3 | |
| CCJ 3271 | Civil Rights | 3 | |
| PLA 3691 | Law & Society | 3 | |
| PLA 4263 | Evidence | 3 | |
| PLA 4303 | Criminal Law | 3 | |
| POS 3603 | American Constitutional Law | 3 | |
| POS 4673 | Jurisprudence | 3 | |
Group B |
|||
| CCJ 3333 | Probation & Parole | 3 | |
| CCJ 3450 | Criminal Justice Management and Organization | 3 | |
| CCJ 4290 | The Prosecutorial Function | 3 | |
| CCJ 4331 | Alternative Punishments | 3 | |
| CCJ 4501 | Juvenile Justice | 3 | |
| CCJ 4940 | Criminal Justice Internship | 3 | |
| Course offered as 1-3 sh per semester | |||
| PAD 3003 | Administration of Public Institutions | 3 | |
Major-Related (24 sh)
| Skills/Human Relations Course | 12 | ||
| Social Science Courses | 12 | ||
| See Advisor for course selection list. | |||
Upper Division Electives (9 sh)
PROBATION AND PAROLE SPECIALIZATION
Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of all departmental requirements at the 3000/4000 level, whichever is greater.
Major (24 sh)
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 3333 | Probation & Parole | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
| CCJ 4331 | Alternative Punishments | 3 | |
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
Choose one: |
|||
| CCJ 3450 | Criminal Justice Management and Organization | 3 | |
| CCJ 4501 | Juvenile Justice | 3 | |
| CCJ 4940 | Criminal Justice Internship | 3 | |
| Course offered as 1-3 sh per semester | |||
| PAD 3003 | Administration of Public Institutions | 3 | |
| PLA 4263 | Evidence | 3 | |
| PLA 4303 | Criminal Law | 3 | |
| POS 3603 | American Constitutional Law | 3 | |
Major Related (24 sh)
| CLP 3144 | Abnormal Psychology | 3 | |
| PSB 4731 | The Psychobiology of Sexual Behavior | 3 | |
| SOW 3103 | Human Behavior in Social Environment | 3 | |
| SOW 3203 | Introduction to the Field of Social Work | 3 | |
| SOW 3313 | Work With Individuals & Families | 3 | |
| SOW 4242 | Families & Family Treatment | 3 | |
| SOW 4700 | Drug Abuse Prevention & Treatment: Special Issues | 3 | |
| SPC 3301 | Interpersonal Communication | 3 |
Upper Division Electives (12 sh)
FORENSIC STUDIES SPECIALIZATION
Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of all departmental requirements at the 3000/4000 level, whichever is greater.
Major (27 sh)
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
| CCJ 3xxx | Substance Abuse & the Offender | 3 | |
| CCJ 3xx1 | Introduction to Forensic Sciences | 3 | |
| CCJ 4xx1 | Behavioral Science & the Law | 3 | |
| CCJ 4xx2 | Legal Aspects of Forensic Science | 3 |
Major Related (24 sh)
| Skills/Human Relations Course | 12 | ||
| Social Science Courses | 12 | ||
| See Advisor for course selection list. | |||
Upper Division Electives (9 sh)
MINORS
Sufficient 3000/4000 level electives to meet UWF's requirement of 48 semester hours in the upper division or completion of all departmental requirements at the 3000/4000 level, whichever is greater.
Criminal Justice
The Minor in Criminal Justice consists of 15 sh of upper-division criminal justice courses, all of which must be completed at UWF with a grade of "C" or above. Course requirements may not be met by directed studies.
| CCJ 3024 | Crime & the Criminal Justice System | 3 | |
| CCJ 3203 | Judicial Process | 3 | |
| CCJ 4101 | Police & Society | 3 | |
| CCJ 4306 | Theories of Corrections | 3 | |
Choose one: |
|||
| CCJ 4700 | Criminal Justice Research Methods | 3 | |
| Approved CCJ elective | 3 | ||
Forensic Studies
The Minor in Forensic Studies requires 12 sh of specified courses which must be completed at UWF with a grade of "C" or above.
| CCJ 3xxx | Substance Abuse & The Offender | 3 | |
| CCJ 3xx1 | Introduction to the Forensic Studies | 3 | |
| CCJ 4xx1 | Behavioral Science & The Law | 3 | |
| CCJ 4xx2 | Legal Aspects of Forensic Science | 3 |
![]() |
![]() |
| UWF Home Page | Catalog Table of Contents |