Social WorkFaculty: B.C. Bedics (Chairperson), M.H. Beechem, G.E. Goltermann, P.T. Rappe, D.M. Rougas, F.A. Sansone; Associate in Social Work: R. Croley; Faculty Associates: R.H. Blake, Jr., R.E. Grimm, J.D. Kirkpatrick The B.A. degree program in Social Work, accredited by the Council on Social Work Education, prepares students to enter beginning professional social work practice.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.A. in Social Work must meet the requirements listed below.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
The program requires 45 sh in social work courses and 12 sh of prescribed upper division electives. Prerequisites for the program are: a course with human biological content, Introduction to Sociology, Introduction to Psychology, Economics, and a course in American Government.
The program includes two field experiences. A practicum is part of Introduction to Generalist Practice, taken in the student's second term. This course introduces the student to agency practice. A field placement is part of the senior field instruction course. Students entering field instruction must meet department prerequisites and additional requirements stated in the departmental information manual. All social work core courses must be completed with at least a "C" to be counted toward completion of the degree requirements. No prior work or volunteer experience can be accepted for academic credit.
Because this is a professional preparation program, the department has an application for the field instruction courses SOW 4510 and SOW 4522. After declaring the social work major with the University, students must complete SOW 3103, 3203, 3xxx, 3113, 3313, 3322, 3503, and 4332 with a grade of "C" or better in both academic and practice components; complete the application to field instruction; and submit 3 letters of reference and an autobiography. Students must have a GPA of 2.5 in the major as a prerequisite to SOW 4510 and SOW 4522.
Social work majors who have been inactive for three years prior to field placement will be subject to faculty review and may be subject to repeating their practice courses. Students must complete courses required for graduation within five years of entry in the major (usually the junior year) with no less than nine credits completed in any one year.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Social Work majors should take STA 2023 to satisfy 3 sh of the mathematics component of General Studies.
Common Prerequisites (15 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program.
| + | BSC 1010 | General Biology | 3 |
| + | POS 2041 | American Politics | 3 |
| + | PSY 2013 | Advances in Understanding Human Behavior | 3 |
| + | SYG 2000 | Introduction to Sociology | 3 |
| Choose one: | |||
| + | ECO 2013 | Principles of Economics Macro | 3 |
| ECO 2023 | Principles of Economics Micro | 3 | |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (18 sh)
| Lower Division Electives |
UPPER DIVISION REQUIREMENTS (60 SH)
Major (45 sh)
| SOW 3203 | Introduction to the Field of Social Work | 3 | |
| SOW 3xxx | Practice with Culturally Diverse Populations | 3 | |
| SOW 3103 | Human Behavior in Social Environment | 3 | |
| SOW 3113 | Human Behavior in the Social Environment II | 3 | |
| SOW 3313 | Work With Individuals & Families | 3 | |
| SOW 3322 | Work With Groups | 3 | |
| SOW 3503 | Introduction to Generalist Practice | 3 | |
| SOW 4232 | Analysis of Social Service Policy | 3 | |
| SOW 4332 | Strategies for Community Change | 3 | |
| SOW 4403 | Research Design in Social Work | 3 | |
| SOW 4xxx | Social Justice, Social Action, and Social Policies | 3 | |
| SOW 4510 | Social Work Field Instruction | 8 | |
| SOW 4522 | Senior Seminar | 1 | |
| Choose one: | |||
| SOW 3650 | Introduction to Child Welfare | 3 | |
| SOW 4111 | Adolescents in Crisis | 3 | |
| SOW 4242 | Families & Family Treatment | 3 | |
| SOW 4610 | Family Intervention | 3 | |
| SOW 4700 | Drug Abuse: Prevention & Treatment | 3 | |
| SOW 4643 | Aging in Today's Society | 3 | |
| SOW 4647 | Treatment & Care of the Elderly | 3 | |
| SOW 4682 | Dimensions of Death & Dying | 3 | |
Major-Related (12 sh)
| SYO 4200 | Sociology of Religion | 3 | |
| CGS 3062 | Computers & Society | 3 | |
| ENC 3254 | Writing in the Counseling Profession | 3 | |
| Choose one: | |||
| CLP 3144 | Abnormal Psychology | 3 | |
| PPE 4003 | Theories of Personality | 3 | |
Electives (3 sh)
| Upper Division Electives |
MINORS
A Minor in Social Welfare and Interdisciplinary Minors in Aging Studies, Child Welfare, and Substance Abuse are available; requirements are listed below. Courses completed with grades below "C" will not be counted toward fulfillment of the minor.
Aging Studies Minor (12 sh)
The 12 sh Minor in Aging Studies provides a broad orientation to the field of gerontology and service to the elderly.
| PEP 4113 | Aging & Physical Performance | 3 | |
| SOW 4643 | Aging in Today's Society | 3 | |
| SOW 4647 | Treatment & Care of the Elderly | 3 | |
| Choose one: | |||
| ADE 5081 | Principles & Methods of Adult Education | 3 | |
| HSA 4110 | Health Care Policy & Administration | 3 | |
| HSC 4120 | Consumer Health Education | 3 | |
| PLA 3603 | Probate & Estate Planning | 3 | |
| SOW 4682 | Dimensions of Death & Dying | 3 | |
| Other electives may be approved by department chairperson. | |||
Child Welfare Minor (12 sh)
| DEP 3103 | Child Development | 3 | |
| SOW 3650 | Introduction to Child Welfare | 3 | |
| Choose two: | |||
| DEP 4304 | Psychology of Adolescence | 3 | |
| EAB 4704 | Introduction to Behavior Modification | 3 | |
| EEX 2010 | Introduction to Exceptional Children | 3 | |
| EEX 4701 | The Handicapped Child from Birth to Five Years | 3 | |
| HSC 4330 | School-Community Health Services | 3 | |
| HSC 4633 | Current Issues in School-Community Health | 3 | |
| SOW 4111 | Adolescents in Crisis | 3 | |
| SOW 4242 or 5243 | Families & Family Treatment | 3 | |
| SYO 3100 | The Family | 3 | |
| Other electives may be approved by department chairperson. | |||
Social Welfare Minor (12 sh)
The 12 sh Minor in Social Welfare includes the two beginning courses designed to orient students to social work philosophy, ethics, and practice areas and two social work electives. All courses must be taken at UWF. This minor is not available to social work majors.
| SOW 3103 | Human Behavior in Social Environment | 3 | ||
| SOW 3203 | Introduction to the Field of Social Work | 3 | ||
| Choose two: | ||||
| SOW 3650 | Introduction to Child Welfare | 3 | ||
| SOW 4111 | Adolescents in Crisis | 3 | ||
| SOW 4242 | Families & Family Treatment | 3 | ||
| SOW 4610 | Family Intervention | 3 | ||
| SOW 4700 | Drug Abuse: Prevention & Treatment | 3 | ||
| SOW 4643 | Aging in Today's Society | 3 | ||
| SOW 4647 | Treatment & Care of the Elderly | 3 | ||
| SOW 4682 | Dimensions of Death & Dying | 3 | ||
| Other electives may be approved by department chairperson. | ||||
| NUR 4146 | Drugs & the Human Body | 3 | |
| PCO 4310 | Intervention in Addictions | 3 | |
| SOW 4610 | Family Intervention | 3 | |
| SOW 4700 | Drug Abuse: Prevention & Treatment | 3 | |
| Substitute course may be approved by department chairperson. | |||
UWF Home Page