Social Sciences, InterdisciplinaryProgram Contact: D.A. Blanchard (Coordinator)
The Interdisciplinary Social Sciences program, leading to the B.A. degree, is for students desiring broad exposure to the social sciences. A normal program includes 30-36 sh of social science coursework. Several areas of emphases are available. Coursework for these specializations is drawn from anthropology, economics, geography, history, political science, psychology, social work, and sociology.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.A. in Interdisciplinary Social Sciences must meet the requirements listed below.
Candidates for admission to UWF's NCATE/DOE approved teacher education programs must meet admission requirements detailed under Admission to Teacher Education. In addition to the program requirements noted below, teacher education students must also complete requirements specified under Teacher Education.
A Pre-Civil Service Specialization prepares students for civil service employment. A Pre-Law Specialization prepares students for law school. Both specializations emphasize political science.
Psychology is the primary discipline for this specialization designed for those planning to enter a formal ministerial program or to become otherwise involved in church activities. Emphasis is on preparation for administrative and helping roles.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites (6 sh)
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program.
| Two introductory courses in social science. | |||
Electives (18 sh)
| Lower Division Electives | |||
INTERDISCIPLINARY SOCIAL SCIENCES EDUCATION SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (39-42 sh)
| AMH 2010 | U.S. to 1877 | 3 | |
| AMH 2020 | U.S. Since 1877 | 3 | |
| ECO 2013 | Principles of Economics Macro | 3 | |
| ECO 2023 | Principles of Economics Micro | 3 | |
| SYA 4000 | Theory & Methods in the Social Sciences | 3 | |
| POS 3122 | Issues in American Government & Politics | 3 | |
| AMH 4420 | History of Florida | 3 | |
| GEO 3372 | Conservation of Natural Resources | 3 | |
| EUH xxxx | European History Elective | 3 | |
| AMH xxxx | U.S. History Elective | 3 | |
| LAH/AFH/ASH xxxx Latin American, African, | |||
| or Asian History Elective | 3 | ||
| CPO/INR 3000/4000 Comparative Politics or | |||
| International Relations Elective | 3 | ||
| POT xxxx | Political Theory Elective | 3 | |
| SYA/SYD/SYG/SYO/SYP/PSY xxxx | |||
| Sociology or Psychology Elective | 3 | ||
| Choose one: | |||
| EUH 1000 | Western Perspectives I | 3 | |
| EUH 1001 | Western Perspectives II | 3 | |
Major-Related (15 sh)
| EDF 3214 | Psychological Foundations of Learning/Teaching | 3 | |
| EDF 3605 | Social, Historical & Philosophical Foundations of Education | 3 | |
| ESE 4940 | Professional Practicum: Secondary Education | 3 | |
| SSE 4384 | Special Methods of Teaching Social Studies in Secondary Schools | 3 | |
| ESE 3321C | General Methods for Teaching in the Secondary School Subjects | 3 |
Electives (3-6 sh)
| Upper Division Electives | |||
POST BACCALAUREATE REQUIREMENTS FOR SECONDARY TEACHER CERTIFICATION
| Professional Sequence: | |||
|---|---|---|---|
| EEX 3070 | Methods in Inclusion & Collaboration | 2 | |
| EDG 4707 | Multicultural Education for Secondary Education Teachers | 2 | |
| EME 4430 | Integrated Technology in Secondary Education | 2 | |
| ESE 4322 | Instruction, Management & Assessment: Secondary Education | 3 | |
| EDG 4940 | Student Teaching | 6 | |
GENERAL SPECIALIZATION
PRE-LAW SPECIALIZATION
The general specialization requires a 36 sh program with a 12-12-9 distribution over three disciplines. In addition, the student must successfully complete SYA 3451 or STA 2023.
UPPER DIVISION REQUIREMENTS (60 SH)
Major (30 sh)
| Primary Discipline: Political Science (15 sh) | |||
|---|---|---|---|
| Choose five: | |||
| POS 3603 | American Constitutional Law | 3 | |
| POS 3625 | First Amendment Freedoms | 3 | |
| POS 3623 | Civil Rights | 3 | |
| POS 3453 | Political Parties & Interest Groups | 3 | |
| POS 3424 | The Legislative Process | 3 | |
| POT 4204 | American Political Thought | 3 | |
| PUP 4004 | Public Policy | 3 | |
| Support Discipline: Economics (9 sh) | |||
| Choose three Upper Division Electives | |||
| Support Discipline: Psychology (6 sh) | |||
| Choose two: | |||
| SOP 3004 | Social Psychology | 3 | |
| SOP 3662 | Organizational Behavior | 3 | |
| CLP 3144 | Abnormal Psychology | 3 | |
| PPE 4003 | Theories of Personality | 3 | |
Major-Related (0 sh)
Electives (30 sh)
| Upper Division Electives | |||
PRE-CIVIL SERVICE SPECIALIZATION
UPPER DIVISION REQUIREMENTS (60 SH)
Major (30 sh)
| Primary Discipline: Political Science (15 sh) | |||
|---|---|---|---|
| Choose five: | |||
| POS 3603 | American Constitutional Law | 3 | |
| POS 3424 | The Legislative Process | 3 | |
| POT 4204 | American Political Thought | 3 | |
| PUP 4004 | Public Policy | 3 | |
| Upper Division Political Science Elective | 3 | ||
| Support Discipline: Economics (9 sh) | |||
| Choose three Upper Division Electives | |||
| Support Discipline: Psychology or Sociology (6 sh) | |||
| Choose two: | |||
| SOP 3004 | Social Psychology | 3 | |
| SOP 3662 | Organizational Behavior | 3 | |
| SYD 3410 | Urban Sociology | 3 | |
| SYG 3010 | Current Social Problems | 3 | |
| ANT 2410 | Cultural Anthropology | 3 | |
Major-Related (15 sh)
| MAN 3010 | Management Fundamentals | 3 | |
| Choose four: | |||
| GEO 3421 | Cultural Geography | 3 | |
| MAN 3301 | Personnel Management | 3 | |
| STA 2023 | Elements of Statistics | 3 | |
| ENL 4333 | Shakespeare | 3 | |
| MAN 3360 | Industrial Psychology | 3 | |
Electives (15 sh)
| Upper division communication arts, English, geography, management, philosophy courses | |||
PASTORAL SPECIALIZATION
Major (30 sh)
| Primary Discipline: Psychology (15 sh) | |||
|---|---|---|---|
| Choose five: | |||
| SOP 3004 | Social Psychology | 3 | |
| SOP 3662 | Organizational Behavior | 3 | |
| CLP 3144 | Abnormal Psychology | 3 | |
| PPE 4003 | Theories of Personality | 3 | |
| DEP 3103 | Child Development | 3 | |
| EXP 4404 | Psychology of Learning | 3 | |
| Support Discipline: Sociology (9 sh) | |||
| Choose three: | |||
| SYD 3410 | Urban Sociology | 3 | |
| ANT 2410 | Cultural Anthropology | 3 | |
| SYP 3520 | Sociology of Crime and Delinquency | 3 | |
| SYO 4200 | Sociology of Religion | 3 | |
| SYA 3300 | Methods of Social Research | 3 | |
| Support Disciplines: Economics, History, Political Science, Geography (6 sh) | |||
| Choose two: | |||
| ECO 3003 | Principles of Economics-Theory & Public Policy | 3 | |
| AMH 3311 | Social & Cultural History of America to 1877 | 3 | |
| AMH 3313 | U.S. Society & Culture in the 20th Century | 3 | |
| AMH 3314 | History of the American Family | 3 | |
| AMH 4570 | Afro-American Experience | 3 | |
| POS 3625 | 1st Amendment Freedoms | 3 | |
| POS 3623 | Civil Rights | 3 | |
| POT 3204 | Political Thought in the U.S. | 3 | |
| GEO 3421 | Cultural Geography | 3 | |
| GEO 3354 | Geography of Food & Population | 3 | |
Major Related (15 sh)
| Choose three: | |||
| PHI 3670 | Ethics | 3 | |
| PHI 3700 | Philosophy of Religion | 3 | |
| REL 3213 | Studies in Hebrew Scriptures/Old Testament | 3 | |
| REL 3243 | Studies in the New Testament | 3 | |
| REL 4420 | Contemporary Theology | 3 | |
| REL 4441 | Current Religious Issues | 3 | |
| Choose one: | |||
| ACG 2021 | Principles of Financial Acconting | 3 | |
| ACG 2071 | Principles of Managerial Accounting | 3 | |
| MAN 3025 | Management Fundamentals | 3 | |
| MAN 3240 | Organizational Behavior | 3 | |
| Choose one: | |||
| SPC 3440 | Small Group Communication | 3 | |
| SPC 3301 | Interpersonal Communication | 3 | |
Electives (15 sh)
| Upper Division Electives |
SPECIAL OPTION SPECIALIZATION
Designed for students with career or occupational goals calling for greater flexibility than offered by the general specialization, the special option requires 24-27 sh in two social sciences (minimum of 9 sh in each) and 9-12 sh in related courses outside the social sciences, for a total of 36 sh. Students must complete at least one course in research methods, data analysis, statistics, or an equivalent.
UWF Home Page