Science, InterdisciplinaryProgram Contact: S.P. Tanner (Coordinator)
The Interdisciplinary Science program is designed for those who want a broadly based education in the natural sciences and mathematics rather than an in-depth study of one field. The program covers environmental studies, mathematics, computer science, physics, chemistry, and biology and is flexible to meet individual interests.
The interdisciplinary science degree prepares students for careers in environmental science, health support professions, forensic science, pharmaceutical science, or other scientific areas.
Since some professional schools prefer their applicants to demonstrate excellence in a specific discipline, the interdisciplinary science major considering dentistry, medicine, optometry or veterinary medicine should consult a preprofessional advisor.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Interdisciplinary Science must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
LOWER DIVISION REQUIREMENTS (60 SH)
General Studies (36 sh)
Common Prerequisites
State mandated common prerequisites must be completed prior to graduation, but are not required for admission to the program.
See the common prerequisites for the majors in the two areas selected. Consult coordinator.
Electives (24 sh)
| Lower Division Electives | |||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (32-44 sh)
Students choose two areas of science from biology, chemistry, environmental studies, mathematics, physics, and computer science. The program requires 16-23 semester hours of specific upper-division course work in each of the two sciences and appropriate prerequisites. Consult coordinator.
| Biology | |||
|---|---|---|---|
| Choose three: | |||
| BCH 3033 | Biochemistry I | 4 | |
| PCB 3063 | Genetics | 4 | |
| PCB 3253 | Developmental Biology | 4 | |
| PCB 4043 | Ecology | 4 | |
| PCB 4723 | Comparative Animal Physiology I | 4 | |
| Electives (7 sh) | |||
| Selected with faculty advisor; at least 2 upper level courses which must include an advanced botany course with lab. | |||
| Chemistry | |||
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 3230 | Organic Chemistry III: Structure | 3 | |
| CHM 3410 | Physical Chemistry I | 4 | |
| CHM 3610 | Intermediate Inorganic Chemistry | 3 | |
| Choose one: | |||
| CHM 3740L | Experimental Chemistry I: Structure | 2 | |
| CHS 4100/L | Radiochemical Techniques/Lab | 4 | |
| Computer Science | |||
| CGS 3060 | Science of Computing | 3 | |
| CDA 3310 | Microprocessor Systems I | 3 | |
| CIS 3512 | Systems Documentation | 3 | |
| COP 3502 | CS Fundamentals I | 3 | |
| COP 3503 | CS Fundamentals II | 3 | |
| COP 3601 | Software Systems | 3 | |
| COP 4610 | Computer Operating Systems | 3 | |
| Earth Science | |||
| GEO 3210 | Geomorphology | 4 | |
| GEO 3250 | Weather & Climate | 4 | |
| AST 3033 | Modern Astronomy | 3 | |
| OCE 2001 | Introduction to Oceanography | 3 | |
| GEO 4100 | Cartographic Skills & Field Mapping | 4 | |
| Choose one: | |||
| GEO 3470 | Geography of World Affairs | 3 | |
| GEO 3354 | Geography of Food & Population | 3 | |
| Mathematics | |||
| MAP 2302 | Differential Equations | 3 | |
| MAS 3105 | Linear Algebra | 3 | |
| Upper Division Math/Stat Electives | 12 | ||
| Physics | |||
| PHY 3101 | Principles of Modern Physics I | 3 | |
| PHY 3101L | Modern Physics I Lab | 2 | |
| PHY 3221 | Intemediate Mechanics | 3 | |
| PHY 4323 | Electricity & Magnetism I | 3 | |
| EEL 3111 | Circuits 1 | 3 | |
| EEL 3303L | Electric Circuits Lab | 1 | |
| Physics Elective (PHZ 4114 recommended) | 3 | ||
| Choose one: | |||
| MAS 4156 | Vector Analysis | 3 | |
| PHZ 4113 | Mathematical Physics I | 3 | |
Major-Related (0 sh)
Electives (16-28 sh)
| Upper Division Electives | |||
UWF Home Page