Environmental StudiesFaculty: G.H. Stopp (Chairperson), A.H. Doerr (Emeritus), M. Droubay, A. Goldin, J. Jee, J. Liebens; Faculty Associates: J. Alford, M. Model, J. Penton, W. Rampon, R. Stevens
This interdisciplinary program offers a B.S. degree in Environmental Studies. Students learn to analyze physical and socioeconomic environments and to reach decisions concerning environmental use and protection. The major allows students to obtain an interdisciplinary background suitable for environmental monitoring and planning. Graduates are prepared for entry and middle-level positions in governmental agencies in such areas as regional planning and resource management; or for positions in the private sector; or to pursue graduate degrees in urban/regional planning, resource management, ecology, geography, public administration, and law.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Environmental Studies must meet the requirements listed below.
Consult with your academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
| + | BOT 2010/L | General Botany/Lab | 4 |
| + | CHM 2045/L | Chemistry I/Lab | 4 |
| CHM 2200/L | Fundamental Organic Chemistry/Lab | 4 | |
| + | GEO 2330 | Environmental Science | 3 |
| + | GEO 1200/L | Physical Geography/Lab | 4 |
| + | PHI 2100 | Introduction to Logic | 3 |
| + | MAC 1104 | College Algebra | 3 |
| + | STA 2023 | Elements of Statistics | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-7 sh)
| Lower Division Electives | |||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (44 sh)
| GLY 3880C | Environmental Geology | 3 | |
| GEO 4373 | Methods & Techniques in Environmental Resource Management & Planning | 3 | |
| GEO 4280 | Basic Hydrology | 4 | |
| GEO 3260/L | Geography of Soils/Lab | 4 | |
| GEO 3354 | Geography of Food & Population | 3 | |
| GEO 3372 | Conservation of Natural Resources | 3 | |
| GEO 4100/L | Cartographic Skills & Field Mapping/Lab | 4 | |
| GEO 4141 | Geographic Information Systems | 3 | |
| GEO 4140/L | Photo Interpretation & Remote Sensing/Lab | 4 | |
| EVR 4035 | Environmental Law | 3 | |
| EVS 4xx1 | Coastal & Marine Environment | 3 | |
| PHI 3640 | Environmental Ethics | 3 | |
| PCB 4043/L | Ecology/Lab | 4 |
Major-Related (3 sh)
| ENC 3240 | Technical Writing | 3 |
Electives (13 sh)
| Upper Division Electives | 1 | ||
| Lower/Upper Division Electives | 12 | ||
| + | CHM 2045/L | Chemistry I/Lab | 4 |
| + | STA 2023 | Elements of Statistics | |
| + | CHM 2046/L | Chemistry II/Lab | 4 |
| + | BOT 2010/L | General Botany/Lab | 4 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| + | PHY 2048/L | University Physics I/Lab | 4 |
| GEO 1200/L | Physical Geography/Lab | 4 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-6 sh)
| Lower Division Electives | |||
| Recommend Lower Division biology course | |||
UPPER DIVISION REQUIREMENTS(60 SH)
Major (47-48 sh)
| GEO 3250/L | Weather & Climate/Lab | 4 | |
| GEO 4140/L | Photo Interpretation & Remote Sensing/Lab | 4 | |
| EVS 4xx1 | Coastal & Marine Environments | 3 | |
| GEO 4373 | Methods & Techniques in Environmental Resource Management & Planning | 3 | |
| GEO 3210/L | Geomorphology/Lab | 4 | |
| GEO 3260/L | Geography of Soils/Lab | 4 | |
| GEO 4100/L | Cartographic Skills & Field Mapping/Lab | 4 | |
| GEO 4141 | Geographic Information Systems | 3 | |
| GEO 4280/L | Basic Hydrology/Lab | 4 | |
| PCB 4043/L | Ecology/Lab | 4 | |
| STA xxxx | Biostatistics | 3 |
| Choose one: | |||
| Option 1 | |||
| CHM 3120/L | Analytical Chemistry/Lab | 4 | |
| CHM 2210/L | Organic Chemistry/Lab I | 4 | |
| Option 2 | |||
| BOT 3601/L | Plant Ecology/Lab | 4 | |
| PCB 2131 | Cell Biology | 3 | |
Major-Related (3 sh)
| ENC 3240 | Technical Writing | 3 |
Electives (9-10 sh)
| Upper Division Electives | 1 | ||
| Lower/Upper Division Electives | 8-9 | ||
| GEO 1200/L | Physical Geography/Lab | 4 | |
| GEO 3421 | Cultural Geography | 3 | |
| Electives (choose two courses) | 6 | ||
| Choose one: | |||
| GEO 3372 | Conservation of Natural Resources | 3 | |
| GEO 3502 | Economic Geography | 3 | |
UWF Home Page