Engineering TechnologyFaculty: P.J. Wentz (Chairperson), G.T. Bellarmine, D.F. Wallace, C.H. Wentz
The Engineering Technology program prepares graduates for a variety of engineering associated positions with industry.
The construction specialization examines construction of all types of buildings and prepares the student for a career in construction science.
The electrical specialization prepares students for positions as engineering technologists. Employment opportunities exist in instrumentation, communications, digital systems, power systems, manufacturing, and other related fields. The graduates may also be involved in research development, maintenance, production or sales in the area of electrical engineering.
PROGRAM REQUIREMENTS
In addition to general University requirements and General Studies requirements, students seeking the B.S. in Engineering Technology must meet the requirements listed below.
Students should consult with their academic advisor for courses which may satisfy both the General Studies requirements and common prerequisites. A minimum grade of "C-" is required in major courses.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
| + | MAC 1104 | College Algebra | 3 |
| + | MAC 1113 | Trigonometry | 2 |
| + | MAC 1140 | Precalculus Algebra | 3 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| ACG 2071 | Principles of Managerial Accounting | 3 | |
| ACG 2021 | Principles of Financial Accounting | 3 | |
| + | PHY 2053 | General Physics I | 3 |
| + | PHY 2054 | General Physics II | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-12 sh)
| Lower Division Electives | |||
UPPER DIVISION REQUIREMENTS (60 SH)
Major (44 sh)
| EGS 3613 | Principles of Engineering Economy | 3 | |
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| EST 4538C | Instrumentation | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| ETI 3445 | Production Improvement | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| BCN 2405 | Construction Mechanics | 3 | |
| BCN 3731 | Construction Safety | 3 | |
| BCN 3282C | Construction Surveying & Building Layout | 3 | |
| BCN 3502 | Plumbing & Drainage | 3 | |
| BCN 4431 | Structures I | 4 | |
| BCN 4461C | Structures II | 4 | |
| BCN 4510 | Environmental Technology--Heat & Air | 3 | |
| BCN 4701 | Construction Administration | 3 |
Major-Related (15 sh)
| CGS 2570 | Microcomputer Application Packages | 3 | |
| ACG 3311 | Applied Managerial Accounting | 3 | |
| REE 4813 | Principles of Real Estate Marketing | 3 | |
| ENC 2313 | Expository Writing | 3 | |
| Choose one: | |||
| MAR 3023 | Marketing Fundamentals | 3 | |
| FIN 3140 | Personal Financial Planning | 3 | |
| MAN 3025 | Management Fundamentals | 3 | |
Electives (1 sh)
| Upper Division Elective | |||
| + | MAC 1104 | College Algebra | 3 |
| + | MAC 1113 | Trigonometry | 2 |
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| + | PHY 2053 | General Physics I | 3 |
| + | PHY 2054 | General Physics II | 3 |
| DC Circuits/Lab, AC Circuits/Lab, ElectronicDevices & | |||
| Circuits/Lab, Digital Fundamentals w/Lab | 20 | ||
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (0-12 sh)| Lower Division Electives | |||
UPPER DIVISION REQUIREMENT (60 SH)
Major (37 sh)
| EGS 3613 | Principles of Engineering Economy | 3 | |
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| EST 4538C | Instrumentation | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| ETI 3445 | Production Improvement | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| EET 3038 | Advanced Circuit Analysis | 3 | |
| EET 3326C | Communication Systems | 4 | |
| EET 4356C | Advanced Communication | 3 | |
| EET 4930 | Seminar: Electrical Engineering Technology | 3 | |
| EET 4513 | Electric Machinery | 3 | |
| Engineering Technology Upper Division Elective | 3 | ||
Major-Related (16 sh)
| MAC 2312 | Analytic Geometry & Calculus II | 4 | |
| STA 2023 | Elements of Statistics | 3 | |
| CDA 3310 | Microprocessor Systems I | 3 | |
| CGS 2570 | Microcomputer Application Packages | 3 | |
| Choose one: | |||
| COP 2202 | Scientific FORTRAN | 3 | |
| COP 2210 | Microcomputer Programming with Pascal | 3 | |
Electives (7 sh)
| Upper Division Electives selected with advisor | |||
| + | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| + | MAC 2312 | Analytic Geometry & Calculus II | 4 |
| + | PHY 2053 | General Physics I | 3 |
| + | PHY 2054 | General Physics II | 3 |
+ Indicates common prerequisites which can be used to satisfy General Studies requirements.
Electives (10-16 sh)
| Lower Division Electives (recommend that majors take MAC 1140). | |||
UPPER DIVISION REQUIREMENTS (60 sh) Major (36 sh)
| EGS 3613 | Principles of Engineering Economy | 3 | |
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| EST 4538C | Instrumentation | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| ETI 3445 | Production Improvement | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| ETI 3700 | Industrial Safety (OSHA) | 3 | |
| ETM 4231 | Heat Transfer | 3 | |
| ETI 4411 | Production Science | 3 | |
| ETM 4313 | Industrial Hydraulics | 3 | |
| ETM 4590 | Design Analysis | 3 | |
| Choose one: | |||
| Upper Division Major elective selected by advisor | 3 | ||
| ETI 3949 | Cooperative Education | 3 | |
Major-Related (15 sh)
| ENC 2313 | Expository Writing | 3 | |
| CGS 2570 | Microcomputer Application Packages | 3 | |
| STA 2023 | Elements of Statistics | 3 | |
| Upper division management elective | 3 | ||
| Choose one: | |||
| COP 2202 | Scientific FORTRAN | 3 | |
| COP 2210 | Microcomputer Programming with Pascal | 3 | |
Electives (9 sh)
| Upper Division Electives selected with advisor | |||
MINORS
Building Construction Minor (15 sh)
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| BCN 3731 | Construction Safety | 3 | |
| BCN 4701 | Construction Administration | 3 |
Electrical Engineering Technology Minor (15 sh)
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| EET 3038 | Advanced Circuit Analysis | 3 | |
| EET 4513 | Electric Machinery | 3 |
Industrial Technology Minor (15 sh)
| EST 3005C | Applications of Industrial Electricity & Electronics | 3 | |
| ETI 2110 | Intermediate Quality Control | 3 | |
| ETD 4353C | Intermediate/Advanced Computer Assisted Drafting | 3 | |
| ETI 3445 | Production Improvement | 3 | |
| ETI 4411 | Production Science | 3 |
UWF Home Page