Curriculum & InstructionThe doctoral degree in curriculum and instruction at the University of West Florida is designed to meet the educational needs of regional place-bound, full-time employed professionals who will be selected from a wide range of educational backgrounds. These backgrounds include, but are not limited to, public school personnel, community college and university personnel, social and health related personnel, and military personnel. The Ed.D. program will prepare professionals in the community to assume administrative and leadership positions and to conduct and evaluate applied research studies that emphasize local, regional, and state educational issues and problems. To accomplish this task the research and course work will be substantive and focused. Rigor of the program will be maintained by recruitment and admissions policies and procedures, closely monitored curriculum development, and benchmarks of progress such as written and oral exams and successful completion of a dissertation.
Course descriptions are listed alphabetically by prefix at Course Listings/Descriptions.
DOCTOR OF EDUCATION DEGREE PROGRAMS
The Ed.D. in curriculum and instruction offers specializations in alternative/special education, educational management, elementary education, mathematics/statistics, and social science. The criteria listed below are the minimum Ed.D. program requirements. Each specialization area may have additional requirements. Contact should be made with the specialization areas to determine if additional requirements exist.
Admission
Applicants to the Doctor of Education program are required to:
| PROFESSIONAL CORE REQUIREMENTS (27 SH) | ||
|---|---|---|
| EDF 7191 | Educational Foundations: A Psychological Analysis | 3 |
| EDF 7685 | Educational Foundations: A Philosophical & Multicultural Analysis | 3 |
| EDG 7346 | Advanced Analysis of Curriculum & Instruction | 3 |
| EDA 7990 | Criticial Issues | 3 |
| EDG 6344 | Instructional Management & Technology | 3 |
| EDF 6475 | Qualitative Research Methods in Education | 3 |
| EDF 7407 | Educational Research Statistics | 3 |
| Advanced Technology course | 3 | |
| Elective | 3 | |
| SPECIALIZATION AREA REQUIREMENTS (18-21 SH) | |||
|---|---|---|---|
| Alternative/Special Education, Elementary Education, | |||
| Mathematics/Statistics, and Social Science Specialization | |||
| Students will select 18-21 semester hours from courses listed within the specialization area. The specific courses will be individually planned with advisor. | |||
| Educational Management Specialization | |||
| EDA 7217 | Effective Communication Techniques | 3 | |
| EDA 7286 | Applied Program Evaluation | 3 | |
| MAN 6156 | Management & Organizational Behavior | 3 | |
| EDG 7935 | Research Design Seminar | 3 | |
| Option 1: School Leadership | |||
| EDA 7423 | School Reform: Research to Practice | 3 | |
| EDA 7331 | Crisis Intervention in Educational Environments | 3 | |
| EDA 7931 | Seminar with High Performing Educational Leaders | 3 | |
| Option 2: General Leadership | |||
| Students will select 9 semester hours from courses listed within each specialization area. Specific courses will be individually planned with advisor. | |||
| DISSERTATION REQUIREMENT (18 SH) |
|---|
UWF Home Page